| Country | Germany | Sweden | |||
| Year | 1998 | 1998 | |||
| Definition | Working group definition | 1a | |||
| National criteria | 1b | X | X | ||
| Number of museums according to type of collection | total | 2a | 5.376 | 240 | |
| of which | 2b | Art, archaeology and history museums | 879 | 185 | |
| 2c | Science and technology museums, ethnology museums | 2) | 26 | ||
| 2d | Other museums | 4.497 | 29 | ||
| Ownership | state-owned museums | 3a | Total | 488 | 55 |
| local-, regional-owned museums | 3b | Total | 2.362 | 99 | |
| other public-owned museums | 3c | Total | 294 | 56 | |
| private-owned museums | 3d | Total | 2.132 | ||
| 3e | Of which ppp |
325 | |||
| Management | state-managed museums | 4a | Total | 55 | |
| local-, regional-managed museums | 4b | Total | 99 | ||
| other public-managed museums | 4c | Total | 56 | ||
| private-managed museums | 4d | Total | |||
| 4e | Of which ppp |
||||
| Ownership of permanent collection | Public ≤ 50% | 5a | |||
| Public > 50% | 5b | ||||
| Number of visits | Total | 6a | 95.342.524 | 17.813.000 | |
| Of which | 6b | free admissions Total |
|||
| 6c | free admissions % |
||||
| 6d | foreigners Total |
||||
| 6e | foreigners % |
||||
| 6f | temporary exhibitions Total |
||||
| 6g | temporary exhibitions % |
||||
| Staff | Paid staff | 7a | Number Total |
||
| 7b | Number Of which specialised |
||||
| 7c | FTES a year Total |
5.030 | |||
| 7d | FTES a year Of which specialised |
||||
| Volunteers | 7e | Number Total |
|||
| 7f | Number Of which specialised |
||||
| 7g | FTES a year Total |
||||
| 7h | FTES a year Of which specialised |
||||
| Admissions | Total number of museums with paid admissions with a price of tickets (in EUR) | 8a | < 2,5,- | ||
| 8b | 2,5 - 5,- | ||||
| 8c | > 5,- | ||||
| Number of museums | 8d | with free entrance | |||
| 8e | with museum card | ||||
| Temporary exhibitions | Total | 9a | 1.900 | ||
| Of which | 9b | Own production | |||
| 9c | Joined productions | ||||
| Expenditure (of museums) | Total (In EUR) | 10a | |||
| Of which | 10b | Ordinary expenditures Total |
|||
| 10c | Ordinary expenditures Of which Staff |
||||
| 10d | Extraordinary expenditures Total |
||||
| 10e | Extraordinary expenditures Of which for new Collections |
||||
| Income (of museums) | Total (in EUR) | 11a | 329.269.910 | ||
| Of which | 11b | Entry fees | 32.874.279 | ||
| 11c | Public subsidies | ||||
| Public expenditure (for museums) | Total (in EUR) | 12a | 200.090.170 | ||
| Of which | 12b | Investments | |||
| Number of museums making use of computers | Total number of museums equipped with at least one computer | 13a | |||
| Of which | 13b | for administrative purpose | |||
| 13c | for visitor's information purposes (e.g. interactive gallery system) | ||||
| 13d | having a database for electronic inventory | ||||
| 13e | having an Internet access | ||||
| Information - Diffusion - Education | Number of museums possessing a web-site | 14 | Total | ||
| Number of museums possessing an own web-site | 15a | Total | |||
| 15b | Of wich are updating themselves their web-site |
||||
| Number of museums | 16a | connected to a museum portal Total |
|||
| 16b | connected to a museum portal Of which connected to more than one museum portal |
||||
| 16c | connected to (an)other portal(s) | ||||
| Number of museums with at least one special museum education programme | 17a | Total | |||
| 17b | Of which for school children |
||||
| 17c | Of which for ethnic minorities |
||||
| 17d | for senior citizens | ||||
| 17e | for others | ||||
| Museums per 100.000 inhabitants on working group definition |
18 | 2,70 | |||
| Museums per 100.000 inhabitants on natioinal criteria |
19 | 7,02 | 2,70 | ||
| Visits per 100.000 inhabitants including free entries |
20 | 116.301,00 | 201.365,00 | ||
| Visits per 100.000 inhabitants excluding free entries |
21 | ||||
| Average number of visits per museum according to working group definition |
22 | 74.220,00 | |||
| Average number of visits per museum according to national criteria |
23 | ||||
| Staff per 100.000 inhabitants | 24 | 57,00 | |||
| Expenditure per capita (in EUR) | 25 | ||||
| Public Expenditure per 100.000 inhabitants (in EUR) | 26 | 2.271.080,00 | |||
| Number of museums opened 200 days and more a year | 27 | ||||
| Number of museums with more than 5.000 visits a year including free entries |
28 | ||||
| Number of museums necessary to reach | 50 % of total visits (including free entries) | 29a | |||
| 75 % of total visits (including free entries) | 29b | ||||
| Number of museums employing at least 1 specialised staff | 30 | ||||
| Average price paid (in EUR) |
31 | ||||
| Number of museums with at least one publication | 32 | ||||
| Number of museums with at least one publication on an electronic data carrier | 33 | ||||
| Museum participation Source: Eurobarometer 1) |
34 | 54,00 | |||
| Population Source: Eurostat |
35 | 82.057.379 | 8.847.625 | ||
| Density inhabitants/km² Source: Eurostat |
36 | 229,70 | 21,50 | ||
| Purchasing Power Parity in EUR Source: Eurostat |
37 | 122,000 | 123,000 |
Blank spaces either imply that there is no data available or that the data is negligible or is equal to zero
- -
- nil or negligible
- *
- provisional or estimated statistical information
