2023
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 661.497 |
National Museum Palace of the Grand Dukes of Lithuania | 559.829 |
Lithuanian National Museum of Art | 454.860 |
National Museum of Lithuania | 430.353 |
Trakai History Museum | 298.958 |
Total | 2.405.497 |
2022
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 614.728 |
National Museum Palace of the Grand Dukes of Lithuania | 444.026 |
Lithuanian Art Museum | 400.753 |
National Museum of Lithuania | 266.069 |
Trakai History Museum | 255.098 |
Total | 1.980.674 |
2021
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 457.816 |
National Museum Palace of the Grand Dukes of Lithuania | 254.846 |
Lithuanian Art Museum | 201.159 |
Trakai History Museum | 141.836 |
National Museum of Lithuania | 140.985 |
Total | 1.196.642 |
2020
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 422.149 |
National Museum Palace of the Grand Dukes of Lithuania | 230.253 |
Lithuanian National Museum of Art | 172.072 |
National Museum of Lithuania | 139.849 |
Kretinga Museum | 131.394 |
Total | 1.095.717 |
2019
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 681.358 |
National Museum Palace of the Grand Dukes of Lithuania | 598.192 |
Trakai History Museum | 441.228 |
National Museum of Lithuania | 389.114 |
Lithuanian Art Museum | 381.544 |
Total | 2.491.436 |
2018
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 793.346 |
National Museum Palace of the Grand Dukes of Lithuania | 430.370 |
Trakai History Museum | 394.440 |
Lithuanian Art Museum | 352.772 |
National Museum of Lithuania | 222.842 |
Total | 2.193.770 |
2017
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 436.009 |
Trakai History Museum | 379.556 |
Lithuanian Art Museum | 344.568 |
National Museum Palace of the Grand Dukes of Lithuania | 229.890 |
National Museum of Lithuania | 172.328 |
Total | 1.562.351 |
2016
Lithuania | Total entries |
---|---|
Trakai History Museum | 384.542 |
Lithuanian Sea Museum | 356.762 |
Lithuanian Art Museum | 344.180 |
National Museum of Lithuania | 254.640 |
National Museum Palace of the Grand Dukes of Lithuania | 200.706 |
Total | 1.540.830 |
2015
Lithuania | Total entries |
---|---|
Trakai History Museum | 362.593 |
Lithuanian Art Museum | 342.717 |
Lithuanian Sea Museum | 341.991 |
National Museum of Lithuania | 303.623 |
National Museum Palace of the Grand Dukes of Lithuania | 214.170 |
Total | 1.565.094 |
2014
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 468.351 |
Trakai History Museum | 353.528 |
National Museum of Lithuania | 298.535 |
Lithuanian Art Museum | 269.292 |
National Museum Palace of the Grand Dukes of Lithuania | 246.127 |
Total | 1.635.833 |
2013
Lithuania | Total entries |
---|---|
Trakai History Museum | 344.754 |
National Museum of Lithuania | 291.994 |
Lithuanian Art Museum | 255.718 |
National Museum Palace of the Grand Dukes of Lithuania | 210.075 |
Lithuanian Sea Museum | 183.420 |
Total | 1.285.961 |