2018
Estonia | Total entries |
---|---|
Science Centre AHHAA | 221.236 |
Seaplane Harbour | 206.444 |
Estonian National Museum | 195.210 |
KUMU Art Museum | 184.789 |
Estonian Open Air Museum | 137.824 |
Total | 945.503 |
2017
Estonia | Total entries |
---|---|
Science Centre AHHAA | 258.714 |
Estonian National Museum | 255.944 |
Seaplane Harbour | 225.478 |
KUMU Art Museum | 140.262 |
Estonian Open Air Museum | 139.213 |
Total | 1.019.611 |
2016
Estonia | Total entries |
---|---|
Science Centre AHHAA | 251.729 |
Seaplane Harbour | 201.771 |
KUMU Art Museum | 167.105 |
Estonian Open Air Museum | 134.146 |
Kadriorg Art Museum | 118.813 |
Total | 873.564 |
2015
Estonia | Total entries |
---|---|
Science Centre AHHAA | 240.874 |
Seaplane Harbour | 190.371 |
KUMU Art Museum | 138.187 |
Estonian Open Air Museum | 126.823 |
University of Tartu Natural History Museum and Botanical Gardens | 122.420 |
Total | 818.675 |
2014
Estonia | Total entries |
---|---|
Seaplane Harbour | 321.722 |
Science Centre AHHAA | 281.843 |
KUMU Art Museum | 132.831 |
Estonian Open Air Museum | 125.511 |
University of Tartu Natural History Museum and Botanical Gardens | 125.000 |
Total | 986.907 |
2013
Estonia | Total entries |
---|---|
Estonian Maritime Museum | 358.137 |
Science Centre AHHAA | 219.259 |
Estonian Open Air Museum | 130.807 |
KUMU Art Museum | 128.712 |
Rakvere Castle | 101.000 |
Total | 937.915 |
2012
Estonia | Total entries |
---|---|
Seaplane Harbour | 268.000 |
Science Centre AHHAA | 212.093 |
KUMU Art Museum | 145.338 |
Estonian Open Air Museum | 125.787 |
Estonian National Museum | 95.176 |
Total | 846.394 |
2011
Estonia | Total entries |
---|---|
Science Centre AHHAA | 244.917 |
KUMU Art Museum | 150.551 |
Estonian Open Air Museum | 128.929 |
Niguliste Museum | 101.814 |
Palmse Manor | 92.000 |
Total | 718.211 |
2010
Estonia | Total entries |
---|---|
Science Centre AHHAA | 190.000 |
KUMU Art Museum | 116.962 |
Estonian Open Air Museum | 107.507 |
Niguliste Museum | 86.252 |
Palmse Manor | 78.000 |
Total | 578.721 |
2009
Estonia | Total entries |
---|---|
Science Centre AHHAA | 190.000 |
KUMU Art Museum | 155.495 |
Estonian Open Air Museum | 111.462 |
Kadriorg Art Museum | 71.109 |
Saaremaa Museum | 67.411 |
Total | 595.477 |
2008
Estonia | Total entries |
---|---|
KUMU Art Museum | 163.157 |
Estonian Open Air Museum | 121.116 |
Saaremaa Museum | 87.615 |
Kadriorg Art Museum | 84.825 |
Palmse Manor | 70.000 |
Total | 526.713 |
2007
Estonia | Total entries |
---|---|
KUMU Art Museum | 166.227 |
Estonian Open Air Museum | 124.621 |
Estonian Agricultural Museum | 94.712 |
Saaremaa Museum | 83.369 |
Kadriorg Art Museum | 76.728 |
Total | 545.657 |