Country | Lithuania | ||||||||||||
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Definition | Working group definition | 1a | |||||||||||
National criteria | 1b | X | X | X | X | X | X | X | X | X | |||
Number of museums according to type of collection | total | 2a | 110 | 110 | 106 | 106 | 107 | 104 | 104 | 103 | 104 | 104 | |
of which | 2b | Art, archaeology and history museums | |||||||||||
2c | Science and technology museums, ethnology museums | ||||||||||||
2d | Other museums | ||||||||||||
Ownership | state-owned museums | 3a | Total | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 20 |
local-, regional-owned museums | 3b | Total | 54 | 54 | 53 | 54 | 55 | 55 | 54 | 54 | 56 | 56 | |
other public-owned museums | 3c | Total | 36 | 25 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 20 | |
private-owned museums | 3d | Total | 11 | 10 | 10 | 10 | 8 | 9 | 8 | 7 | 8 | ||
3e | Of which ppp |
||||||||||||
Management | state-managed museums | 4a | Total | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 20 |
local-, regional-managed museums | 4b | Total | 54 | 54 | 53 | 54 | 55 | 55 | 54 | 54 | 56 | 56 | |
other public-managed museums | 4c | Total | 36 | 25 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 20 | |
private-managed museums | 4d | Total | 11 | 10 | 10 | 10 | 8 | 9 | 8 | 7 | 8 | ||
4e | Of which ppp |
||||||||||||
Ownership of permanent collection | Public ≤ 50% | 5a | |||||||||||
Public > 50% | 5b | ||||||||||||
Number of visits | Total | 6a | 5.757.057 | 4.968.334 | 3.186.401 | 2.837.798 | 5.588.766 | 5.026.217 | 4.152.393 | 3.981.126 | 3.896.254 | 3.757.133 | |
Of which | 6b | free admissions Total |
|||||||||||
6c | free admissions % |
||||||||||||
6d | foreigners Total |
||||||||||||
6e | foreigners % |
||||||||||||
6f | temporary exhibitions Total |
||||||||||||
6g | temporary exhibitions % |
||||||||||||
Staff | Paid staff | 7a | Number Total |
3.549 | 3.472 | 3.357 | 3.364 | 3.436 | 3.404 | 3.321 | 3.288 | 3.245 | 3.140 |
7b | Number Of which specialised |
1.698 | 1.636 | 1.512 | 1.446 | 1.351 | 1.320 | 1.252 | 1.219 | 1.096 | 1.053 | ||
7c | FTES a year Total |
||||||||||||
7d | FTES a year Of which specialised |
||||||||||||
Volunteers | 7e | Number Total |
|||||||||||
7f | Number Of which specialised |
||||||||||||
7g | FTES a year Total |
||||||||||||
7h | FTES a year Of which specialised |
||||||||||||
Admissions | Total number of museums with paid admissions with a price of tickets (in EUR) | 8a | < 2,5,- | ||||||||||
8b | 2,5 - 5,- | ||||||||||||
8c | > 5,- | ||||||||||||
Number of museums | 8d | with free entrance | |||||||||||
8e | with museum card | ||||||||||||
Temporary exhibitions | Total | 9a | 2.067 | 1.905 | 1.665 | 1.508 | 1.878 | 1.964 | 2.018 | 1.881 | 1.835 | 1.796 | |
Of which | 9b | Own production | |||||||||||
9c | Joined productions | ||||||||||||
Expenditure (of museums) | Total (In EUR) | 10a | 75.307.603 | 52.757.844 | 54.884.436 | 51.506.596 | |||||||
Of which | 10b | Ordinary expenditures Total |
|||||||||||
10c | Ordinary expenditures Of which Staff |
||||||||||||
10d | Extraordinary expenditures Total |
||||||||||||
10e | Extraordinary expenditures Of which for new Collections |
||||||||||||
Income (of museums) | Total (in EUR) | 11a | 101.101.419 | 162.268.835 | 1.082.027.343 | 94.771.686 | 76.505.212 | 75.307.603 | 63.189.173 | 52.757.844 | |||
Of which | 11b | Entry fees | |||||||||||
11c | Public subsidies | ||||||||||||
Public expenditure (for museums) | Total (in EUR) | 12a | |||||||||||
Of which | 12b | Investments | |||||||||||
Number of museums making use of computers | Total number of museums equipped with at least one computer | 13a | |||||||||||
Of which | 13b | for administrative purpose | |||||||||||
13c | for visitor's information purposes (e.g. interactive gallery system) | ||||||||||||
13d | having a database for electronic inventory | ||||||||||||
13e | having an Internet access | ||||||||||||
Information - Diffusion - Education | Number of museums possessing a web-site | 14 | Total | 102 | 100 | 98 | 93 | ||||||
Number of museums possessing an own web-site | 15a | Total | 100 | ||||||||||
15b | Of wich are updating themselves their web-site |
||||||||||||
Number of museums | 16a | connected to a museum portal Total |
|||||||||||
16b | connected to a museum portal Of which connected to more than one museum portal |
||||||||||||
16c | connected to (an)other portal(s) | ||||||||||||
Number of museums with at least one special museum education programme | 17a | Total | 102 | 106 | 100 | 102 | 102 | 100 | 98 | 95 | 96 | 97 | |
17b | Of which for school children |
||||||||||||
17c | Of which for ethnic minorities |
||||||||||||
17d | for senior citizens | ||||||||||||
17e | for others | ||||||||||||
Museums per 100.000 inhabitants on working group definition |
18 | ||||||||||||
Museums per 100.000 inhabitants on natioinal criteria |
19 | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 | 3,70 | 3,70 | 3,57 | 3,56 | 3,50 | ||
Visits per 100.000 inhabitants including free entries |
20 | 201.486,00 | 173,72 | 114.005,00 | 101.564,00 | 200.013,00 | 178.939,00 | 145,81 | 137.824,00 | 133.376,00 | 127.643,00 | ||
Visits per 100.000 inhabitants excluding free entries |
21 | ||||||||||||
Average number of visits per museum according to working group definition |
22 | ||||||||||||
Average number of visits per museum according to national criteria |
23 | 52.337,00 | 45,17 | 30.060,00 | 26.772,00 | 52.231,00 | 48,33 | 39,93 | 38.652,00 | 37.464,00 | 36.126,00 | ||
Staff per 100.000 inhabitants | 24 | 124,00 | 121,00 | 120,00 | 120,00 | 123,00 | 121,00 | 117,00 | 114,00 | 111,00 | 107,00 | ||
Expenditure per capita (in EUR) | 25 | ||||||||||||
Public Expenditure per 100.000 inhabitants (in EUR) | 26 | ||||||||||||
Number of museums opened 200 days and more a year | 27 | 94 | 94 | ||||||||||
Number of museums with more than 5.000 visits a year including free entries |
28 | 84 | 84 | 77 | 76 | 81 | 81 | 81 | 76 | 75 | 73 | ||
Number of museums necessary to reach | 50 % of total visits (including free entries) | 29a | |||||||||||
75 % of total visits (including free entries) | 29b | ||||||||||||
Number of museums employing at least 1 specialised staff | 30 | 100 | 100 | 95 | 95 | 90 | 95 | 95 | 92 | 94 | 92 | ||
Average price paid (in EUR) |
31 | ||||||||||||
Number of museums with at least one publication | 32 | 65 | 65 | 67 | 71 | 65 | 69 | 72 | 73 | 63 | 56 | ||
Number of museums with at least one publication on an electronic data carrier | 33 | ||||||||||||
Museum participation Source: Eurobarometer 1) |
34 | ||||||||||||
Population Source: Eurostat |
35 | 2.857.300 | 2.860.002 | 2.794.961 | 2.794.100 | 2.794.200 | 2.808.901 | 2.847.904 | 2.888.558 | 2.921.262 | 2.943.472 | ||
Density inhabitants/km² Source: Eurostat |
36 | 43,80 | 43,80 | 42,80 | 42,80 | 42,80 | 43,00 | 43,60 | 44,20 | 44,70 | |||
Purchasing Power Parity in EUR Source: Eurostat |
37 |
Blank spaces either imply that there is no data available or that the data is negligible or is equal to zero
- -
- nil or negligible
- *
- provisional or estimated statistical information