Country | Year | Definition | |
---|---|---|---|
Working group definition | National criteria | ||
1a | 1b | ||
Germany | 2020 | X | |
2019 | X | ||
2018 | X | ||
2017 | X | ||
2016 | X | ||
2015 | X | ||
2014 | X | ||
2013 | X | ||
2012 | X | ||
2011 | X | ||
2010 | X | ||
2009 | X | ||
2008 | X | ||
2007 | X | ||
2006 | X | ||
2005 | X | ||
2004 | X | ||
2003 | X | ||
2002 | X | ||
2001 | X | ||
2000 | X | ||
1999 | X | ||
1998 | X |
Country | Year | Number of museums according to type of collection | |||
---|---|---|---|---|---|
total | of which | ||||
2a | 2b | 2c | 2d | ||
Art, archaeology and history museums | Science and technology museums, ethnology museums | Other museums | |||
Germany | 2020 | 6.854 | 1.271 | 5.583 | |
2019 | 6.834 | 1.259 | 2) | 5.575 | |
2018 | 6.741 | 1.229 | 2) | 5.512 | |
2017 | 6.771 | 1.231 | 2) | 5.540 | |
2016 | 6.712 | 1.214 | 2) | 5.498 | |
2015 | 6.710 | 1.207 | 2) | 5.503 | |
2014 | 6.372 | 1.155 | 2) | 5.217 | |
2013 | 6.358 | 1.142 | 2) | 5.216 | |
2012 | 6.355 | 1.139 | 2) | 5.216 | |
2011 | 6.304 | 1.119 | 2) | 5.185 | |
2010 | 6.281 | 1.003 | 2) | 5.278 | |
2009 | 6.256 | 1.086 | 2) | 5.170 | |
2008 | 6.190 | 1.057 | 2) | 5.130 | |
2007 | 6.197 | 1.050 | 2) | 5.147 | |
2006 | 6.175 | 1.084 | 2) | 5.091 | |
2005 | 6.155 | 1.026 | 2) | 5.129 | |
2004 | 6.177 | 1.022 | 2) | 5.155 | |
2003 | 6.135 | 1.009 | 2) | 5.126 | |
2002 | 6.059 | 987 | 2) | 5.072 | |
2001 | 5.897 | 973 | 2) | 4.924 | |
2000 | 5.827 | 947 | 2) | 4.880 | |
1999 | 5.629 | 920 | 2) | 4.709 | |
1998 | 5.376 | 879 | 2) | 4.497 |
Country | Year | Ownership | ||||
---|---|---|---|---|---|---|
state-owned museums | local-, regional-owned museums | other public-owned museums | private-owned museums | |||
3a | 3b | 3c | 3d | 3e | ||
Total | Total | Total | Total | Of which ppp |
||
Germany | 2020 | 439 | 2.613 | 447 | 3.095 | 260 |
2019 | 433 | 2.606 | 444 | 3.094 | 257 | |
2018 | 429 | 2.596 | 438 | 3.020 | 258 | |
2017 | 441 | 2.596 | 442 | 3.033 | 259 | |
2016 | 431 | 2.585 | 441 | 2.995 | 260 | |
2015 | 432 | 2.586 | 437 | 2.994 | 261 | |
2014 | 460 | 2.475 | 436 | 2.748 | 253 | |
2013 | 462 | 2.479 | 427 | 2.737 | 253 | |
2012 | 481 | 2.522 | 440 | 2.694 | 218 | |
2011 | 476 | 2.528 | 434 | 2.866 | 215 | |
2010 | 475 | 2.535 | 439 | 2.832 | 214 | |
2009 | 480 | 2.523 | 441 | 2.812 | 207 | |
2008 | 480 | 2.510 | 429 | 2.771 | 205 | |
2007 | 477 | 2.521 | 429 | 2.770 | 209 | |
2006 | 476 | 2.529 | 425 | 2.745 | 207 | |
2005 | 478 | 2.515 | 431 | 2.731 | 208 | |
2004 | 474 | 2.550 | 425 | 2.728 | 194 | |
2003 | 492 | 2.520 | 399 | 2.724 | 345 | |
2002 | 491 | 2.510 | 387 | 2.671 | 347 | |
2001 | 492 | 2.480 | 379 | 2.546 | 337 | |
2000 | 490 | 2.476 | 361 | 2.162 | 338 | |
1999 | 484 | 2.419 | 341 | 2.385 | 344 | |
1998 | 488 | 2.362 | 294 | 2.132 | 325 |
Country | Year | Management | ||||
---|---|---|---|---|---|---|
state-managed museums | local-, regional-managed museums | other public-managed museums | private-managed museums | |||
4a | 4b | 4c | 4d | 4e | ||
Total | Total | Total | Total | Of which ppp |
||
Germany | 2020 | |||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
2013 | ||||||
2012 | ||||||
2011 | ||||||
2010 | ||||||
2009 | ||||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 | ||||||
1999 | ||||||
1998 |
Country | Year | Ownership of permanent collection | |
---|---|---|---|
Public ≤ 50% | Public > 50% | ||
5a | 5b | ||
Germany | 2020 | ||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 | |||
2013 | |||
2012 | |||
2011 | |||
2010 | |||
2009 | |||
2008 | |||
2007 | |||
2006 | |||
2005 | |||
2004 | |||
2003 | |||
2002 | |||
2001 | |||
2000 | |||
1999 | |||
1998 |
Country | Year | Number of visits | ||||||
---|---|---|---|---|---|---|---|---|
Total | Of which | |||||||
6a | 6b | 6c | 6d | 6e | 6f | 6g | ||
free admissions Total |
free admissions % |
foreigners Total |
foreigners % |
temporary exhibitions Total |
temporary exhibitions % |
|||
Germany | 2020 | 70.113.727 | ||||||
2019 | 111.633.603 | |||||||
2018 | 111.662.229 | |||||||
2017 | 114.375.732 | |||||||
2016 | 111.877.085 | |||||||
2015 | 114.423.192 | |||||||
2014 | 111.984.066 | |||||||
2013 | 110.425.002 | |||||||
2012 | 112.807.633 | |||||||
2011 | 109.581.613 | |||||||
2010 | 109.196.469 | |||||||
2009 | 106.820.203 | |||||||
2008 | 104.852.334 | |||||||
2007 | 107.303.946 | |||||||
2006 | 102.645.078 | |||||||
2005 | 101.406.806 | |||||||
2004 | 103.235.469 | |||||||
2003 | 98.361.816 | |||||||
2002 | 101.218.801 | |||||||
2001 | 102.965.544 | |||||||
2000 | 99.560.001 | |||||||
1999 | 96.190.374 | |||||||
1998 | 95.342.524 |
Country | Year | Staff | |||||||
---|---|---|---|---|---|---|---|---|---|
Paid staff | Volunteers | ||||||||
7a | 7b | 7c | 7d | 7e | 7f | 7g | 7h | ||
Number Total |
Number Of which specialised |
FTES a year Total |
FTES a year Of which specialised |
Number Total |
Number Of which specialised |
FTES a year Total |
FTES a year Of which specialised |
||
Germany | 2020 | ||||||||
2019 | |||||||||
2018 | |||||||||
2017 | |||||||||
2016 | |||||||||
2015 | |||||||||
2014 | |||||||||
2013 | |||||||||
2012 | |||||||||
2011 | |||||||||
2010 | |||||||||
2009 | |||||||||
2008 | |||||||||
2007 | |||||||||
2006 | |||||||||
2005 | |||||||||
2004 | 19.490 | 16.144 | |||||||
2003 | |||||||||
2002 | 19.490 3) | 16.144 | |||||||
2001 | |||||||||
2000 | |||||||||
1999 | |||||||||
1998 |
Country | Year | Admissions | ||||
---|---|---|---|---|---|---|
Total number of museums with paid admissions with a price of tickets (in EUR) | Number of museums | |||||
8a | 8b | 8c | 8d | 8e | ||
< 2,5,- | 2,5 - 5,- | > 5,- | with free entrance | with museum card | ||
Germany | 2020 | 528 | 1.138 | 681 | 1.216 | |
2019 | 715 | 1.349 | 743 | 1.546 | ||
2018 | 808 | 1.529 | 758 | 1.695 | ||
2017 | 871 | 1.363 | 689 | 1.601 | ||
2016 | 928 | 1.326 | 606 | 1.557 | ||
2015 | 907 | 1.353 | 569 | 1.546 | ||
2014 | 1.077 | 1.341 | 505 | 1.591 | ||
2013 | 1.143 | 1.315 | 444 | 1.597 | ||
2012 | 1.273 | 1.284 | 405 | 1.609 | ||
2011 | 1.400 | 1.258 | 350 | 1.620 | ||
2010 | 1.433 | 1.220 | 285 | 1.622 | ||
2009 | 1.500 | 1.178 | 258 | 1.623 | ||
2008 | 1.583 | 1.132 | 210 | 1.626 | ||
2007 | 1.627 | 1.085 | 183 | 1.669 | ||
2006 | 1.660 | 974 | 153 | 1.654 | ||
2005 | 1.726 | 969 | 138 | 1.659 | ||
2004 | 1.829 | 901 | 127 | 1.722 | ||
2003 | 1.889 | 899 | 112 | 1.756 | ||
2002 | 1.877 | 773 | 98 | 1.786 | ||
2001 | ||||||
2000 | 2.308 | 544 | 36 | 1.772 | ||
1999 | ||||||
1998 |
Country | Year | Temporary exhibitions | ||
---|---|---|---|---|
Total | Of which | |||
9a | 9b | 9c | ||
Own production | Joined productions | |||
Germany | 2020 | 4.643 | ||
2019 | 8.255 | |||
2018 | 8.750 | |||
2017 | 8.765 | |||
2016 | 8.546 | |||
2015 | 9.025 | |||
2014 | 9.058 | |||
2013 | 8.942 | |||
2012 | 8.940 | |||
2011 | 9.180 | |||
2010 | 9.172 | |||
2009 | 9.272 | |||
2008 | 9.145 | |||
2007 | 9.235 | |||
2006 | 9.198 | |||
2005 | 9.364 | |||
2004 | 9.042 | |||
2003 | 9.222 | |||
2002 | 9.273 | |||
2001 | 8.973 | |||
2000 | 9.348 | |||
1999 | ||||
1998 |
Country | Year | Expenditure (of museums) | ||||
---|---|---|---|---|---|---|
Total (In EUR) | Of which | |||||
10a | 10b | 10c | 10d | 10e | ||
Ordinary expenditures Total |
Ordinary expenditures Of which Staff |
Extraordinary expenditures Total |
Extraordinary expenditures Of which for new Collections |
|||
Germany | 2020 | |||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
2013 | ||||||
2012 | ||||||
2011 | ||||||
2010 | ||||||
2009 | ||||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 | ||||||
1999 | ||||||
1998 |
Country | Year | Income (of museums) | ||
---|---|---|---|---|
Total (in EUR) | Of which | |||
11a | 11b | 11c | ||
Entry fees | Public subsidies | |||
Germany | 2020 | |||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |
Country | Year | Public expenditure (for museums) | |
---|---|---|---|
Total (in EUR) | Of which | ||
12a | 12b | ||
Investments | |||
Germany | 2020 | ||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 | |||
2013 | |||
2012 | |||
2011 | |||
2010 | |||
2009 | |||
2008 | |||
2007 | |||
2006 | |||
2005 | |||
2004 | |||
2003 | |||
2002 | 997.400.000 4) | ||
2001 | |||
2000 | |||
1999 | |||
1998 |
Country | Year | Number of museums making use of computers | ||||
---|---|---|---|---|---|---|
Total number of museums equipped with at least one computer | Of which | |||||
13a | 13b | 13c | 13d | 13e | ||
for administrative purpose | for visitor's information purposes (e.g. interactive gallery system) | having a database for electronic inventory | having an Internet access | |||
Germany | 2020 | |||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
2013 | ||||||
2012 | ||||||
2011 | ||||||
2010 | ||||||
2009 | ||||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | 2.107 | 1.888 | 1.158 | 595 | ||
2003 | ||||||
2002 | 2.107 5) | 1.888 | 1.158 | 595 | ||
2001 | ||||||
2000 | 2.107 | 1.888 | 1.158 | 595 | ||
1999 | ||||||
1998 |
Country | Year | Information - Diffusion - Education | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of museums possessing a web-site | Number of museums possessing an own web-site | Number of museums | Number of museums with at least one special museum education programme | |||||||||
14 | 15a | 15b | 16a | 16b | 16c | 17a | 17b | 17c | 17d | 17e | ||
Total | Total | Of wich are updating themselves their web-site |
connected to a museum portal Total |
connected to a museum portal Of which connected to more than one museum portal |
connected to (an)other portal(s) | Total | Of which for school children |
Of which for ethnic minorities |
for senior citizens | for others | ||
Germany | 2020 | |||||||||||
2019 | ||||||||||||
2018 | ||||||||||||
2017 | ||||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | ||||||||||||
2012 | ||||||||||||
2011 | ||||||||||||
2010 | ||||||||||||
2009 | ||||||||||||
2008 | ||||||||||||
2007 | ||||||||||||
2006 | ||||||||||||
2005 | ||||||||||||
2004 | 935 | 2.510 | 304 | 1.119 | ||||||||
2003 | ||||||||||||
2002 | 935 6) | 2.510 7) | 304 | 1.119 | ||||||||
2001 | ||||||||||||
2000 | 935 | 2.510 | 304 | 1.119 | ||||||||
1999 | ||||||||||||
1998 |
Country | Year | Museums per 100.000 inhabitants on working group definition |
---|---|---|
18 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | ||
2001 | ||
2000 | ||
1999 | ||
1998 |
Country | Year | Museums per 100.000 inhabitants on natioinal criteria |
---|---|---|
19 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | ||
2001 | ||
2000 | 7,10 | |
1999 | ||
1998 | 7,02 |
Country | Year | Visits per 100.000 inhabitants including free entries |
---|---|---|
20 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | ||
2001 | ||
2000 | 121.446,00 | |
1999 | ||
1998 | 116.301,00 |
Country | Year | Visits per 100.000 inhabitants excluding free entries |
---|---|---|
21 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | ||
2001 | ||
2000 | ||
1999 | ||
1998 |
Country | Year | Average number of visits per museum according to working group definition |
---|---|---|
22 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | 21.164,00 | |
2003 | ||
2002 | ||
2001 | ||
2000 | 17.086,00 | |
1999 | ||
1998 |
Country | Year | Average number of visits per museum according to national criteria |
---|---|---|
23 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | 16.705,00 | |
2003 | ||
2002 | 16.705,00 | |
2001 | ||
2000 | ||
1999 | ||
1998 |
Country | Year | Staff per 100.000 inhabitants |
---|---|---|
24 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | ||
2001 | ||
2000 | ||
1999 | ||
1998 |
Country | Year | Expenditure per capita (in EUR) |
---|---|---|
25 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | ||
2001 | ||
2000 | ||
1999 | ||
1998 |
Country | Year | Public Expenditure per 100.000 inhabitants (in EUR) |
---|---|---|
26 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | 1.216.653,00 | |
2003 | ||
2002 | 1.216.653,00 | |
2001 | ||
2000 | ||
1999 | ||
1998 |
Country | Year | Number of museums opened 200 days and more a year |
---|---|---|
27 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | 2.246 | |
2005 | ||
2004 | 2.338 | |
2003 | ||
2002 | 2.288 | |
2001 | ||
2000 | 2.227 | |
1999 | ||
1998 |
Country | Year | Number of museums with more than 5.000 visits a year including free entries |
---|---|---|
28 | ||
Germany | 2020 | 1.175 |
2019 | 2.054 | |
2018 | 2.125 | |
2017 | 2.205 | |
2016 | 2.129 | |
2015 | 2.210 | |
2014 | 2.197 | |
2013 | 2.155 | |
2012 | 2.171 | |
2011 | 2.201 | |
2010 | 2.170 | |
2009 | 2.187 | |
2008 | 2.176 | |
2007 | 2.124 | |
2006 | 2.126 | |
2005 | 2.201 | |
2004 | 2.219 | |
2003 | 2.229 | |
2002 | 2.305 | |
2001 | 2.279 | |
2000 | 2.227 | |
1999 | ||
1998 |
Country | Year | Number of museums necessary to reach | |
---|---|---|---|
50 % of total visits (including free entries) | 75 % of total visits (including free entries) | ||
29a | 29b | ||
Germany | 2020 | ||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 | |||
2013 | |||
2012 | |||
2011 | |||
2010 | |||
2009 | |||
2008 | |||
2007 | |||
2006 | |||
2005 | |||
2004 | |||
2003 | |||
2002 | |||
2001 | |||
2000 | |||
1999 | |||
1998 |
Country | Year | Number of museums employing at least 1 specialised staff |
---|---|---|
30 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | 2.704 | |
2003 | ||
2002 | 2.704 | |
2001 | ||
2000 | ||
1999 | ||
1998 |
Country | Year | Average price paid (in EUR) |
---|---|---|
31 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | ||
2001 | ||
2000 | ||
1999 | ||
1998 |
Country | Year | Number of museums with at least one publication |
---|---|---|
32 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | 3.430 | |
2003 | ||
2002 | 3.430 8) | |
2001 | ||
2000 | 3.430 | |
1999 | ||
1998 |
Country | Year | Number of museums with at least one publication on an electronic data carrier |
---|---|---|
33 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | ||
2001 | ||
2000 | ||
1999 | ||
1998 |
Country | Year | |
---|---|---|
34 | ||
Germany | 2020 | |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | 32,60 | |
2003 | ||
2002 | 32,00 | |
2001 | ||
2000 | ||
1999 | ||
1998 |
Country | Year | Population Source: Eurostat |
---|---|---|
35 | ||
Germany | 2020 | |
2019 | 83.019.213 | |
2018 | 82.792.351 | |
2017 | 82.521.653 | |
2016 | 82.175.684 | |
2015 | 81.197.537 | |
2014 | 80.767.463 | |
2013 | 80.523.746 | |
2012 | 80.327.900 | |
2011 | 81.751.602 | |
2010 | 81.802.257 | |
2009 | 82.002.356 | |
2008 | 82.217.837 | |
2007 | 82.314.906 | |
2006 | 82.437.995 | |
2005 | 82.500.849 | |
2004 | 82.531.671 | |
2003 | 82.536.680 | |
2002 | 82.440.309 | |
2001 | 82.259.540 | |
2000 | 82.163.475 | |
1999 | 82.087.361 | |
1998 | 82.057.379 |
Country | Year | Density inhabitants/km² Source: Eurostat |
---|---|---|
36 | ||
Germany | 2020 | |
2019 | 235,20 | |
2018 | 234,70 | |
2017 | 234,00 | |
2016 | 233,10 | |
2015 | 228,60 | |
2014 | 226,60 | |
2013 | 230,00 | |
2012 | 229,40 | |
2011 | 229,00 | |
2010 | 229,00 | |
2009 | 229,30 | |
2008 | 229,90 | |
2007 | 230,40 | |
2006 | 230,70 | |
2005 | 230,90 | |
2004 | 231,10 | |
2003 | 231,20 | |
2002 | 230,00 | |
2001 | 230,60 | |
2000 | 230,20 | |
1999 | 230,00 | |
1998 | 229,70 |
Country | Year | Purchasing Power Parity in EUR Source: Eurostat |
---|---|---|
37 | ||
Germany | 2020 | |
2019 | 120,000 | |
2018 | 123,000 | |
2017 | 124,000 | |
2016 | 123,000 | |
2015 | 124,000 | |
2014 | 124,000 | |
2013 | 122,000 | |
2012 | 123,000 | |
2011 | 123,000 | |
2010 | 118,000 | |
2009 | 116,000 | |
2008 | 116,000 | |
2007 | 116,000 | |
2006 | 115,000 | |
2005 | 116,000 | |
2004 | 115,000 | |
2003 | 116,000 | |
2002 | 114,000 | |
2001 | 116,000 | |
2000 | 118,000 | |
1999 | 121,000 | |
1998 | 122,000 |
1) Eurostat surveys 2001 and 2003, if not otherwise indicated
2) This category is not applicable; in Germany Science and technology museums are split from ethnology museums
3) Estimation (Materialien 57)
4) Public expenditures for non-scientific museums, collections and exhibitions in 2000. Source: Kulturfinanzbericht 2000, Wiesbaden: Statistische Ämter des Bundes und der Länder, 2001, p. 45.
5) Data from 1998
6) In 1999; in 1998: 827
7) In 1997
8) In 1999
2) This category is not applicable; in Germany Science and technology museums are split from ethnology museums
3) Estimation (Materialien 57)
4) Public expenditures for non-scientific museums, collections and exhibitions in 2000. Source: Kulturfinanzbericht 2000, Wiesbaden: Statistische Ämter des Bundes und der Länder, 2001, p. 45.
5) Data from 1998
6) In 1999; in 1998: 827
7) In 1997
8) In 1999