Country | Bosnia and Herzegovina | |||||
Year | 2015 | 2014 | 2013 | |||
Definition | Working group definition | 1a | ||||
National criteria | 1b | X | X | X | ||
Number of museums according to type of collection | total | 2a | 35 | 42 | 35 | |
of which | 2b | Art, archaeology and history museums | 19 | |||
2c | Science and technology museums, ethnology museums | |||||
2d | Other museums | 16 | ||||
Ownership | state-owned museums | 3a | Total | |||
local-, regional-owned museums | 3b | Total | 31 | |||
other public-owned museums | 3c | Total | ||||
private-owned museums | 3d | Total | 4 | |||
3e | Of which ppp |
|||||
Management | state-managed museums | 4a | Total | |||
local-, regional-managed museums | 4b | Total | 31 | |||
other public-managed museums | 4c | Total | ||||
private-managed museums | 4d | Total | 4 | |||
4e | Of which ppp |
|||||
Ownership of permanent collection | Public ≤ 50% | 5a | ||||
Public > 50% | 5b | |||||
Number of visits | Total | 6a | 346.195 | 270.224 | 283.429 | |
Of which | 6b | free admissions Total |
||||
6c | free admissions % |
|||||
6d | foreigners Total |
|||||
6e | foreigners % |
|||||
6f | temporary exhibitions Total |
|||||
6g | temporary exhibitions % |
|||||
Staff | Paid staff | 7a | Number Total |
319 | 252 | 270 |
7b | Number Of which specialised |
15 | 16 | 13 | ||
7c | FTES a year Total |
|||||
7d | FTES a year Of which specialised |
|||||
Volunteers | 7e | Number Total |
||||
7f | Number Of which specialised |
|||||
7g | FTES a year Total |
|||||
7h | FTES a year Of which specialised |
|||||
Admissions | Total number of museums with paid admissions with a price of tickets (in EUR) | 8a | < 2,5,- | 12 | ||
8b | 2,5 - 5,- | |||||
8c | > 5,- | |||||
Number of museums | 8d | with free entrance | 23 | |||
8e | with museum card | |||||
Temporary exhibitions | Total | 9a | ||||
Of which | 9b | Own production | ||||
9c | Joined productions | |||||
Expenditure (of museums) | Total (In EUR) | 10a | ||||
Of which | 10b | Ordinary expenditures Total |
||||
10c | Ordinary expenditures Of which Staff |
|||||
10d | Extraordinary expenditures Total |
|||||
10e | Extraordinary expenditures Of which for new Collections |
|||||
Income (of museums) | Total (in EUR) | 11a | ||||
Of which | 11b | Entry fees | ||||
11c | Public subsidies | |||||
Public expenditure (for museums) | Total (in EUR) | 12a | ||||
Of which | 12b | Investments | ||||
Number of museums making use of computers | Total number of museums equipped with at least one computer | 13a | ||||
Of which | 13b | for administrative purpose | ||||
13c | for visitor's information purposes (e.g. interactive gallery system) | |||||
13d | having a database for electronic inventory | |||||
13e | having an Internet access | |||||
Information - Diffusion - Education | Number of museums possessing a web-site | 14 | Total | |||
Number of museums possessing an own web-site | 15a | Total | ||||
15b | Of wich are updating themselves their web-site |
|||||
Number of museums | 16a | connected to a museum portal Total |
||||
16b | connected to a museum portal Of which connected to more than one museum portal |
|||||
16c | connected to (an)other portal(s) | |||||
Number of museums with at least one special museum education programme | 17a | Total | ||||
17b | Of which for school children |
|||||
17c | Of which for ethnic minorities |
|||||
17d | for senior citizens | |||||
17e | for others | |||||
Museums per 100.000 inhabitants on working group definition |
18 | |||||
Museums per 100.000 inhabitants on natioinal criteria |
19 | 0,99 | 0,91 | 0,76 | ||
Visits per 100.000 inhabitants including free entries |
20 | 9.841,00 | 7.664,00 | 8.027,00 | ||
Visits per 100.000 inhabitants excluding free entries |
21 | |||||
Average number of visits per museum according to working group definition |
22 | |||||
Average number of visits per museum according to national criteria |
23 | 9.891,00 | 8.445,00 | 10.497,00 | ||
Staff per 100.000 inhabitants | 24 | 9,11 | 7,20 | 7,71 | ||
Expenditure per capita (in EUR) | 25 | |||||
Public Expenditure per 100.000 inhabitants (in EUR) | 26 | |||||
Number of museums opened 200 days and more a year | 27 | 23 | ||||
Number of museums with more than 5.000 visits a year including free entries |
28 | 9 | ||||
Number of museums necessary to reach | 50 % of total visits (including free entries) | 29a | ||||
75 % of total visits (including free entries) | 29b | |||||
Number of museums employing at least 1 specialised staff | 30 | 13 | ||||
Average price paid (in EUR) |
31 | |||||
Number of museums with at least one publication | 32 | |||||
Number of museums with at least one publication on an electronic data carrier | 33 | |||||
Museum participation Source: Eurobarometer 1) |
34 | |||||
Population Source: Eurostat |
35 | 3.518.290 | 3.526.207 | 3.530.766 | ||
Density inhabitants/km² Source: Eurostat |
36 | 68,74 | 68,85 | 68,90 | ||
Purchasing Power Parity in EUR Source: Eurostat |
37 |
Blank spaces either imply that there is no data available or that the data is negligible or is equal to zero
- -
- nil or negligible
- *
- provisional or estimated statistical information