Country | Year | Definition | |
---|---|---|---|
Working group definition | National criteria | ||
1a | 1b | ||
Bosnia and Herzegovina | 2015 | X | |
2014 | X | ||
2013 | X |
Country | Year | Number of museums according to type of collection | |||
---|---|---|---|---|---|
total | of which | ||||
2a | 2b | 2c | 2d | ||
Art, archaeology and history museums | Science and technology museums, ethnology museums | Other museums | |||
Bosnia and Herzegovina | 2015 | 35 | 19 | 16 | |
2014 | 42 | ||||
2013 | 35 |
Country | Year | Ownership | ||||
---|---|---|---|---|---|---|
state-owned museums | local-, regional-owned museums | other public-owned museums | private-owned museums | |||
3a | 3b | 3c | 3d | 3e | ||
Total | Total | Total | Total | Of which ppp |
||
Bosnia and Herzegovina | 2015 | 31 | 4 | |||
2014 | ||||||
2013 |
Country | Year | Management | ||||
---|---|---|---|---|---|---|
state-managed museums | local-, regional-managed museums | other public-managed museums | private-managed museums | |||
4a | 4b | 4c | 4d | 4e | ||
Total | Total | Total | Total | Of which ppp |
||
Bosnia and Herzegovina | 2015 | 31 | 4 | |||
2014 | ||||||
2013 |
Country | Year | Ownership of permanent collection | |
---|---|---|---|
Public ≤ 50% | Public > 50% | ||
5a | 5b | ||
Bosnia and Herzegovina | 2015 | ||
2014 | |||
2013 |
Country | Year | Number of visits | ||||||
---|---|---|---|---|---|---|---|---|
Total | Of which | |||||||
6a | 6b | 6c | 6d | 6e | 6f | 6g | ||
free admissions Total |
free admissions % |
foreigners Total |
foreigners % |
temporary exhibitions Total |
temporary exhibitions % |
|||
Bosnia and Herzegovina | 2015 | 346.195 | ||||||
2014 | 270.224 | |||||||
2013 | 283.429 |
Country | Year | Staff | |||||||
---|---|---|---|---|---|---|---|---|---|
Paid staff | Volunteers | ||||||||
7a | 7b | 7c | 7d | 7e | 7f | 7g | 7h | ||
Number Total |
Number Of which specialised |
FTES a year Total |
FTES a year Of which specialised |
Number Total |
Number Of which specialised |
FTES a year Total |
FTES a year Of which specialised |
||
Bosnia and Herzegovina | 2015 | 319 | 15 | ||||||
2014 | 252 | 16 | |||||||
2013 | 270 | 13 |
Country | Year | Admissions | ||||
---|---|---|---|---|---|---|
Total number of museums with paid admissions with a price of tickets (in EUR) | Number of museums | |||||
8a | 8b | 8c | 8d | 8e | ||
< 2,5,- | 2,5 - 5,- | > 5,- | with free entrance | with museum card | ||
Bosnia and Herzegovina | 2015 | 12 | 23 | |||
2014 | ||||||
2013 |
Country | Year | Temporary exhibitions | ||
---|---|---|---|---|
Total | Of which | |||
9a | 9b | 9c | ||
Own production | Joined productions | |||
Bosnia and Herzegovina | 2015 | |||
2014 | ||||
2013 |
Country | Year | Expenditure (of museums) | ||||
---|---|---|---|---|---|---|
Total (In EUR) | Of which | |||||
10a | 10b | 10c | 10d | 10e | ||
Ordinary expenditures Total |
Ordinary expenditures Of which Staff |
Extraordinary expenditures Total |
Extraordinary expenditures Of which for new Collections |
|||
Bosnia and Herzegovina | 2015 | |||||
2014 | ||||||
2013 |
Country | Year | Income (of museums) | ||
---|---|---|---|---|
Total (in EUR) | Of which | |||
11a | 11b | 11c | ||
Entry fees | Public subsidies | |||
Bosnia and Herzegovina | 2015 | |||
2014 | ||||
2013 |
Country | Year | Public expenditure (for museums) | |
---|---|---|---|
Total (in EUR) | Of which | ||
12a | 12b | ||
Investments | |||
Bosnia and Herzegovina | 2015 | ||
2014 | |||
2013 |
Country | Year | Number of museums making use of computers | ||||
---|---|---|---|---|---|---|
Total number of museums equipped with at least one computer | Of which | |||||
13a | 13b | 13c | 13d | 13e | ||
for administrative purpose | for visitor's information purposes (e.g. interactive gallery system) | having a database for electronic inventory | having an Internet access | |||
Bosnia and Herzegovina | 2015 | |||||
2014 | ||||||
2013 |
Country | Year | Information - Diffusion - Education | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of museums possessing a web-site | Number of museums possessing an own web-site | Number of museums | Number of museums with at least one special museum education programme | |||||||||
14 | 15a | 15b | 16a | 16b | 16c | 17a | 17b | 17c | 17d | 17e | ||
Total | Total | Of wich are updating themselves their web-site |
connected to a museum portal Total |
connected to a museum portal Of which connected to more than one museum portal |
connected to (an)other portal(s) | Total | Of which for school children |
Of which for ethnic minorities |
for senior citizens | for others | ||
Bosnia and Herzegovina | 2015 | |||||||||||
2014 | ||||||||||||
2013 |
Country | Year | Museums per 100.000 inhabitants on working group definition |
---|---|---|
18 | ||
Bosnia and Herzegovina | 2015 | |
2014 | ||
2013 |
Country | Year | Museums per 100.000 inhabitants on natioinal criteria |
---|---|---|
19 | ||
Bosnia and Herzegovina | 2015 | 0,99 |
2014 | 0,91 | |
2013 | 0,76 |
Country | Year | Visits per 100.000 inhabitants including free entries |
---|---|---|
20 | ||
Bosnia and Herzegovina | 2015 | 9.841,00 |
2014 | 7.664,00 | |
2013 | 8.027,00 |
Country | Year | Visits per 100.000 inhabitants excluding free entries |
---|---|---|
21 | ||
Bosnia and Herzegovina | 2015 | |
2014 | ||
2013 |
Country | Year | Average number of visits per museum according to working group definition |
---|---|---|
22 | ||
Bosnia and Herzegovina | 2015 | |
2014 | ||
2013 |
Country | Year | Average number of visits per museum according to national criteria |
---|---|---|
23 | ||
Bosnia and Herzegovina | 2015 | 9.891,00 |
2014 | 8.445,00 | |
2013 | 10.497,00 |
Country | Year | Staff per 100.000 inhabitants |
---|---|---|
24 | ||
Bosnia and Herzegovina | 2015 | 9,11 |
2014 | 7,20 | |
2013 | 7,71 |
Country | Year | Expenditure per capita (in EUR) |
---|---|---|
25 | ||
Bosnia and Herzegovina | 2015 | |
2014 | ||
2013 |
Country | Year | Public Expenditure per 100.000 inhabitants (in EUR) |
---|---|---|
26 | ||
Bosnia and Herzegovina | 2015 | |
2014 | ||
2013 |
Country | Year | Number of museums opened 200 days and more a year |
---|---|---|
27 | ||
Bosnia and Herzegovina | 2015 | 23 |
2014 | ||
2013 |
Country | Year | Number of museums with more than 5.000 visits a year including free entries |
---|---|---|
28 | ||
Bosnia and Herzegovina | 2015 | 9 |
2014 | ||
2013 |
Country | Year | Number of museums necessary to reach | |
---|---|---|---|
50 % of total visits (including free entries) | 75 % of total visits (including free entries) | ||
29a | 29b | ||
Bosnia and Herzegovina | 2015 | ||
2014 | |||
2013 |
Country | Year | Number of museums employing at least 1 specialised staff |
---|---|---|
30 | ||
Bosnia and Herzegovina | 2015 | 13 |
2014 | ||
2013 |
Country | Year | Average price paid (in EUR) |
---|---|---|
31 | ||
Bosnia and Herzegovina | 2015 | |
2014 | ||
2013 |
Country | Year | Number of museums with at least one publication |
---|---|---|
32 | ||
Bosnia and Herzegovina | 2015 | |
2014 | ||
2013 |
Country | Year | Number of museums with at least one publication on an electronic data carrier |
---|---|---|
33 | ||
Bosnia and Herzegovina | 2015 | |
2014 | ||
2013 |
Country | Year | |
---|---|---|
34 | ||
Bosnia and Herzegovina | 2015 | |
2014 | ||
2013 |
Country | Year | Population Source: Eurostat |
---|---|---|
35 | ||
Bosnia and Herzegovina | 2015 | 3.518.290 |
2014 | 3.526.207 | |
2013 | 3.530.766 |
Country | Year | Density inhabitants/km² Source: Eurostat |
---|---|---|
36 | ||
Bosnia and Herzegovina | 2015 | 68,74 |
2014 | 68,85 | |
2013 | 68,90 |
Country | Year | Purchasing Power Parity in EUR Source: Eurostat |
---|---|---|
37 | ||
Bosnia and Herzegovina | 2015 | |
2014 | ||
2013 |