| Country | Belgium | |||
| Year | 2004 | |||
| Definition | Working group definition | 1a | ||
| National criteria | 1b | |||
| Number of museums according to type of collection | total | 2a | 162 | |
| of which | 2b | Art, archaeology and history museums | 192 | |
| 2c | Science and technology museums, ethnology museums | 58 | ||
| 2d | Other museums | 56 | ||
| Ownership | state-owned museums | 3a | Total | 8 2) |
| local-, regional-owned museums | 3b | Total | 74 | |
| other public-owned museums | 3c | Total | 6 | |
| private-owned museums | 3d | Total | 47 | |
| 3e | Of which ppp |
|||
| Management | state-managed museums | 4a | Total | 8 |
| local-, regional-managed museums | 4b | Total | 53 | |
| other public-managed museums | 4c | Total | 7 | |
| private-managed museums | 4d | Total | 76 | |
| 4e | Of which ppp |
|||
| Ownership of permanent collection | Public ≤ 50% | 5a | 66 | |
| Public > 50% | 5b | 72 | ||
| Number of visits | Total | 6a | 3.706.139 | |
| Of which | 6b | free admissions Total |
1.039.337 | |
| 6c | free admissions % |
35,00 | ||
| 6d | foreigners Total |
|||
| 6e | foreigners % |
70,00 | ||
| 6f | temporary exhibitions Total |
|||
| 6g | temporary exhibitions % |
|||
| Staff | Paid staff | 7a | Number Total |
2.045 |
| 7b | Number Of which specialised |
|||
| 7c | FTES a year Total |
|||
| 7d | FTES a year Of which specialised |
|||
| Volunteers | 7e | Number Total |
||
| 7f | Number Of which specialised |
|||
| 7g | FTES a year Total |
|||
| 7h | FTES a year Of which specialised |
|||
| Admissions | Total number of museums with paid admissions with a price of tickets (in EUR) | 8a | < 2,5,- | |
| 8b | 2,5 - 5,- | |||
| 8c | > 5,- | |||
| Number of museums | 8d | with free entrance | 100 | |
| 8e | with museum card | |||
| Temporary exhibitions | Total | 9a | ||
| Of which | 9b | Own production | ||
| 9c | Joined productions | |||
| Expenditure (of museums) | Total (In EUR) | 10a | ||
| Of which | 10b | Ordinary expenditures Total |
||
| 10c | Ordinary expenditures Of which Staff |
|||
| 10d | Extraordinary expenditures Total |
|||
| 10e | Extraordinary expenditures Of which for new Collections |
|||
| Income (of museums) | Total (in EUR) | 11a | ||
| Of which | 11b | Entry fees | ||
| 11c | Public subsidies | |||
| Public expenditure (for museums) | Total (in EUR) | 12a | ||
| Of which | 12b | Investments | ||
| Number of museums making use of computers | Total number of museums equipped with at least one computer | 13a | 112 | |
| Of which | 13b | for administrative purpose | 83 | |
| 13c | for visitor's information purposes (e.g. interactive gallery system) | 34 | ||
| 13d | having a database for electronic inventory | 80 | ||
| 13e | having an Internet access | 102 | ||
| Information - Diffusion - Education | Number of museums possessing a web-site | 14 | Total | 114 |
| Number of museums possessing an own web-site | 15a | Total | 68 | |
| 15b | Of wich are updating themselves their web-site |
|||
| Number of museums | 16a | connected to a museum portal Total |
46 | |
| 16b | connected to a museum portal Of which connected to more than one museum portal |
|||
| 16c | connected to (an)other portal(s) | |||
| Number of museums with at least one special museum education programme | 17a | Total | 88 | |
| 17b | Of which for school children |
78 | ||
| 17c | Of which for ethnic minorities |
|||
| 17d | for senior citizens | |||
| 17e | for others | 37 | ||
| Museums per 100.000 inhabitants on working group definition |
18 | |||
| Museums per 100.000 inhabitants on natioinal criteria |
19 | |||
| Visits per 100.000 inhabitants including free entries |
20 | |||
| Visits per 100.000 inhabitants excluding free entries |
21 | |||
| Average number of visits per museum according to working group definition |
22 | |||
| Average number of visits per museum according to national criteria |
23 | 37.061,00 | ||
| Staff per 100.000 inhabitants | 24 | 23,10 | ||
| Expenditure per capita (in EUR) | 25 | |||
| Public Expenditure per 100.000 inhabitants (in EUR) | 26 | |||
| Number of museums opened 200 days and more a year | 27 | 132 3) | ||
| Number of museums with more than 5.000 visits a year including free entries |
28 | 100 4) | ||
| Number of museums necessary to reach | 50 % of total visits (including free entries) | 29a | ||
| 75 % of total visits (including free entries) | 29b | |||
| Number of museums employing at least 1 specialised staff | 30 | |||
| Average price paid (in EUR) |
31 | 5) | ||
| Number of museums with at least one publication | 32 | 6) | ||
| Number of museums with at least one publication on an electronic data carrier | 33 | 7) | ||
| Museum participation Source: Eurobarometer 1) |
34 | 22,70 | ||
| Population Source: Eurostat |
35 | 10.396.421 | ||
| Density inhabitants/km² Source: Eurostat |
36 | 343,60 | ||
| Purchasing Power Parity in EUR Source: Eurostat |
37 | 121,000 |
Blank spaces either imply that there is no data available or that the data is negligible or is equal to zero
- -
- nil or negligible
- *
- provisional or estimated statistical information
1) Eurostat surveys 2001 and 2003, if not otherwise indicated
2) In 2004, the Federal level + Brussels Museum Council + Flanders have sent out together a questionnaire to 254 museums. 201 museums (response rate of 80%) have sent in answers, but only 162 questionnaires (response rate 63%)could be used for the survey.
3) 132 answers, 87 museums more than 200 days open
4) 100 answers, 97 more than 5.000 visits
5) - Permanent collections: 3,57.- euros - Temporary collections: 4,50.- euros
6) 31 publications in Dutch, 12 in French, 2 in German, 10 in English and 3 in other languages
7) 6 publications in Dutch, 5 in French, 2 in German, 3 in English and 2 in other languages
2) In 2004, the Federal level + Brussels Museum Council + Flanders have sent out together a questionnaire to 254 museums. 201 museums (response rate of 80%) have sent in answers, but only 162 questionnaires (response rate 63%)could be used for the survey.
3) 132 answers, 87 museums more than 200 days open
4) 100 answers, 97 more than 5.000 visits
5) - Permanent collections: 3,57.- euros - Temporary collections: 4,50.- euros
6) 31 publications in Dutch, 12 in French, 2 in German, 10 in English and 3 in other languages
7) 6 publications in Dutch, 5 in French, 2 in German, 3 in English and 2 in other languages
