2023
Croatia | Total entries |
---|---|
Amphitheater and Museum of Istria, Pula | 558.571 |
Dubrovnik Museums, Dubrovnik (4 museums) | 413.629 |
Museums of Hrvatsko Zagorje, Gornja Stubica (5 museums) | 312.806 |
Technical Museum Nikola Tesla, Zagreb | 259.192 |
Split City Museum, Split (the Basement halls of Diocletian's Palace) | 252.202 |
Total | 1.796.400 |
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 661.497 |
National Museum Palace of the Grand Dukes of Lithuania | 559.829 |
Lithuanian National Museum of Art | 454.860 |
National Museum of Lithuania | 430.353 |
Trakai History Museum | 298.958 |
Total | 2.405.497 |
2022
Croatia | Total entries |
---|---|
Amphitheater and Museum of Istria, Pula | 509.778 |
Museums of Hrvatsko Zagorje, Gornja Stubica (5 museums) | 301.508 |
Technical Museum Nikola Tesla, Zagreb | 259.493 |
Dubrovnik Museums, Dubrovnik (4 museums) | 235.526 |
Split City Museum, Split (the Basement halls of Diocletian's Palace) | 210.103 |
Total | 1.516.408 |
Czech Republic | Total entries |
---|---|
National Museum, Prague | 1.008.283 |
Wallachia open-air Museum, Rožnov pod Radhoštĕm | 435.648 |
Jewish Museum, Prague | 407.914 |
National Gallery, Prague | 391.332 |
National Museum of Agriculture, Prague | 341.292 |
Total | 2.584.469 |
Finland | Total entries |
---|---|
The Helsinki City Museum, Helsinki | 240.495 |
Amos Rex | 227.760 |
Museum of Contemporary Art Kiasma, Helsinki | 222.697 |
Finnish Museum of Natural History, Helsinki | 210.905 |
The National Museum of Finland | 181.088 |
Total | 1.082.945 |
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 614.728 |
National Museum Palace of the Grand Dukes of Lithuania | 444.026 |
Lithuanian Art Museum | 400.753 |
National Museum of Lithuania | 266.069 |
Trakai History Museum | 255.098 |
Total | 1.980.674 |
Poland | Total entries |
---|---|
Royal Łazienki Museum in Warsaw | 5.323.386 |
Museum of King Jan III’s Palace at Wilanów | 2.659.896 |
Wawel Royal Castle | 1.790.954 |
Royal Castle in Warsaw – Museum | 1.755.267 |
Cracow Saltworks Museum | 1.357.557 |
Total | 12.887.060 |
Serbia | Total entries |
---|---|
The Gallery of Matica Srpska | 148.751 |
National Museum Niš | 132.485 |
National Museum in Belgrade | 108.042 |
Museum of Yugoslavia | 85.408 |
Gallery of the Serbian Academy of Sciences and Arts | 81.845 |
Total | 556.531 |
Spain | Total entries |
---|---|
MUSEO NACIONAL CENTRO DE ARTE REINA SOFÍA, MADRID | not published |
MUSEO NACIONAL DEL PRADO, MADRID | not published |
MUSEO GUGGENHEIM, BILBAO | not published |
PALACIO REAL DE MADRID | not published |
FUNDACIÓN COLECCIÓN THYSSEN-BORNEMISZA, MADRID | not published |
Total | 0 |
2021
Austria | Total entries |
---|---|
Schloß Schönbrunn | 829.000 |
Albertina, Wien | 366.250 |
Naturhistorisches Museum, Wien | 329.460 |
Kunsthistorisches Museum, Wien | 322.294 |
Österreichische Galerie - Oberes Belvedere, Wien | 289.317 |
Total | 2.136.321 |
Croatia | Total entries |
---|---|
Amphitheater and Museum of Istria, Pula | 313.180 |
Museums of Hrvatsko Zagorje, Gornja Stubica (5 museums) | 170.002 |
Split City Museum, Split (the Basement halls of Diocletian's Palace) | 135.891 |
Dubrovnik Museums, Dubrovnik (4 museums) | 111.411 |
Technical Museum Nikola Tesla, Zagreb | 109.547 |
Total | 840.031 |
Czech Republic | Total entries |
---|---|
National Museum, Prague | 423.829 |
National Museum of Agriculture, Prague | 382.244 |
Wallachia open-air Museum, Rožnov pod Radhoštĕm | 289.474 |
National Gallery, Prague | 201.929 |
Jewish Museum, Prague | 154.084 |
Total | 1.451.560 |
Finland | Total entries |
---|---|
Ateneum Art Museum, Helsinki | 184.373 |
Serlachius-Museum Gösta | 125.182 |
Kylämäki Village | 123.270 |
Museum Centre Vapriikki | 122.329 |
Amos Rex | 101.429 |
Total | 656.583 |
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 457.816 |
National Museum Palace of the Grand Dukes of Lithuania | 254.846 |
Lithuanian Art Museum | 201.159 |
Trakai History Museum | 141.836 |
National Museum of Lithuania | 140.985 |
Total | 1.196.642 |
Poland | Total entries |
---|---|
Royal Łazienki Museum in Warsaw | 4.866.148 |
Museum of King Jan III’s Palace at Wilanów | 1.668.820 |
Wawel Royal Castle | 1.281.980 |
Royal Castle in Warsaw – Museum | 1.168.821 |
Cracow Saltworks Museum | 736.239 |
Total | 9.722.008 |
Serbia | Total entries |
---|---|
Gallery of the Serbian Academy of Sciences and Arts | 65.780 |
National Museum in Belgrade | 61.179 |
The Gallery of Matica Srpska | 50.343 |
Museum of Yugoslavia | 44.787 |
Museum of Contemporary Art Belgrade | 37.117 |
Total | 259.206 |
2020
Austria | Total entries |
---|---|
Schloß Schönbrunn | 640.000 |
Naturhistorisches Museum, Wien | 294.006 |
Albertina, Wien | 284.058 |
Österreichische Galerie - Oberes Belvedere, Wien | 271.621 |
Salzburg Museum: Festungsmuseum | 270.698 |
Total | 1.760.383 |
Croatia | Total entries |
---|---|
Amphitheater and Museum of Istria, Pula | 163.657 |
Museums of Hrvatsko Zagorje, Gornja Stubica (5 museums) | 91.274 |
Klovićevi Dvori Gallery, Zagreb | 75.772 |
Museum of Modern and Contemporary Art, Rijeka | 74.940 |
Dubrovnik Museums, Dubrovnik (4 museums) | 41.764 |
Total | 447.407 |
Czech Republic | Total entries |
---|---|
The City of Prague Museum | 522.917 |
National Museum, Prague | 321.798 |
National Museum of Agriculture, Prague | 318.784 |
Wallachia open-air Museum, Rožnov pod Radhoštĕm | 250.931 |
National Gallery, Prague | 238.769 |
Total | 1.653.199 |
Finland | Total entries |
---|---|
Ateneum Art Museum, Helsinki | 209.763 |
Museum of Contemporary Art Kiasma, Helsinki | 162.501 |
Amos Rex | 157.625 |
Museum Centre Vapriikki | 149.065 |
The National Museum of Finland | 109.809 |
Total | 788.763 |
France | Total entries |
---|---|
Musée du Louvre, Paris | 2.697.584 |
Musée d'Orsay, Paris | 867.274 |
Total | 3.564.858 |
Latvia | Total entries |
---|---|
Bauska Castle Museum | 121.480 |
Rundale Palace Museum | 103.138 |
Turaida Museumreserve | 101.724 |
Latvian National Museum of Art, Riga | 78.431 |
Alūksne Museum, Vidzeme region | 73.460 |
Total | 478.233 |
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 422.149 |
National Museum Palace of the Grand Dukes of Lithuania | 230.253 |
Lithuanian National Museum of Art | 172.072 |
National Museum of Lithuania | 139.849 |
Kretinga Museum | 131.394 |
Total | 1.095.717 |
Poland | Total entries |
---|---|
Royal Łazienki Museum in Warsaw | 4.023.417 |
Museum of King Jan III’s Palace at Wilanów | 1.334.234 |
Wawel Royal Castle | 635.290 |
Cracow Saltworks Museum | 582.782 |
Auschwitz-Birkenau State Museum in Oświęcim | 502.060 |
Total | 7.077.783 |
Serbia | Total entries |
---|---|
National Museum in Belgrade | 56.917 |
Gallery of the Serbian Academy of Sciences and Arts | 46.083 |
The Open air Museum Old Village Sirogojno, Serbia | 38.925 |
Museum of Contemporary Art Belgrade | 32.866 |
Archaeological site Lepenski Vir | 28.748 |
Total | 203.539 |
Spain | Total entries |
---|---|
MUSEO NACIONAL CENTRO DE ARTE REINA SOFÍA, MADRID | not published |
MUSEO NACIONAL DEL PRADO, MADRID | not published |
MUSEO DEL TESORO DE LA CATEDRAL DE TOLEDO, TOLEDO | not published |
FUNDACIÓN COLECCIÓN THYSSEN-BORNEMISZA, MADRID | not published |
MUSEO GUGGENHEIM, BILBAO | not published |
Total | 0 |
2019
Austria | Total entries |
---|---|
Schloß Schönbrunn | 4.255.000 |
Österreichische Galerie - Oberes Belvedere, Wien | 1.264.113 |
Albertina, Wien | 1.001.294 |
Hofburg Wien – Kaiserappartements, Silberkammer und Sisi Museum | 900.000 |
Kunsthistorisches Museum, Wien | 852.334 |
Total | 8.272.741 |
Croatia | Total entries |
---|---|
Amphitheater and Museum of Istria, Pula | 575.294 |
Split City Museum, Split (the Basement halls of Diocletian's Palace) | 389.814 |
Klovićevi Dvori Gallery, Zagreb | 353.262 |
Dubrovnik Museums, Dubrovnik (4 museums) | 297.481 |
Museums of Hrvatsko Zagorje, Gornja Stubica (5 museums) | 265.706 |
Total | 1.881.557 |
Czech Republic | Total entries |
---|---|
The City of Prague Museum | 1.827.485 |
National Museum, Prague | 1.125.637 |
Jewish Museum, Prague | 677.499 |
National Gallery, Prague | 663.492 |
National Museum of Agriculture, Prague | 613.159 |
Total | 4.907.272 |
Finland | Total entries |
---|---|
Museum of Contemporary Art Kiasma, Helsinki | 378.509 |
The Helsinki City Museum, Helsinki | 368.261 |
Ateneum Art Museum, Helsinki | 361.182 |
Amos Rex | 315.235 |
The National Museum of Finland | 188.477 |
Total | 1.611.664 |
Latvia | Total entries |
---|---|
Turaida Museumreserve | 286.845 |
Rundale Palace Museum | 275.449 |
Museum of the History of Riga and Navigation, Riga | 226.507 |
Art Museum "Riga Bourse" | 194.983 |
Bauska Castle Museum | 182.853 |
Total | 1.166.637 |
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 681.358 |
National Museum Palace of the Grand Dukes of Lithuania | 598.192 |
Trakai History Museum | 441.228 |
National Museum of Lithuania | 389.114 |
Lithuanian Art Museum | 381.544 |
Total | 2.491.436 |
Poland | Total entries |
---|---|
Royal Łazienki Museum in Warsaw | 4.966.858 |
Museum of King Jan III’s Palace at Wilanów | 3.115.797 |
Auschwitz-Birkenau State Museum in Oświęcim | 2.320.600 |
Cracow Saltworks Museum | 2.078.544 |
Wawel Royal Castle | 1.587.999 |
Total | 14.069.798 |
Serbia | Total entries |
---|---|
National Museum in Belgrade | 200.000 |
Nikola Tesla Museum | 147.188 |
Gallery of the Serbian Academy of Sciences and Arts | 130.747 |
National Museum Niš | 105.460 |
King Peter’s House, Oplenac | 93.454 |
Total | 676.849 |
2018
Bulgaria | Total entries |
---|---|
Regional Museum of History - Veliko Tarnovo | 444.635 |
National Museum of History - Sofia | 232.913 |
Directorate of Museums - Koprivshtitsa | 225.599 |
Regional Museum of History - Varna | 208.674 |
Architectural - ethnographic complex "Etar" - Gabrovo | 206.656 |
Total | 1.318.477 |
Croatia | Total entries |
---|---|
Amphitheater and Museum of Istria, Pula | 575.856 |
Natural History Museum in Rijeka (included: Zrinski Castle in Brod na Kupi and Kraljevica visitor’s centre) | 455.913 |
Klovićevi Dvori Gallery, Zagreb | 344.067 |
Split City Museum, Split (the Basement halls of Diocletian's Palace) | 323.618 |
Dubrovnik Museums, Dubrovnik (4 museums) | 234.457 |
Total | 1.933.911 |
Cyprus | Total entries |
---|---|
The Larnaka Castle Museum | not published |
The Cyprus Medieval Museum (Lemesos Castle) | not published |
The Cypres Museum | not published |
The Local Archaeological Museum of Palaipafos, Kouklia | not published |
The Ethological Museum (The House of Hadjigeorgakis Kornesios | not published |
Total | 0 |
Czech Republic | Total entries |
---|---|
The City of Prague Museum | 1.533.975 |
Jewish Museum, Prague | 721.193 |
National Gallery, Prague | 711.928 |
National Museum, Prague | 666.483 |
National Museum of Agriculture, Prague | 592.555 |
Total | 4.226.134 |
Denmark | Total entries |
---|---|
National Museum of Denmark | 1.729.101 |
Louisiana Museum for Moderne Kunst | 755.584 |
ARoS, Aarhus Art Museum | 722.109 |
Den Gamle By - The Old Town | 546.485 |
The Royal Danish Collection | 545.146 |
Total | 4.298.425 |
Estonia | Total entries |
---|---|
Science Centre AHHAA | 221.236 |
Seaplane Harbour | 206.444 |
Estonian National Museum | 195.210 |
KUMU Art Museum | 184.789 |
Estonian Open Air Museum | 137.824 |
Total | 945.503 |
Finland | Total entries |
---|---|
The Helsinki City Museum, Helsinki | 364.543 |
Ateneum Art Museum, Helsinki | 322.912 |
Museum of Contemporary Art Kiasma, Helsinki | 295.387 |
Amos Rex | 257.000 |
The National Museum of Finland | 225.472 |
Total | 1.465.314 |
France | Total entries |
---|---|
Château de Versailles, Versailles | 8.132.518 |
Musée National d'Art Moderne + expositions Centre Georges Pompidou, Paris | 3.551.544 |
Musée de l´Armée (Les Invalides) | 1.208.199 |
Total | 12.892.261 |
Greece | Total entries |
---|---|
Acropolis Museum | 1.774.304 |
Ancient Agora (Museum and Archaeological site) | 642.640 |
National Archaelogical Museum | 594.219 |
Herakleion Archaelogical Museum | 555.031 |
Epidaurus (Museum and Archaeological site) | 548.890 |
Total | 4.115.084 |
Latvia | Total entries |
---|---|
Turaida Museumreserve | 273.312 |
Rundale Palace Museum | 263.284 |
Museum of the History of Riga and Navigation, Riga | 238.123 |
Latvian National Museum of Art, Riga | 208.709 |
Latvian War Museum, Riga | 187.800 |
Total | 1.171.228 |
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 793.346 |
National Museum Palace of the Grand Dukes of Lithuania | 430.370 |
Trakai History Museum | 394.440 |
Lithuanian Art Museum | 352.772 |
National Museum of Lithuania | 222.842 |
Total | 2.193.770 |
Luxembourg | Total entries |
---|---|
Musée d'Art Moderne Grand-Duc Jean, Luxembourg (MUDAM) | 133.595 |
Musée national d'histoire et d'art, Luxembourg (MNHA) | 82.913 |
Musée d'Histoire | 63.580 |
Casino | 57.456 |
Musée national d'Histoire Naturelle, Luxembourg (MNHN) | 54.063 |
Total | 391.607 |
Montenegro | Total entries |
---|---|
National museum of Montenegro, King Nicholas museum, Cetinje | 72.848 |
Maritime Museum of Kotor | 63.800 |
Contemporary Art Centre of Montenegro | 25.000 |
Museums and Galleries of Budva, Memorial House Red Commune | 11.140 |
Homeland Museum of Bar | 9.599 |
Total | 182.387 |
Poland | Total entries |
---|---|
Royal Łazienki Museum in Warsaw | 3.521.617 |
Museum of King Jan III’s Palace at Wilanów | 3.151.385 |
Auschwitz-Birkenau State Museum in Oświęcim | 2.152.610 |
Cracow Saltworks Museum | 1.911.186 |
Wawel Royal Castle | 1.572.458 |
Total | 12.309.256 |
Romania | Total entries |
---|---|
Dimitrie Gusti' National Village Museum, Bucharest | 880.000 |
Bran Castle Museum, Bran | 844.024 |
ASTRA National Museum, Sibiu | 625.000 |
"Rasnov Fortress" Museum - Brasov county | 450.043 |
"Peles" National Museum, Sinaia - Prahova county | 421.210 |
Total | 3.220.277 |
Serbia | Total entries |
---|---|
Gallery of the Serbian Academy of Sciences and Arts | 151.276 |
National Museum in Belgrade | 150.200 |
Nikola Tesla Museum | 125.950 |
Museum of Yugoslavia | 123.937 |
National Museum Niš | 92.927 |
Total | 644.290 |
Slovak Republic | Total entries |
---|---|
Museum of Slovak National Uprising | 401.307 |
Bratislava City Museum | 302.071 |
Orava Museum of Pavol Országh Hviezdoslav | 278.550 |
Považie Museum in Žilina | 263.312 |
Trade Museum | 241.588 |
Total | 1.486.828 |
Slovenia | Total entries |
---|---|
Muzej in galerije mesta Ljubljane, Ljubljana | 114.248 |
Narodna galerija, Ljubljana | 101.775 |
Gornjesavski muzej Jesenice, Jesenice | 80.039 |
Moderna galerija, Ljubljana | 76.158 |
Narodni muzej Slovenije, Ljubljana (included: Snežnik Castle, Loška dolina) | 69.377 |
Total | 441.597 |
Spain | Total entries |
---|---|
MUSEO NACIONAL CENTRO DE ARTE REINA SOFÍA, MADRID | not published |
MUSEO NACIONAL DEL PRADO, MADRID | not published |
PALACIO REAL DE MADRID | not published |
THEATRE MUSEU DALI, FIGUERES - GIRONA | not published |
MUSEO GUGGENHEIM, BILBAO | not published |
Total | 0 |
Sweden | Total entries |
---|---|
Vasamuseet | 1.487.997 |
Skansen (open-air museum) | 1.250.868 |
Naturhistoriska riksmuseet (Swedish Museum of Natural History) | 608.317 |
ArkDes/Moderna museet Stockholm (two separate buildings with the same entrance) | 562.226 |
Prins Eugens Waldemarsudde | 431.098 |
Total | 4.340.506 |
The Netherlands | Total entries |
---|---|
Rijksmuseum, Amsterdam | 2.344.000 |
Van Gogh Museum, Amsterdam | 2.165.000 |
Anne Frank House, Amsterdam | 1.226.000 |
Stedelijk Museum Amsterdam, Amsterdam | 703.000 |
Science Center NEMO, Amsterdam | 670.000 |
Total | 7.108.000 |
2017
Austria | Total entries |
---|---|
Schloß Schönbrunn | 3.796.000 |
Österreichische Galerie - Oberes Belvedere, Wien | 948.178 |
Albertina, Wien | 792.471 |
Hofburg Wien – Kaiserappartements, Silberkammer und Sisi Museum | 772.000 |
Kunsthistorisches Museum - Hauptgebäude | 727.270 |
Total | 7.035.919 |
Belgium | Total entries |
---|---|
Royal Museums of Fine Arts of Belgium | 664.221 |
Openluchtmuseum Middelheim | 612.379 |
Museum of Natural Sciences | 327.866 |
Openluchtmuseum Bokrijk | 296.192 |
Royal Museums of Art and History | 280.286 |
Total | 2.180.944 |
Bosnia and Herzegovina | Total entries |
---|---|
Historical Museum of Bosnia and Herzegovina (HISTORIJSKI MUZEJ BOSNE I HERCEGOVINE) | 68.600 |
Museum of Modern Arts - Banja Luka (MUZEJ SAVREMENE UMJETNOSTI) | 66.877 |
Public Institutions Museum of Sarajevo (JAVNA USTANOVA MUZEJ SARAJEVA) | 51.200 |
The National Museum of Bosnia and Herzegovina (ZEMALJSKI MUZEJ BOSNE I HERCEGOVINE) | 32.518 |
Museum of the Republic of Srpska - Banja Luka (MUZEJ REPUBLIKE SRPSKE) | 26.900 |
Total | 246.095 |
Bulgaria | Total entries |
---|---|
Regional Museum of History - Veliko Tarnovo | not published |
Directorate of Museums - Koprivshtitsa | not published |
National Museum of History - Sofia | not published |
National Gallery - Sofia | not published |
Architectural - ethnographic complex "Etar" - Gabrovo | not published |
Total | 0 |
Croatia | Total entries |
---|---|
Amphitheater and Museum of Istria, Pula | 486.966 |
Split City Museum, Split (the Basement halls of Diocletian's Palace) | 357.745 |
Klovićevi Dvori Gallery, Zagreb | 314.767 |
Dubrovnik Museums, Dubrovnik (4 museums) | 248.804 |
Technical Museum Nikola Tesla, Zagreb | 170.767 |
Total | 1.579.049 |
Czech Republic | Total entries |
---|---|
The City of Prague Museum | 1.524.471 |
Jewish Museum, Prague | 716.918 |
National Gallery, Prague | 691.285 |
National Museum of Agriculture, Prague | 495.970 |
Military History Institute in Prague - Museum | 378.600 |
Total | 3.807.244 |
Denmark | Total entries |
---|---|
National Museum of Denmark | 1.765.030 |
ARoS, Aarhus Art Museum | 658.086 |
Louisiana Museum for Moderne Kunst | 657.293 |
Den Gamle By - The Old Town | 571.167 |
The Royal Danish Collection | 534.361 |
Total | 4.185.937 |
Estonia | Total entries |
---|---|
Science Centre AHHAA | 258.714 |
Estonian National Museum | 255.944 |
Seaplane Harbour | 225.478 |
KUMU Art Museum | 140.262 |
Estonian Open Air Museum | 139.213 |
Total | 1.019.611 |
Finland | Total entries |
---|---|
Ateneum Art Museum, Helsinki | 440.834 |
The Helsinki City Museum, Helsinki | 362.631 |
Museum of Contemporary Art Kiasma, Helsinki | 295.802 |
Museum Centre Vapriikki | 206.171 |
Helsinki Art Museum (HAM) | 203.734 |
Total | 1.509.172 |
France | Total entries |
---|---|
Musée du Louvre, Paris | 8.022.269 |
Musée National d'Art Moderne + expositions Centre Georges Pompidou, Paris | 3.370.872 |
Musée d'Orsay, Paris | 3.177.842 |
Château de Versailles, Versailles | 7.714.389 |
Musée de l´Armée (Les Invalides) | 1.176.987 |
Total | 23.462.359 |
Germany | Total entries |
---|---|
Topographie des Terrors (alphabetical order of cities) | not published |
Gedenkstätte Berliner Mauer - Bernauer Straße (alphabetical order of cities) | not published |
Schloss Heidelberg (alphabetical order of cities) | not published |
Deutsches Museum (alphabetical order of cities) | not published |
Schloss Neuschwanstein (alphabetical order of cities) | not published |
Total | 0 |
Greece | Total entries |
---|---|
Acropolis Museum | 1.593.362 |
Ancient Agora (Museum and Archaeological site) | 549.492 |
National Archaelogical Museum | 545.555 |
Epidaurus (Museum and Archaeological site) | 469.060 |
Herakleion Archaelogical Museum | 426.191 |
Total | 3.583.660 |
Hungary | Total entries |
---|---|
Hungarian Jewish Museum and Archives | 496.000 |
House of Terror Museum | 356.135 |
Museum of Fine Arts - Hungarian National Gallery | 305.203 |
Hungarian National Museum | 227.164 |
Ópusztaszer National Heritage Park | 225.546 |
Total | 1.610.048 |
Iceland | Total entries |
---|---|
Reykjavík City Museum (Borgarsögusafn Reykjavíkur) | 219.729 |
Reykjavík Botanical Garden (Grasagarður Reykjavíkur) | 183.874 |
Reykjavík Art Museum: Hafnarhús (Listasafn Reykjavíkur: Hafnarhús) | 155.643 |
The National Museum of Iceland (Þjóðminjasafn Íslands, aðalsafn) | 148.046 |
Geothermal Exhibition (Jarðhitasýning Orku Náttúrunnar) | 100.000 |
Total | 807.292 |
Italy | Total entries |
---|---|
Colosseo, Foro Romano and Palatino | 7.036.104 |
Scavi Vecchi e Nuovi di Pompei, Pompei | 3.383.415 |
Galleria degli Uffizi e Corridoio Vasariano, Firenze | 2.235.280 |
Galleria dell'Accademia e Museo degli Strumenti Musicali | 1.623.690 |
Museo Nationale di Castel San'Angelo, Roma | 1.155.244 |
Total | 15.433.733 |
Latvia | Total entries |
---|---|
Turaida Museumreserve | 265.352 |
Rundale Palace Museum | 255.600 |
Museum of the History of Riga and Navigation, Riga | 223.379 |
Art Museum "Riga Bourse" | 222.642 |
Latvian National Museum of Art, Riga | 215.558 |
Total | 1.182.531 |
Lithuania | Total entries |
---|---|
Lithuanian Sea Museum | 436.009 |
Trakai History Museum | 379.556 |
Lithuanian Art Museum | 344.568 |
National Museum Palace of the Grand Dukes of Lithuania | 229.890 |
National Museum of Lithuania | 172.328 |
Total | 1.562.351 |
Luxembourg | Total entries |
---|---|
Musée d'Art Moderne Grand-Duc Jean, Luxembourg (MUDAM) | 99.865 |
Musée national d'histoire et d'art, Luxembourg (MNHA) | 63.988 |
Musée national d'Histoire Naturelle, Luxembourg (MNHN) | 48.813 |
Casino | 35.272 |
Musée d'Histoire | 32.297 |
Total | 280.235 |
Poland | Total entries |
---|---|
Museum of King Jan III’s Palace at Wilanów | 3.279.889 |
Royal Łazienki Museum in Warsaw | 3.000.000 |
Auschwitz-Birkenau State Museum in Oświęcim | 2.100.000 |
Cracow Saltworks Museum | 1.710.692 |
Wawel Royal Castle | 1.595.665 |
Total | 11.686.246 |
Portugal | Total entries |
---|---|
Palácio Nacional da Pena, Sintra | 1.685.421 |
Museu Nacional da Imprensa, Porto | 915.205 |
Museu de Arte Contemporânea de Serralves, Porto | 834.328 |
Museu Colecção Berardo, Lisboa | 775.517 |
Palácio Nacional de Sintra, Sintra | 545.558 |
Total | 4.756.029 |
Serbia | Total entries |
---|---|
Gallery of the Serbian Academy of Sciences and Arts | 116.655 |
Nikola Tesla Museum | 102.550 |
Museum of Yugoslavia | 97.414 |
Heritage site Trsic, Center for Culture Loznica | 93.829 |
Historical Museum of Serbia | 88.892 |
Total | 499.340 |
Slovak Republic | Total entries |
---|---|
Museum of Slovak National Uprising | 378.445 |
Bratislava City Museum | 336.315 |
Slovak National Museum - Spiš Museum - Spiš Castle | 306.439 |
Orava Museum of Pavol Országh Hviezdoslav | 270.964 |
Považie Museum in Žilina | 224.593 |
Total | 1.516.756 |
United Kingdom | Total entries |
---|---|
British Museum (London) | 5.906.716 |
Tate Modern (London) | 5.656.004 |
National Gallery (London) | 5.229.192 |
Natural History Museum (London, South Kensington) | 4.343.520 |
Victoria & Albert Museum (London, South Kensington) | 3.789.748 |
Total | 24.925.180 |
2016
Austria | Total entries |
---|---|
Schloß Schönbrunn | 3.719.000 |
Festung Hohensalzburg | 1.115.000 |
Österreichische Galerie - Oberes Belvedere, Wien | 805.199 |
Albertina, Wien | 707.082 |
Kunsthistorisches Museum und Neue Burg, Wien | 700.901 |
Total | 7.047.182 |
Belgium | Total entries |
---|---|
Openluchtmuseum Middelheim | 537.067 |
Royal Museums of Fine Arts of Belgium | 497.525 |
Royal Museums of Art and History | 376.860 |
Openluchtmuseum Bokrijk | 315.145 |
Museum of Natural Sciences | 284.865 |
Total | 2.011.462 |
Bulgaria | Total entries |
---|---|
Regional Museum of History - Veliko Tarnovo | not published |
National Museum of History - Sofia | not published |
National Gallery - Sofia | not published |
Directorate of Museums - Koprivshtitsa | not published |
Historical Museum - Kavarna | not published |
Total | 0 |
Croatia | Total entries |
---|---|
Amphitheater and Museum of Istria, Pula | 459.954 |
Museum of Broken Relationships, Zagreb | 345.182 |
Split City Museum, Split (the Basement halls of Diocletian's Palace) | 321.274 |
Dubrovnik Museums, Dubrovnik (5 museums) | 310.143 |
Rijeka Natural History Museum, Rijeka | 310.143 |
Total | 1.746.696 |
Czech Republic | Total entries |
---|---|
The City of Prague Museum | 1.436.837 |
National Gallery, Prague | 712.690 |
Jewish Museum, Prague | 659.865 |
Military History Institute in Prague - Museum | 338.000 |
Wallachia open-air Museum, Rožnov pod Radhoštĕm | 315.626 |
Total | 3.463.018 |
Denmark | Total entries |
---|---|
National Museum of Denmark | 1.772.338 |
ARoS, Aarhus Art Museum | 835.606 |
Louisiana Museum for Moderne Kunst | 705.854 |
Den Gamle By - The Old Town | 515.667 |
The Royal Danish Collection | 495.459 |
Total | 4.324.924 |
Estonia | Total entries |
---|---|
Science Centre AHHAA | 251.729 |
Seaplane Harbour | 201.771 |
KUMU Art Museum | 167.105 |
Estonian Open Air Museum | 134.146 |
Kadriorg Art Museum | 118.813 |
Total | 873.564 |
Finland | Total entries |
---|---|
Ateneum Art Museum, Helsinki | 397.198 |
Museum of Contemporary Art Kiasma, Helsinki | 319.945 |
The Helsinki City Museum, Helsinki | 315.334 |
Helsinki Art Museum (HAM) | 253.522 |
The National Museum of Finland | 177.916 |
Total | 1.463.915 |
France | Total entries |
---|---|
Musée du Louvre, Paris | 7.038.404 |
Château de Versailles, Versailles | 6.701.193 |
Musée d'Orsay, Paris | 2.997.625 |
Musée National d'Art Moderne + expositions Centre Georges Pompidou, Paris | 3.335.509 |
Musée de l´Armée (Les Invalides) | 1.206.065 |
Total | 21.278.796 |
Greece | Total entries |
---|---|
Acropolis Museum | 1.406.096 |
National Archaelogical Museum | 447.093 |
Ancient Agora (Museum and Archaeological site) | 412.997 |
Epidaurus (Museum and Archaeological site) | 375.437 |
Herakleion Archaelogical Museum | 355.237 |
Total | 2.996.860 |
Hungary | Total entries |
---|---|
House of Terror Museum | 328.143 |
Hungarian Jewish Museum and Archives | 323.062 |
Hungarian National Museum | 289.209 |
Ópusztaszer National Heritage Park | 214.443 |
Helikon Palace Museum | 211.614 |
Total | 1.366.471 |
Latvia | Total entries |
---|---|
Latvian National Museum of Art, Riga | 262.321 |
Turaida Museumreserve | 262.206 |
Rundale Palace Museum | 242.998 |
Museum of the History of Riga and Navigation, Riga | 191.826 |
Bauska Castle Museum | 187.721 |
Total | 1.147.072 |
Lithuania | Total entries |
---|---|
Trakai History Museum | 384.542 |
Lithuanian Sea Museum | 356.762 |
Lithuanian Art Museum | 344.180 |
National Museum of Lithuania | 254.640 |
National Museum Palace of the Grand Dukes of Lithuania | 200.706 |
Total | 1.540.830 |
Luxembourg | Total entries |
---|---|
Musée d'Art Moderne Grand-Duc Jean, Luxembourg (MUDAM) | 97.081 |
Musée national d'histoire et d'art, Luxembourg (MNHA) | 63.974 |
Musée d'Histoire | 27.659 |
Musée national d'Histoire Naturelle, Luxembourg (MNHN) | 26.602 |
Casino | 25.552 |
Total | 240.868 |
Poland | Total entries |
---|---|
