2023
| Croatia | Total entries |
|---|---|
| Amphitheater and Museum of Istria, Pula | 558.571 |
| Dubrovnik Museums, Dubrovnik (4 museums) | 413.629 |
| Museums of Hrvatsko Zagorje, Gornja Stubica (5 museums) | 312.806 |
| Technical Museum Nikola Tesla, Zagreb | 259.192 |
| Split City Museum, Split (the Basement halls of Diocletian's Palace) | 252.202 |
| Total | 1.796.400 |
| Czech Republic | Total entries |
|---|---|
| National Museum, Prague | 1.145.334 |
| Jewish Museum, Prague | 550.034 |
| Military History Institute in Prague - Museum | 459.910 |
| National Gallery, Prague | 433.737 |
| Sex Machines Museum, Prague | 429.734 |
| Total | 3.018.749 |
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 533.961 |
| The Helsinki City Museum, Helsinki | 313.071 |
| Museum of Contemporary Art Kiasma, Helsinki | 304.078 |
| Finnish Museum of Natural History, Helsinki | 273.092 |
| Amos Rex | 253.627 |
| Total | 1.677.829 |
| Lithuania | Total entries |
|---|---|
| Lithuanian Sea Museum | 661.497 |
| National Museum Palace of the Grand Dukes of Lithuania | 559.829 |
| Lithuanian National Museum of Art | 454.860 |
| National Museum of Lithuania | 430.353 |
| Trakai History Museum | 298.958 |
| Total | 2.405.497 |
| Poland | Total entries |
|---|---|
| Royal Łazienki Museum in Warsaw | 4.966.988 |
| Museum of King Jan III’s Palace at Wilanów | 2.603.821 |
| Wawel Royal Castle | 2.588.728 |
| Royal Castle in Warsaw – Museum | 1.975.710 |
| Auschwitz-Birkenau State Museum in Oświęcim | 1.676.345 |
| Total | 13.811.592 |


