2018
| Bulgaria | Total entries |
|---|---|
| Regional Museum of History - Veliko Tarnovo | 444.635 |
| National Museum of History - Sofia | 232.913 |
| Directorate of Museums - Koprivshtitsa | 225.599 |
| Regional Museum of History - Varna | 208.674 |
| Architectural - ethnographic complex "Etar" - Gabrovo | 206.656 |
| Total | 1.318.477 |
| Croatia | Total entries |
|---|---|
| Amphitheater and Museum of Istria, Pula | 575.856 |
| Natural History Museum in Rijeka (included: Zrinski Castle in Brod na Kupi and Kraljevica visitor’s centre) | 455.913 |
| Klovićevi Dvori Gallery, Zagreb | 344.067 |
| Split City Museum, Split (the Basement halls of Diocletian's Palace) | 323.618 |
| Dubrovnik Museums, Dubrovnik (4 museums) | 234.457 |
| Total | 1.933.911 |
| Cyprus | Total entries |
|---|---|
| The Larnaka Castle Museum | not published |
| The Cyprus Medieval Museum (Lemesos Castle) | not published |
| The Cypres Museum | not published |
| The Local Archaeological Museum of Palaipafos, Kouklia | not published |
| The Ethological Museum (The House of Hadjigeorgakis Kornesios | not published |
| Total | 0 |
| Czech Republic | Total entries |
|---|---|
| The City of Prague Museum | 1.533.975 |
| Jewish Museum, Prague | 721.193 |
| National Gallery, Prague | 711.928 |
| National Museum, Prague | 666.483 |
| National Museum of Agriculture, Prague | 592.555 |
| Total | 4.226.134 |
| Denmark | Total entries |
|---|---|
| National Museum of Denmark | 1.729.101 |
| Louisiana Museum for Moderne Kunst | 755.584 |
| ARoS, Aarhus Art Museum | 722.109 |
| Den Gamle By - The Old Town | 546.485 |
| The Royal Danish Collection | 545.146 |
| Total | 4.298.425 |
| Estonia | Total entries |
|---|---|
| Science Centre AHHAA | 221.236 |
| Seaplane Harbour | 206.444 |
| Estonian National Museum | 195.210 |
| KUMU Art Museum | 184.789 |
| Estonian Open Air Museum | 137.824 |
| Total | 945.503 |
| Finland | Total entries |
|---|---|
| The Helsinki City Museum, Helsinki | 364.543 |
| Ateneum Art Museum, Helsinki | 322.912 |
| Museum of Contemporary Art Kiasma, Helsinki | 295.387 |
| Amos Rex | 257.000 |
| The National Museum of Finland | 225.472 |
| Total | 1.465.314 |
| France | Total entries |
|---|---|
| Château de Versailles, Versailles | 8.132.518 |
| Musée National d'Art Moderne + expositions Centre Georges Pompidou, Paris | 3.551.544 |
| Musée de l´Armée (Les Invalides) | 1.208.199 |
| Total | 12.892.261 |
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.774.304 |
| Ancient Agora (Museum and Archaeological site) | 642.640 |
| National Archaelogical Museum | 594.219 |
| Herakleion Archaelogical Museum | 555.031 |
| Epidaurus (Museum and Archaeological site) | 548.890 |
| Total | 4.115.084 |
| Latvia | Total entries |
|---|---|
| Turaida Museumreserve | 273.312 |
| Rundale Palace Museum | 263.284 |
| Museum of the History of Riga and Navigation, Riga | 238.123 |
| Latvian National Museum of Art, Riga | 208.709 |
| Latvian War Museum, Riga | 187.800 |
| Total | 1.171.228 |
| Lithuania | Total entries |
|---|---|
| Lithuanian Sea Museum | 793.346 |
| National Museum Palace of the Grand Dukes of Lithuania | 430.370 |
| Trakai History Museum | 394.440 |
| Lithuanian Art Museum | 352.772 |
| National Museum of Lithuania | 222.842 |
| Total | 2.193.770 |
| Luxembourg | Total entries |
|---|---|
| Musée d'Art Moderne Grand-Duc Jean, Luxembourg (MUDAM) | 133.595 |
| Musée national d'histoire et d'art, Luxembourg (MNHA) | 82.913 |
| Musée d'Histoire | 63.580 |
| Casino | 57.456 |
| Musée national d'Histoire Naturelle, Luxembourg (MNHN) | 54.063 |
| Total | 391.607 |
| Montenegro | Total entries |
|---|---|
| National museum of Montenegro, King Nicholas museum, Cetinje | 72.848 |
| Maritime Museum of Kotor | 63.800 |
| Contemporary Art Centre of Montenegro | 25.000 |
| Museums and Galleries of Budva, Memorial House Red Commune | 11.140 |
| Homeland Museum of Bar | 9.599 |
| Total | 182.387 |
| Poland | Total entries |
|---|---|
| Royal Łazienki Museum in Warsaw | 3.521.617 |
| Museum of King Jan III’s Palace at Wilanów | 3.151.385 |
| Auschwitz-Birkenau State Museum in Oświęcim | 2.152.610 |
| Cracow Saltworks Museum | 1.911.186 |
| Wawel Royal Castle | 1.572.458 |
| Total | 12.309.256 |
| Romania | Total entries |
|---|---|
| Dimitrie Gusti' National Village Museum, Bucharest | 880.000 |
| Bran Castle Museum, Bran | 844.024 |
| ASTRA National Museum, Sibiu | 625.000 |
| "Rasnov Fortress" Museum - Brasov county | 450.043 |
| "Peles" National Museum, Sinaia - Prahova county | 421.210 |
| Total | 3.220.277 |
| Serbia | Total entries |
|---|---|
| Gallery of the Serbian Academy of Sciences and Arts | 151.276 |
| National Museum in Belgrade | 150.200 |
| Nikola Tesla Museum | 125.950 |
| Museum of Yugoslavia | 123.937 |
| National Museum Niš | 92.927 |
| Total | 644.290 |
| Slovak Republic | Total entries |
|---|---|
| Museum of Slovak National Uprising | 401.307 |
| Bratislava City Museum | 302.071 |
| Orava Museum of Pavol Országh Hviezdoslav | 278.550 |
| Považie Museum in Žilina | 263.312 |
| Trade Museum | 241.588 |
| Total | 1.486.828 |
| Slovenia | Total entries |
|---|---|
| Muzej in galerije mesta Ljubljane, Ljubljana | 114.248 |
| Narodna galerija, Ljubljana | 101.775 |
| Gornjesavski muzej Jesenice, Jesenice | 80.039 |
| Moderna galerija, Ljubljana | 76.158 |
| Narodni muzej Slovenije, Ljubljana (included: Snežnik Castle, Loška dolina) | 69.377 |
| Total | 441.597 |
| Spain | Total entries |
|---|---|
| MUSEO NACIONAL CENTRO DE ARTE REINA SOFÍA, MADRID | not published |
| MUSEO NACIONAL DEL PRADO, MADRID | not published |
| PALACIO REAL DE MADRID | not published |
| THEATRE MUSEU DALI, FIGUERES - GIRONA | not published |
| MUSEO GUGGENHEIM, BILBAO | not published |
| Total | 0 |
| Sweden | Total entries |
|---|---|
| Vasamuseet | 1.487.997 |
| Skansen (open-air museum) | 1.250.868 |
| Naturhistoriska riksmuseet (Swedish Museum of Natural History) | 608.317 |
| ArkDes/Moderna museet Stockholm (two separate buildings with the same entrance) | 562.226 |
| Prins Eugens Waldemarsudde | 431.098 |
| Total | 4.340.506 |
| The Netherlands | Total entries |
|---|---|
| Rijksmuseum, Amsterdam | 2.344.000 |
| Van Gogh Museum, Amsterdam | 2.165.000 |
| Anne Frank House, Amsterdam | 1.226.000 |
| Stedelijk Museum Amsterdam, Amsterdam | 703.000 |
| Science Center NEMO, Amsterdam | 670.000 |
| Total | 7.108.000 |


