2016
| Austria | Total entries |
|---|---|
| Schloß Schönbrunn | 3.719.000 |
| Festung Hohensalzburg | 1.115.000 |
| Österreichische Galerie - Oberes Belvedere, Wien | 805.199 |
| Albertina, Wien | 707.082 |
| Kunsthistorisches Museum und Neue Burg, Wien | 700.901 |
| Total | 7.047.182 |
| Belgium | Total entries |
|---|---|
| Openluchtmuseum Middelheim | 537.067 |
| Royal Museums of Fine Arts of Belgium | 497.525 |
| Royal Museums of Art and History | 376.860 |
| Openluchtmuseum Bokrijk | 315.145 |
| Museum of Natural Sciences | 284.865 |
| Total | 2.011.462 |
| Bulgaria | Total entries |
|---|---|
| Regional Museum of History - Veliko Tarnovo | not published |
| National Museum of History - Sofia | not published |
| National Gallery - Sofia | not published |
| Directorate of Museums - Koprivshtitsa | not published |
| Historical Museum - Kavarna | not published |
| Total | 0 |
| Croatia | Total entries |
|---|---|
| Amphitheater and Museum of Istria, Pula | 459.954 |
| Museum of Broken Relationships, Zagreb | 345.182 |
| Split City Museum, Split (the Basement halls of Diocletian's Palace) | 321.274 |
| Dubrovnik Museums, Dubrovnik (5 museums) | 310.143 |
| Rijeka Natural History Museum, Rijeka | 310.143 |
| Total | 1.746.696 |
| Czech Republic | Total entries |
|---|---|
| The City of Prague Museum | 1.436.837 |
| National Gallery, Prague | 712.690 |
| Jewish Museum, Prague | 659.865 |
| Military History Institute in Prague - Museum | 338.000 |
| Wallachia open-air Museum, Rožnov pod Radhoštĕm | 315.626 |
| Total | 3.463.018 |
| Denmark | Total entries |
|---|---|
| National Museum of Denmark | 1.772.338 |
| ARoS, Aarhus Art Museum | 835.606 |
| Louisiana Museum for Moderne Kunst | 705.854 |
| Den Gamle By - The Old Town | 515.667 |
| The Royal Danish Collection | 495.459 |
| Total | 4.324.924 |
| Estonia | Total entries |
|---|---|
| Science Centre AHHAA | 251.729 |
| Seaplane Harbour | 201.771 |
| KUMU Art Museum | 167.105 |
| Estonian Open Air Museum | 134.146 |
| Kadriorg Art Museum | 118.813 |
| Total | 873.564 |
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 397.198 |
| Museum of Contemporary Art Kiasma, Helsinki | 319.945 |
| The Helsinki City Museum, Helsinki | 315.334 |
| Helsinki Art Museum (HAM) | 253.522 |
| The National Museum of Finland | 177.916 |
| Total | 1.463.915 |
| France | Total entries |
|---|---|
| Musée du Louvre, Paris | 7.038.404 |
| Château de Versailles, Versailles | 6.701.193 |
| Musée d'Orsay, Paris | 2.997.625 |
| Musée National d'Art Moderne + expositions Centre Georges Pompidou, Paris | 3.335.509 |
| Musée de l´Armée (Les Invalides) | 1.206.065 |
| Total | 21.278.796 |
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.406.096 |
| National Archaelogical Museum | 447.093 |
| Ancient Agora (Museum and Archaeological site) | 412.997 |
| Epidaurus (Museum and Archaeological site) | 375.437 |
| Herakleion Archaelogical Museum | 355.237 |
| Total | 2.996.860 |
| Hungary | Total entries |
|---|---|
| House of Terror Museum | 328.143 |
| Hungarian Jewish Museum and Archives | 323.062 |
| Hungarian National Museum | 289.209 |
| Ópusztaszer National Heritage Park | 214.443 |
| Helikon Palace Museum | 211.614 |
| Total | 1.366.471 |
| Latvia | Total entries |
|---|---|
| Latvian National Museum of Art, Riga | 262.321 |
| Turaida Museumreserve | 262.206 |
| Rundale Palace Museum | 242.998 |
| Museum of the History of Riga and Navigation, Riga | 191.826 |
| Bauska Castle Museum | 187.721 |
| Total | 1.147.072 |
| Lithuania | Total entries |
|---|---|
| Trakai History Museum | 384.542 |
| Lithuanian Sea Museum | 356.762 |
| Lithuanian Art Museum | 344.180 |
| National Museum of Lithuania | 254.640 |
| National Museum Palace of the Grand Dukes of Lithuania | 200.706 |
| Total | 1.540.830 |
| Luxembourg | Total entries |
|---|---|
| Musée d'Art Moderne Grand-Duc Jean, Luxembourg (MUDAM) | 97.081 |
| Musée national d'histoire et d'art, Luxembourg (MNHA) | 63.974 |
| Musée d'Histoire | 27.659 |
| Musée national d'Histoire Naturelle, Luxembourg (MNHN) | 26.602 |
| Casino | 25.552 |
| Total | 240.868 |
| Poland | Total entries |
|---|---|
| Museum of King Jan III’s Palace at Wilanów | 3.098.985 |
| Royal Łazienki Museum in Warsaw | 2.100.000 |
| Auschwitz-Birkenau State Museum in Oświęcim | 2.053.650 |
| Wawel Royal Castle | 1.566.757 |
| Cracow Saltworks Museum | 1.474.383 |
| Total | 10.293.775 |
| Portugal | Total entries |
|---|---|
| Palácio Nacional da Pena, Sintra | 1.326.819 |
| Museu Colecção Berardo, Lisboa | 1.006.145 |
| Museu Nacional da Imprensa, Porto | 890.000 |
| Museu de Arte Contemporânea de Serralves, Porto | 682.713 |
| Palácio Nacional de Sintra, Sintra | 545.023 |
| Total | 4.450.700 |
| Slovak Republic | Total entries |
|---|---|
| Ľubovňa Museum - Castle in Stará Ľubovňa | 373.177 |
| Museum of Slovak National Uprising | 342.785 |
| Bratislava City Museum | 265.345 |
| Slovak National Museum - Spiš Museum - Spiš Castle | 246.246 |
| Orava Museum of Pavol Országh Hviezdoslav | 243.651 |
| Total | 1.471.204 |
| Spain | Total entries |
|---|---|
| MUSEO NACIONAL DEL PRADO, MADRID | not published |
| PALACIO REAL DE MADRID | not published |
| THEATRE MUSEU DALI, FIGUERES - GIRONA | not published |
| MUSEO NACIONAL CENTRO DE ARTE REINA SOFÍA, MADRID | not published |
| MUSEU PICASSO | not published |
| Total | 0 |
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 6.420.395 |
| National Gallery (London) | 6.262.839 |
| Tate Modern (London) | 5.839.197 |
| Natural History Museum (London, South Kensington) | 4.624.113 |
| Science Museum (London, South Kensington) | 3.245.279 |
| Total | 26.391.823 |


