2015
| Belgium | Total entries |
|---|---|
| Royal Museums of Fine Arts of Belgium | 767.355 |
| Openluchtmuseum Middelheim | 427.253 |
| Royal Museums of Art and History | 326.433 |
| Museum of Natural Sciences | 300.011 |
| Openluchtmuseum Bokrijk | 291.937 |
| Total | 2.112.989 |
| Bosnia and Herzegovina | Total entries |
|---|---|
| Historical Museum of Bosnia and Herzegovina (HISTORIJSKI MUZEJ BOSNE I HERCEGOVINE) | 87.390 |
| Museum of the City of Zenica (MUZEJ GRADA ZENICE) | 86.230 |
| Public Institutions Museum of Sarajevo (JAVNA USTANOVA MUZEJ SARAJEVA) | 58.500 |
| Public Institution Regional Museum in Travnik (JAVNA USTANOVA ZAVIČAJNI MUZEJ TRAVNIK) | 38.690 |
| Museum of Modern Arts - Banja Luka (MUZEJ SAVREMENE UMJETNOSTI) | 36.589 |
| Total | 307.399 |
| Bulgaria | Total entries |
|---|---|
| Regional Museum of History - Veliko Tarnovo | not published |
| National Museum of History - Sofia | not published |
| Directorate of Museums - Koprivshtitsa | not published |
| Architectural - ethnographic complex "Etar" - Gabrovo | not published |
| National Museum of Military History - Sofia | not published |
| Total | 0 |
| Croatia | Total entries |
|---|---|
| Amphitheater and Museum of Istria, Pula | 473.406 |
| Split City Museum, Split (the Basement halls of Diocletian's Palace) | 277.598 |
| Technical Museum Nikola Tesla, Zagreb | 186.394 |
| Šibenik City Museum, Šibenik (St. Michael's Fortress) | 134.099 |
| Museum of Arts and Crafts, Zagreb | 118.284 |
| Total | 1.189.781 |
| Czech Republic | Total entries |
|---|---|
| The City of Prague Museum | 1.257.522 |
| Jewish Museum, Prague | 629.126 |
| National Gallery, Prague | 543.308 |
| Military History Institute in Prague - Museum | 336.000 |
| Wallachia open-air Museum, Rožnov pod Radhoštĕm | 286.664 |
| Total | 3.052.620 |
| Denmark | Total entries |
|---|---|
| National Museum of Denmark | 1.377.494 |
| Louisiana Museum for Moderne Kunst | 724.580 |
| The Round Tower | 579.646 |
| The Prince's Mansion | 579.331 |
| ARoS, Aarhus Art Museum | 569.324 |
| Total | 3.830.375 |
| Estonia | Total entries |
|---|---|
| Science Centre AHHAA | 240.874 |
| Seaplane Harbour | 190.371 |
| KUMU Art Museum | 138.187 |
| Estonian Open Air Museum | 126.823 |
| University of Tartu Natural History Museum and Botanical Gardens | 122.420 |
| Total | 818.675 |
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 263.960 |
| Museum of Contemporary Art Kiasma, Helsinki | 235.560 |
| Finnish Museum of Natural History, Helsinki | 167.395 |
| The National Museum of Finland | 152.691 |
| Turku Castle and Historical Museum | 138.115 |
| Total | 957.721 |
| France | Total entries |
|---|---|
| Musée du Louvre, Paris | 8.369.433 |
| Château de Versailles, Versailles | 7.432.801 |
| Musée d'Orsay, Paris | 3.439.832 |
| Musée National d'Art Moderne + expositions Centre Georges Pompidou, Paris | 3.059.343 |
| Musée de l´Armée (Les Invalides) | 1.410.191 |
| Total | 23.711.600 |
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.510.615 |
| National Archaelogical Museum | 476.754 |
| Epidaurus (Museum and Archaeological site) | 443.565 |
| Ancient Agora (Museum and Archaeological site) | 415.766 |
| White Tower Museum | 273.659 |
| Total | 3.120.359 |
| Hungary | Total entries |
|---|---|
| Museum of Fine Arts - Hungarian National Gallery | 332.572 |
| House of Terror Museum | 315.135 |
| The Hungarian Museum of Sience, Technology and Transport | 209.828 |
| Ópusztaszer National Heritage Park | 207.715 |
| Hungarian Jewish Museum and Archives | 205.000 |
| Total | 1.270.250 |
| Latvia | Total entries |
|---|---|
| Turaida Museumreserve | 258.932 |
| Rundale Palace Museum | 235.695 |
| Museum of the History of Riga and Navigation, Riga | 179.315 |
| Bauska Castle Museum | 168.117 |
| Art Museum "Riga Bourse" | 155.819 |
| Total | 997.878 |
| Lithuania | Total entries |
|---|---|
| Trakai History Museum | 362.593 |
| Lithuanian Art Museum | 342.717 |
| Lithuanian Sea Museum | 341.991 |
| National Museum of Lithuania | 303.623 |
| National Museum Palace of the Grand Dukes of Lithuania | 214.170 |
| Total | 1.565.094 |
| Luxembourg | Total entries |
|---|---|
| Musée d'Art Moderne Grand-Duc Jean, Luxembourg (MUDAM) | 90.964 |
| Musée national d'histoire et d'art, Luxembourg (MNHA) | 60.222 |
| Musée national d'Histoire Naturelle, Luxembourg (MNHN) | 33.929 |
| Musée d'Histoire | 33.307 |
| Villa Vauban | 23.304 |
| Total | 241.726 |
| Montenegro | Total entries |
|---|---|
| National museum of Montenegro, King Nicholas museum, Cetinje | 67.142 |
| Maritime Museum of Kotor | 38.000 |
| National museum of Montenegro, Njegoš Mausoleum at Lovcen | 26.480 |
| National museum of Montenegro, Museum, Billiards and birth house of Njegoš | 22.715 |
| Perast Museum, Kotor | 19.304 |
| Total | 173.641 |
| Poland | Total entries |
|---|---|
| Museum of King Jan III’s Palace at Wilanów | 2.404.573 |
| Royal Łazienki Museum in Warsaw | 2.100.000 |
| Memorial and Museum Auschwitz-Birkenau | 1.725.700 |
| Wawel Royal Castle | 1.534.853 |
| Wieliczka Salt Mine | 1.279.341 |
| Total | 9.044.467 |
| Portugal | Total entries |
|---|---|
| Museu Nacional da Imprensa, Porto | 1.266.400 |
| Palácio Nacional da Pena, Sintra | 1.082.736 |
| Museu Colecção Berardo, Lisboa | 823.092 |
| Museu de Arte Contemporânea de Serralves, Porto | 524.727 |
| Palácio Nacional de Sintra, Sintra | 496.187 |
| Total | 4.193.142 |
| Slovak Republic | Total entries |
|---|---|
| Museum of Slovak National Uprising | 375.072 |
| Bratislava City Museum | 245.794 |
| Orava Museum of Pavol Országh Hviezdoslav | 223.025 |
| Slovak National Museum - Spiš Museum in Levoča | 222.892 |
| Slovak National Museum - Museum Bojnice | 195.410 |
| Total | 1.262.193 |
| Spain | Total entries |
|---|---|
| MUSEO NACIONAL DEL PRADO, MADRID | not published |
| THEATRE MUSEU DALI, FIGUERES - GIRONA | not published |
| CATEDRAL DE SEVILLA | not published |
| MUSEO NACIONAL CENTRO DE ARTE REINA SOFÍA, MADRID | not published |
| PALACIO REAL DE MADRID | not published |
| Total | 0 |
| Sweden | Total entries |
|---|---|
| Skansen (open-air museum) | 1.379.385 |
| Vasamuseet | 1.312.494 |
| Naturhistoriska riksmuseet (Swedish Museum of Natural History) | 531.637 |
| Malmö Museer | 417.633 |
| Gotlands Museum | 378.606 |
| Total | 4.019.755 |
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 6.820.686 |
| National Gallery (London) | 5.908.676 |
| Natural History Museum (London, South Kensington) | 5.284.023 |
| Tate Modern (London) | 4.712.581 |
| Victoria & Albert Museum (London, South Kensington) | 3.432.325 |
| Total | 26.158.291 |


