2009
| Belarus | Total entries |
|---|---|
| National Art Museum of Belarus | 306.707 |
| Memorial Museum Complex ''Brest Fortress-Hero'' | 284.338 |
| National Polotsk History and Culture Museum-Reserve | 284.309 |
| Gomel Palace and Park Ensemble | 263.966 |
| Memorial Museum Complex "Khatyn" | 179.110 |
| Total | 1.318.430 |
| Belgium | Total entries |
|---|---|
| Musées royaux des beaux-arts, Bruxelles | 615.085 |
| BOZAR | 381.388 |
| Musées royaux d'art et d'histoire, Bruxelles | 337.087 |
| Musée des Sciences naturelles de Belgique, Bruxelles | 319.445 |
| Centre Belge de la bande dessinée, Bruxelles | 175.878 |
| Total | 1.828.883 |
| Croatia | Total entries |
|---|---|
| Dubrovnik Museums, Dubrovnik (5 museums) | 370.000 |
| Amphitheater and Museum of Istria, Pula | 366.739 |
| National Park Brijuni - Department for protection of cultural heritage, Brijuni | 144.056 |
| Technical Museum, Zagreb | 116.220 |
| Museum of Arts and Crafts, Zagreb | 96.596 |
| Total | 1.093.611 |
| Czech Republic | Total entries |
|---|---|
| National Museum, Prague | 641.519 |
| Jewish Museum, Prague | 548.547 |
| National Gallery, Prague | 498.302 |
| Wallachia open-air Museum, Rožnov pod Radhoštĕm | 253.281 |
| Military History Institute in Prague - Museum | 218.532 |
| Total | 2.160.181 |
| Denmark | Total entries |
|---|---|
| Nationalmuseet | 917.389 |
| Louisiana Museum for Moderne Kunst | 475.045 |
| Statens Museum for Kunst | 392.590 |
| Den Gamle By - The Old Town | 361.989 |
| Ny Carlsberg Glyptotek | 252.736 |
| Total | 2.399.749 |
| Estonia | Total entries |
|---|---|
| Science Centre AHHAA | 190.000 |
| KUMU Art Museum | 155.495 |
| Estonian Open Air Museum | 111.462 |
| Kadriorg Art Museum | 71.109 |
| Saaremaa Museum | 67.411 |
| Total | 595.477 |
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 380.308 |
| Museum of Contemporary Art Kiasma, Helsinki | 173.984 |
| Finnish Museum of Natural History, Helsinki | 159.773 |
| Turku Castle and Historical Museum | 113.207 |
| The National Museum of Finland | 107.490 |
| Total | 934.762 |
| France | Total entries |
|---|---|
| Musée du Louvre, Paris | 8.388.000 |
| Château de Versailles, Versailles | 5.659.606 |
| Musée d'Orsay, Paris | 3.533.858 |
| Musée National d'Art Moderne + expositions Centre Georges Pompidou, Paris | 3.022.012 |
| Musée du Quai Branly, Paris | 1.496.439 |
| Total | 22.099.915 |
| Greece | Total entries |
|---|---|
| Acropolis (site and museum with same ticket) | 814.565 |
| Epidaurus (site and museum with same ticket) | 263.000 |
| National Archaeological Museum, Athens | 258.139 |
| Benaki Museum | 243.905 |
| Palace of the Grand Master, Rhodes | 216.180 |
| Total | 1.795.789 |
| Hungary | Total entries |
|---|---|
| Museum of Fine Arts, Budapest | 487.359 |
| Helikon Palace Museum | 393.671 |
| Millenáris Exhibition Hall | 351.464 |
| The Hungarian Museum of Sience, Technology and Transport | 267.234 |
| Zilahy Aladár Forestry Museum | 231.940 |
| Total | 1.731.668 |
| Italy | Total entries |
|---|---|
| Circuito Archeologico Colosseo e Palatino, Roma | 4.655.203 |
| Scavi Vecchi e Nuovi di Pompei, Pompei | 2.070.745 |
| Galleria degli Uffizi e Corridoio Vasariano, Firenze | 1.530.346 |
| Galleria dell'Academia di Firenze, Firenze | 1.130.149 |
| Museo Nationale di Castel San'Angelo, Roma | 804.272 |
| Total | 10.190.715 |
| Luxembourg | Total entries |
|---|---|
| Musée national d'Histoire Naturelle, Luxembourg (MNHN) | 52.703 |
| Musée d'Art Moderne Grand-Duc Jean, Luxembourg (MUDAM) | 50.636 |
| Musée national d'histoire et d'art, Luxembourg (MNHA) | 48.254 |
| Musée d'Histoire de la Ville de Luxembourg (MVL) | 37.094 |
| Musée National d'Histoire Militaire, Diekirch (MNHM) | 25.359 |
| Total | 214.046 |
| Montenegro | Total entries |
|---|---|
| National museum of Montenegro, King Nicholas museum, Cetinje | 70.943 |
| Museum, Galleries and Library of Budva | 8.306 |
| Contemporary Art Centre of Montenegro | 7.791 |
| National museum of Montenegro, Museum of Njegoš, Cetinje | 7.197 |
| National museum of Montenegro, Art Museum of Cetinje | 9.141 |
| Total | 103.378 |
| Norway | Total entries |
|---|---|
| The National Museum of Art, Architecture and Design | 568.657 |
| Natural History Museum, University of Oslo | 546.673 |
| Museum of Cultural History, University of Oslo | 439.794 |
| The Restoration Workshop of Nidaros Cathedral | 439.154 |
| The Norwegian Museum of Cultural History | 383.535 |
| Total | 2.377.813 |
| Portugal | Total entries |
|---|---|
| Museu Nacional da Imprensa, Porto | 650.766 |
| Museu Colecção Berardo, Lisboa | 632.190 |
| Palácio Nacional da Pena, Sintra | 577.674 |
| Museu de Arte Contemporânea de Serralves, Porto | 403.758 |
| Palácio Nacional de Sintra, Sintra | 372.932 |
| Total | 2.637.320 |
| Slovak Republic | Total entries |
|---|---|
| Museum of Slovak National Uprising | 444.587 |
| Orava Museum of Pavol Országh Hviezdoslav | 257.877 |
| Slovak National Museum - Spiš Museum in Levoča | 227.490 |
| Slovak National Museum - Museum Bojnice | 215.510 |
| Liptov Museum in Ružomberok | 186.513 |
| Total | 1.331.977 |
| Sweden | Total entries |
|---|---|
| Skansen (open-air museum) | 1.405.128 |
| Vasamuseet | 1.154.615 |
| Moderna museet | 581.919 |
| Nationalmuseum | 383.893 |
| Naturhistoriska riksmuseet (Swedish Museum of Natural History) | 330.211 |
| Total | 3.855.766 |
| Switzerland | Total entries |
|---|---|
| Kunstmuseum Basel | 665.234 |
| Verkehrshaus der Schweiz, Luzern | 565.387 |
| Fondation Beyeler, Riehen | 325.759 |
| Schweizerisches Freilichtmuseum für ländliche Kultur Ballenberg, Hofstetten | 309.925 |
| Château de Chillon, Montreux | 299.043 |
| Total | 2.165.348 |
| The Netherlands | Total entries |
|---|---|
| Van Gogh Museum, Amsterdam | 1.450.000 |
| Anne Frank House, Amsterdam | 990.000 |
| Rijksmuseum, Amsterdam | 870.000 |
| Hermitage, Amsterdam | 630.000 |
| Netherlands Open Air Museum, Arnhem | 450.000 |
| Total | 4.390.000 |
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 5.569.949 |
| Tate Modern (London) | 4.735.178 |
| National Gallery (London) | 4.688.000 |
| Natural History Museum (London, South Kensington) | 4.103.375 |
| Science Museum (London, South Kensington) | 2.765.930 |
| Total | 21.862.432 |


