2006
| Czech Republic | Total entries |
|---|---|
| Jewish Museum, Prague | 629.383 |
| National Museum, Prague | 560.657 |
| National Gallery, Prague | 553.869 |
| Terezìn Memorial, Terezin | 291.444 |
| Wallachia open-air Museum, Rožnov pod Radhoštĕm | 231.342 |
| Total | 2.266.695 |
| France | Total entries |
|---|---|
| Musée du Louvre, Paris | 8.314.000 |
| Château de Versailles, Versailles | 4.741.758 |
| Musée d'Orsay, Paris | 3.009.203 |
| Musée National d'Art Moderne + expositions Centre Georges Pompidou, Paris | 2.742.595 |
| Musée du Quai Branly, Paris | 952.070 |
| Total | 19.759.626 |
| Greece | Total entries |
|---|---|
| Acropolis (site and museum with same ticket) | 1.138.597 |
| Epidaurus (site and museum with same ticket) | 417.930 |
| National Archaeological Museum, Athens | 368.398 |
| Delfi Archaelogical Museum | 254.550 |
| Herakleion Archaelogical Museum | 246.409 |
| Total | 2.425.884 |
| Hungary | Total entries |
|---|---|
| Millenáris Exhibition Hall | 988.166 |
| Museum of Fine Arts, Budapest | 611.292 |
| Hungarian National Gallery | 320.000 |
| House of Terror Museum | 222.663 |
| Szentendre Skanzen Village Museum | 220.232 |
| Total | 2.362.353 |
| Luxembourg | Total entries |
|---|---|
| Musée d'Art Moderne Grand-Duc Jean, Luxembourg (MUDAM) | 65.631 |
| Musée national d'Histoire Naturelle, Luxembourg (MNHN) | 49.401 |
| Musée national d'histoire et d'art, Luxembourg (MNHA) | 48.436 |
| Musée d'Histoire de la Ville de Luxembourg (MVL) | 35.345 |
| Musée National d'Histoire Militaire, Diekirch (MNHM) | 26.669 |
| Total | 225.482 |
| The Netherlands | Total entries |
|---|---|
| Van Gogh Museum, Amsterdam | 1.677.268 |
| Rijksmuseum, Amsterdam | 1.138.151 |
| Anne Frank House, Amsterdam | 982.000 |
| Nederlands Openluchtmuseum Arnhem | 400.876 |
| Nederlands Spoorwegmuseum Utrecht | 385.000 |
| Total | 4.583.295 |
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 4.536.064 |
| National Gallery (London) | 4.202.020 |
| Tate Modern (London) | 3.902.017 |
| Natural History Museum (London, South Kensington) | 3.078.346 |
| Science Museum (London, South Kensington) | 2.019.940 |
| Total | 17.738.387 |


