2017
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 5.906.716 |
| Tate Modern (London) | 5.656.004 |
| National Gallery (London) | 5.229.192 |
| Natural History Museum (London, South Kensington) | 4.343.520 |
| Victoria & Albert Museum (London, South Kensington) | 3.789.748 |
| Total | 24.925.180 |
2016
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 6.420.395 |
| National Gallery (London) | 6.262.839 |
| Tate Modern (London) | 5.839.197 |
| Natural History Museum (London, South Kensington) | 4.624.113 |
| Science Museum (London, South Kensington) | 3.245.279 |
| Total | 26.391.823 |
2015
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 6.820.686 |
| National Gallery (London) | 5.908.676 |
| Natural History Museum (London, South Kensington) | 5.284.023 |
| Tate Modern (London) | 4.712.581 |
| Victoria & Albert Museum (London, South Kensington) | 3.432.325 |
| Total | 26.158.291 |
2014
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 6.695.213 |
| National Gallery (London) | 6.418.000 |
| Tate Modern (London) | 5.785.427 |
| Natural History Museum (London, South Kensington) | 5.388.280 |
| Science Museum (London, South Kensington) | 3.357.000 |
| Total | 27.643.920 |
2013
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 6.701.036 |
| National Gallery (London) | 6.031.000 |
| Natural History Museum (London, South Kensington) | 5.349.997 |
| Tate Modern (London) | 4.884.939 |
| Science Museum (London, South Kensington) | 3.317.000 |
| Total | 26.283.972 |
2012
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 5.575.946 |
| Tate Modern (London) | 5.318.688 |
| National Gallery (London) | 5.163.902 |
| Natural History Museum (London, South Kensington) | 5.021.762 |
| Victoria & Albert Museum (London, South Kensington) | 3.231.700 |
| Total | 24.311.998 |
2009
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 5.569.949 |
| Tate Modern (London) | 4.735.178 |
| National Gallery (London) | 4.688.000 |
| Natural History Museum (London, South Kensington) | 4.103.375 |
| Science Museum (London, South Kensington) | 2.765.930 |
| Total | 21.862.432 |
2006
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 4.536.064 |
| National Gallery (London) | 4.202.020 |
| Tate Modern (London) | 3.902.017 |
| Natural History Museum (London, South Kensington) | 3.078.346 |
| Science Museum (London, South Kensington) | 2.019.940 |
| Total | 17.738.387 |


