Country | Year | Definition | |
---|---|---|---|
Working group definition | National criteria | ||
1a | 1b | ||
Switzerland | 2021 | X | |
2020 | X | ||
2019 | X | ||
2018 | X | ||
2017 | X | ||
2016 | X | ||
2015 | X | ||
2014 | X 8) | ||
2013 | X 5) | ||
2012 | X 2) | ||
2010 | X | ||
2009 | |||
2005 | X |
Country | Year | Number of museums according to type of collection | |||
---|---|---|---|---|---|
total | of which | ||||
2a | 2b | 2c | 2d | ||
Art, archaeology and history museums | Science and technology museums, ethnology museums | Other museums | |||
Switzerland | 2021 | 1.081 | 308 | 221 | 552 |
2020 | 1.053 | 303 | 218 | 532 | |
2019 | 1.128 | 324 | 221 | 583 | |
2018 | 1.130 | 320 | 226 | 584 | |
2017 | 1.134 | 322 | 228 | 584 | |
2016 | 1.133 | 321 | 226 | 585 | |
2015 | 113 | 321 | 227 | 583 | |
2014 | 1.142 | 307 | 626 | 209 | |
2013 | 1.107 | 303 | 607 | 197 | |
2012 | 1.105 | 299 | 208 | 598 | |
2010 | 1.064 | 293 | 588 | 189 | |
2009 | 1.061 | 291 | 592 | 178 | |
2005 | 948 | 288 | 593 | 167 |
Country | Year | Ownership | ||||
---|---|---|---|---|---|---|
state-owned museums | local-, regional-owned museums | other public-owned museums | private-owned museums | |||
3a | 3b | 3c | 3d | 3e | ||
Total | Total | Total | Total | Of which ppp |
||
Switzerland | 2021 | |||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
2013 | ||||||
2012 | ||||||
2010 | 15 | 128 | 110 | 811 | 300 | |
2009 | 15 | 155 | 112 | 101 | ||
2005 | 15 | 155 | 112 | 101 |
Country | Year | Management | ||||
---|---|---|---|---|---|---|
state-managed museums | local-, regional-managed museums | other public-managed museums | private-managed museums | |||
4a | 4b | 4c | 4d | 4e | ||
Total | Total | Total | Total | Of which ppp |
||
Switzerland | 2021 | |||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
2013 | ||||||
2012 | ||||||
2010 | 15 | 128 | 110 | 811 | 300 | |
2009 | 16 | 272 | 69 | 110 | 130 | |
2005 | 16 | 272 | 69 | 110 | 130 |
Country | Year | Ownership of permanent collection | |
---|---|---|---|
Public ≤ 50% | Public > 50% | ||
5a | 5b | ||
Switzerland | 2021 | ||
2020 | |||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 | |||
2013 | |||
2012 | |||
2010 | 206 | 175 | |
2009 | 206 | 175 | |
2005 | 206 | 175 |
Country | Year | Number of visits | ||||||
---|---|---|---|---|---|---|---|---|
Total | Of which | |||||||
6a | 6b | 6c | 6d | 6e | 6f | 6g | ||
free admissions Total |
free admissions % |
foreigners Total |
foreigners % |
temporary exhibitions Total |
temporary exhibitions % |
|||
Switzerland | 2021 | 10.254.392 26) | ||||||
2020 | 8.141.169 23) | |||||||
2019 | 14.210.180 21) | |||||||
2018 | 13.331.105 18) | |||||||
2017 | 13.666.188 15) | |||||||
2016 | 13.072.239 13) | |||||||
2015 | 11.982.443 10) | |||||||
2014 | 20.799.800 | 4.209.300 9) | 20,00 | |||||
2013 | 18.300.000 | 2.556.000 7) | 14,00 | |||||
2012 | 18.027.500 | 1.979.100 3) | 25,00 | |||||
2010 | 12.526.600 | 3.590.000 | 30,00 | |||||
2009 | 12.627.700 | 2.231.807 | 37,00 | |||||
2005 | 6.696.417 |
Country | Year | Staff | |||||||
---|---|---|---|---|---|---|---|---|---|
Paid staff | Volunteers | ||||||||
7a | 7b | 7c | 7d | 7e | 7f | 7g | 7h | ||
Number Total |
Number Of which specialised |
FTES a year Total |
FTES a year Of which specialised |
Number Total |
Number Of which specialised |
FTES a year Total |
FTES a year Of which specialised |
||
Switzerland | 2021 | 11.427 27) | 6.162 28) | 7.465 29) | |||||
2020 | |||||||||
2019 | |||||||||
2018 | |||||||||
2017 | |||||||||
2016 | |||||||||
2015 | |||||||||
2014 | |||||||||
2013 | 8.175 6) | 5.206 6) | |||||||
2012 | |||||||||
2010 | 4.500 | ||||||||
2009 | 4.068 | 3.221.307 | 1.871 | 153.026 | |||||
2005 | 4.068 | 3.221.307 | 1.871 | 153.026 |
Country | Year | Admissions | ||||
---|---|---|---|---|---|---|
Total number of museums with paid admissions with a price of tickets (in EUR) | Number of museums | |||||
8a | 8b | 8c | 8d | 8e | ||
< 2,5,- | 2,5 - 5,- | > 5,- | with free entrance | with museum card | ||
Switzerland | 2021 | |||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | 869 | |||||
2013 | 528 7) | |||||
2012 | 514 4) | |||||
2010 | 10 | 115 | 75 | 300 | 860 | |
2009 | 9 | 115 | 73 | 101 | ||
2005 | 9 | 115 | 73 | 101 |
Country | Year | Temporary exhibitions | ||
---|---|---|---|---|
Total | Of which | |||
9a | 9b | 9c | ||
Own production | Joined productions | |||
Switzerland | 2021 | 1.346 30) | ||
2020 | 1.125 24) | |||
2019 | 1.636 11) | |||
2018 | 1.616 19) | |||
2017 | 1.605 16) | |||
2016 | 1.629 11) | |||
2015 | 1.582 11) | |||
2014 | ||||
2013 | ||||
2012 | ||||
2010 | ||||
2009 | 643 | |||
2005 | 643 |
Country | Year | Expenditure (of museums) | ||||
---|---|---|---|---|---|---|
Total (In EUR) | Of which | |||||
10a | 10b | 10c | 10d | 10e | ||
Ordinary expenditures Total |
Ordinary expenditures Of which Staff |
Extraordinary expenditures Total |
Extraordinary expenditures Of which for new Collections |
|||
Switzerland | 2021 | |||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
2013 | ||||||
2012 | ||||||
2010 | 925.000.000 | |||||
2009 | ||||||
2005 |
Country | Year | Income (of museums) | ||
---|---|---|---|---|
Total (in EUR) | Of which | |||
11a | 11b | 11c | ||
Entry fees | Public subsidies | |||
Switzerland | 2021 | |||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2010 | ||||
2009 | ||||
2005 |
Country | Year | Public expenditure (for museums) | |
---|---|---|---|
Total (in EUR) | Of which | ||
12a | 12b | ||
Investments | |||
Switzerland | 2021 | ||
2020 | |||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 | |||
2013 | |||
2012 | |||
2010 | |||
2009 | |||
2005 |
Country | Year | Number of museums making use of computers | ||||
---|---|---|---|---|---|---|
Total number of museums equipped with at least one computer | Of which | |||||
13a | 13b | 13c | 13d | 13e | ||
for administrative purpose | for visitor's information purposes (e.g. interactive gallery system) | having a database for electronic inventory | having an Internet access | |||
Switzerland | 2021 | |||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | 1.100 | |||||
2013 | ||||||
2012 | ||||||
2010 | ||||||
2009 | 235 | |||||
2005 | 235 |
Country | Year | Information - Diffusion - Education | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of museums possessing a web-site | Number of museums possessing an own web-site | Number of museums | Number of museums with at least one special museum education programme | |||||||||
14 | 15a | 15b | 16a | 16b | 16c | 17a | 17b | 17c | 17d | 17e | ||
Total | Total | Of wich are updating themselves their web-site |
connected to a museum portal Total |
connected to a museum portal Of which connected to more than one museum portal |
connected to (an)other portal(s) | Total | Of which for school children |
Of which for ethnic minorities |
for senior citizens | for others | ||
Switzerland | 2021 | |||||||||||
2020 | ||||||||||||
2019 | ||||||||||||
2018 | ||||||||||||
2017 | ||||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | ||||||||||||
2012 | ||||||||||||
2010 | 950 | |||||||||||
2009 | 902 | |||||||||||
2005 | 622 |
Country | Year | Museums per 100.000 inhabitants on working group definition |
---|---|---|
18 | ||
Switzerland | 2021 | |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2010 | ||
2009 | ||
2005 |
Country | Year | Museums per 100.000 inhabitants on natioinal criteria |
---|---|---|
19 | ||
Switzerland | 2021 | 12,40 |
2020 | 12,10 | |
2019 | 13,10 | |
2018 | 13,20 | |
2017 | 13,40 | |
2016 | 13,50 | |
2015 | 13,60 | |
2014 | 14,00 | |
2013 | ||
2012 | ||
2010 | 13,52 | |
2009 | 13,63 | |
2005 | 12,46 |
Country | Year | Visits per 100.000 inhabitants including free entries |
---|---|---|
20 | ||
Switzerland | 2021 | |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | 252.500,00 | |
2013 | ||
2012 | ||
2010 | 159,24 | |
2009 | 182,53 | |
2005 | 89.285,56 |
Country | Year | Visits per 100.000 inhabitants excluding free entries |
---|---|---|
21 | ||
Switzerland | 2021 | |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | 201.400,00 | |
2013 | ||
2012 | ||
2010 | ||
2009 | ||
2005 |
Country | Year | Average number of visits per museum according to working group definition |
---|---|---|
22 | ||
Switzerland | 2021 | |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2010 | ||
2009 | ||
2005 |
Country | Year | Average number of visits per museum according to national criteria |
---|---|---|
23 | ||
Switzerland | 2021 | 9.486,00 31) |
2020 | 7.731,00 25) | |
2019 | 12.598,00 22) | |
2018 | 11.797,00 20) | |
2017 | 12.051,00 17) | |
2016 | 11.538,00 14) | |
2015 | 10.604,00 12) | |
2014 | 18.200,00 | |
2013 | 16.530,00 | |
2012 | 16.314,48 | |
2010 | 11.773,00 | |
2009 | 17.203,00 | |
2005 | 22.547,00 |
Country | Year | Staff per 100.000 inhabitants |
---|---|---|
24 | ||
Switzerland | 2021 | |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2010 | ||
2009 | 79,19 | |
2005 | 79,19 |
Country | Year | Expenditure per capita (in EUR) |
---|---|---|
25 | ||
Switzerland | 2021 | |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2010 | ||
2009 | ||
2005 |
Country | Year | Public Expenditure per 100.000 inhabitants (in EUR) |
---|---|---|
26 | ||
Switzerland | 2021 | |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2010 | ||
2009 | ||
2005 |
Country | Year | Number of museums opened 200 days and more a year |
---|---|---|
27 | ||
Switzerland | 2021 | |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | 367 | |
2013 | 295 | |
2012 | 305 | |
2010 | ||
2009 | 150 | |
2005 | 150 |
Country | Year | Number of museums with more than 5.000 visits a year including free entries |
---|---|---|
28 | ||
Switzerland | 2021 | 289 |
2020 | 257 | |
2019 | 322 | |
2018 | 312 | |
2017 | 310 | |
2016 | 312 | |
2015 | 301 | |
2014 | 385 | |
2013 | 369 | |
2012 | 327 | |
2010 | 349 | |
2009 | 348 | |
2005 | 165 |
Country | Year | Number of museums necessary to reach | |
---|---|---|---|
50 % of total visits (including free entries) | 75 % of total visits (including free entries) | ||
29a | 29b | ||
Switzerland | 2021 | ||
2020 | |||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 | 12 | 12 | |
2013 | |||
2012 | 20 | 98 | |
2010 | 30 | 135 | |
2009 | 27 | 123 | |
2005 | 27 | 123 |
Country | Year | Number of museums employing at least 1 specialised staff |
---|---|---|
30 | ||
Switzerland | 2021 | |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2010 | ||
2009 | 200 | |
2005 | 200 |
Country | Year | Average price paid (in EUR) |
---|---|---|
31 | ||
Switzerland | 2021 | |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2010 | ||
2009 | ||
2005 |
Country | Year | Number of museums with at least one publication |
---|---|---|
32 | ||
Switzerland | 2021 | |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2010 | ||
2009 | ||
2005 |
Country | Year | Number of museums with at least one publication on an electronic data carrier |
---|---|---|
33 | ||
Switzerland | 2021 | |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2010 | ||
2009 | ||
2005 |
Country | Year | |
---|---|---|
34 | ||
Switzerland | 2021 | |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2010 | ||
2009 | ||
2005 |
Country | Year | Population Source: Eurostat |
---|---|---|
35 | ||
Switzerland | 2021 | 8.738.791 |
2020 | 8.670.300 | |
2019 | 8.606.033 | |
2018 | 8.544.527 | |
2017 | 8.484.130 | |
2016 | 8.419.550 | |
2015 | 8.327.126 | |
2014 | 8.237.000 | |
2013 | 8.139.600 | |
2012 | 8.036.917 | |
2010 | 7.785.806 | |
2009 | 7.701.856 | |
2005 | 7.415.102 |
Country | Year | Density inhabitants/km² Source: Eurostat |
---|---|---|
36 | ||
Switzerland | 2021 | |
2020 | ||
2019 | ||
2018 | 213,60 | |
2017 | ||
2016 | 210,10 | |
2015 | 207,10 | |
2014 | 203,00 | |
2013 | 203,50 | |
2012 | 194,67 | |
2010 | 195,60 | |
2009 | 193,60 | |
2005 | 185,90 |
Country | Year | Purchasing Power Parity in EUR Source: Eurostat |
---|---|---|
37 | ||
Switzerland | 2021 | |
2020 | ||
2019 | 153,000 | |
2018 | 156,000 | |
2017 | 156,000 | |
2016 | 160,000 | |
2015 | 165,000 | |
2014 | 161,000 | |
2013 | 158,000 | |
2012 | 160,000 | |
2010 | 154,000 | |
2009 | 150,000 | |
2005 | 136,000 |
1) Eurostat surveys 2001 and 2003, if not otherwise indicated
2) Including zoos and botanical gardens
3) This data is generated by the statistics of 514 museums who gave us this - not required - data
4) This information is only given by 514 museums. The total of their visits count 25% as free entrances
5) Switzerland: Including zoos and botanical gardens.
6) Switzerland: data generated by 669 museums.
7) Switzerland: data generated by 528 museums.
8) Including zoos and botanical gardens
9) Data generated by 869 museums
10) Switzerland: +/- 392617
11) Switzerland: +/-63
12) Switzerland: +/-349
13) Switzerland: +/-379132
14) Switzerland: +/-336
15) Switzerland: +/- 454928
16) Switzerland: +/-68
17) Switzerland: +/-403
18) Switzerland: +/- 148070
19) Switzerland: +/-55
20) Switzerland: +/-131
21) Switzerland: +/- 150501
22) Switzerland: +/-133
23) Switzerland: +/- 143112
24) Switzerland: +/-51
25) Switzerland: +/-136
26) Switzerland: +/- 168637
27) Switzerland: +/- 396
28) Switzerland: +/- 219
29) Switzerland: +/- 526
30) Switzerland: +/-60
31) Switzerland: +/-156
2) Including zoos and botanical gardens
3) This data is generated by the statistics of 514 museums who gave us this - not required - data
4) This information is only given by 514 museums. The total of their visits count 25% as free entrances
5) Switzerland: Including zoos and botanical gardens.
6) Switzerland: data generated by 669 museums.
7) Switzerland: data generated by 528 museums.
8) Including zoos and botanical gardens
9) Data generated by 869 museums
10) Switzerland: +/- 392617
11) Switzerland: +/-63
12) Switzerland: +/-349
13) Switzerland: +/-379132
14) Switzerland: +/-336
15) Switzerland: +/- 454928
16) Switzerland: +/-68
17) Switzerland: +/-403
18) Switzerland: +/- 148070
19) Switzerland: +/-55
20) Switzerland: +/-131
21) Switzerland: +/- 150501
22) Switzerland: +/-133
23) Switzerland: +/- 143112
24) Switzerland: +/-51
25) Switzerland: +/-136
26) Switzerland: +/- 168637
27) Switzerland: +/- 396
28) Switzerland: +/- 219
29) Switzerland: +/- 526
30) Switzerland: +/-60
31) Switzerland: +/-156