Country | Year | Definition | |
---|---|---|---|
Working group definition | National criteria | ||
1a | 1b | ||
Spain | 2022 | X 2) | |
2020 | X 2) | ||
2018 | X 2) | ||
2016 | X 2) | ||
2014 | X 2) | ||
2012 | X 2) | ||
2010 | X 2) | ||
2008 | X 2) | ||
2006 | X 2) | ||
2004 | X 2) | ||
2002 | X 2) | ||
2000 | X 2) |
Country | Year | Number of museums according to type of collection | |||
---|---|---|---|---|---|
total | of which | ||||
2a | 2b | 2c | 2d | ||
Art, archaeology and history museums | Science and technology museums, ethnology museums | Other museums | |||
Spain | 2022 | 1.492 | 690 | 412 | 390 |
2020 | 1.474 | 683 | 406 | 385 | |
2018 | 1.461 | 678 | 407 | 376 | |
2016 | 1.504 | 740 | 381 | 383 | |
2014 | 1.468 | 722 | 372 | 374 | |
2012 | 1.464 | 707 | 376 | 381 | |
2010 | 1.479 | 717 | 370 | 392 | |
2008 | 1.455 | 679 | 355 | 421 | |
2006 | 1.343 | 636 | 316 | 391 | |
2004 | 1.238 | 595 | 289 | 354 | |
2002 | 1.137 | 537 | 242 | 358 | |
2000 | 1.125 | 600 | 232 | 293 |
Country | Year | Ownership | ||||
---|---|---|---|---|---|---|
state-owned museums | local-, regional-owned museums | other public-owned museums | private-owned museums | |||
3a | 3b | 3c | 3d | 3e | ||
Total | Total | Total | Total | Of which ppp |
||
Spain | 2022 | 162 | 914 | 44 | 348 | 24 |
2020 | 166 | 883 | 39 | 386 | 27 | |
2018 | 169 | 873 | 32 | 387 | 28 | |
2016 | 172 | 861 | 32 | 439 | 33 | |
2014 | 171 | 824 | 35 | 438 | 28 | |
2012 | 151 | 809 | 32 | 472 | 33 | |
2010 | 149 | 809 | 41 | 480 | 31 | |
2008 | 156 | 780 | 37 | 482 | 27 | |
2006 | 157 | 720 | 17 | 449 | 27 | |
2004 | 155 | 639 | 13 | 431 | 22 | |
2002 | 151 | 588 | 31 | 367 | 19 | |
2000 | 142 | 534 | 449 | 103 |
Country | Year | Management | ||||
---|---|---|---|---|---|---|
state-managed museums | local-, regional-managed museums | other public-managed museums | private-managed museums | |||
4a | 4b | 4c | 4d | 4e | ||
Total | Total | Total | Total | Of which ppp |
||
Spain | 2022 | 93 | 932 | 65 | 364 | 38 |
2020 | 97 | 900 | 60 | 417 | 33 | |
2018 | 97 | 884 | 55 | 425 | 35 | |
2016 | 97 | 879 | 60 | 468 | 33 | |
2014 | 95 | 852 | 62 | 459 | 25 | |
2012 | 76 | 833 | 59 | 496 | 32 | |
2010 | 79 | 836 | 57 | 507 | 36 | |
2008 | 80 | 810 | 56 | 509 | 37 | |
2006 | 92 | 741 | 32 | 478 | 31 | |
2004 | 84 | 673 | 23 | 458 | 27 | |
2002 | 85 | 615 | 33 | 404 | 26 | |
2000 | 68 | 582 | 475 | 135 |
Country | Year | Ownership of permanent collection | |
---|---|---|---|
Public ≤ 50% | Public > 50% | ||
5a | 5b | ||
Spain | 2022 | ||
2020 | |||
2018 | |||
2016 | |||
2014 | |||
2012 | |||
2010 | |||
2008 | |||
2006 | |||
2004 | |||
2002 | |||
2000 |
Country | Year | Number of visits | ||||||
---|---|---|---|---|---|---|---|---|
Total | Of which | |||||||
6a | 6b | 6c | 6d | 6e | 6f | 6g | ||
free admissions Total |
free admissions % |
foreigners Total |
foreigners % |
temporary exhibitions Total |
temporary exhibitions % |
|||
Spain | 2022 | 51.634.716 | 30.516.117 | 59,10 | 9.707.326 | 18,80 | ||
2020 | 20.365.712 | 12.423.084 | 61,00 | 2.016.205 | 9,90 | |||
2018 | 65.402.970 | 40.419.035 | 61,80 | 9.221.819 | 14,10 | |||
2016 | 59.909.098 | 38.341.823 | 64,00 | 7.488.637 | 12,50 | |||
2014 | 58.418.342 | 35.459.934 | 60,70 | 5.666.579 | 9,70 | |||
2012 | 57.215.857 | 34.730.025 | 60,70 | 8.124.652 | 14,20 | |||
2010 | 55.978.067 | 33.306.950 | 59,50 | 7.780.951 | 13,90 | |||
2008 | 54.862.584 | 32.149.474 | 58,60 | 6.254.335 | 11,40 | |||
2006 | 52.173.104 | 28.695.207 | 55,00 | 8.973.774 | 17,20 | |||
2004 | 48.889.822 | 25.911.606 | 53,00 | 7.186.804 | 14,70 | |||
2002 | 42.882.944 | 23.842.917 | 55,60 | 4.931.539 | 11,50 | |||
2000 | 42.262.225 | 23.751.371 | 56,20 |
Country | Year | Staff | |||||||
---|---|---|---|---|---|---|---|---|---|
Paid staff | Volunteers | ||||||||
7a | 7b | 7c | 7d | 7e | 7f | 7g | 7h | ||
Number Total |
Number Of which specialised |
FTES a year Total |
FTES a year Of which specialised |
Number Total |
Number Of which specialised |
FTES a year Total |
FTES a year Of which specialised |
||
Spain | 2022 | 15.073 | 5.007 | 648 | 253 | ||||
2020 | 14.508 | 4.883 | 914 | 275 | |||||
2018 | 15.036 | 4.836 | 1.098 | 353 | |||||
2016 | 14.726 | 4.577 | 1.031 | 315 | |||||
2014 | 14.189 | 4.569 | 993 | 376 | |||||
2012 | 14.118 | 4.504 | 1.045 | 472 | |||||
2010 | 14.784 | 4.511 | 902 | 353 | |||||
2008 | 14.790 | 4.122 | 1.021 | 335 | |||||
2006 | 14.370 | 3.857 | 1.796 | 382 | |||||
2004 | 13.014 | 3.269 | 1.457 | 330 | |||||
2002 | 12.268 | 3.324 | 1.423 | 330 | |||||
2000 | 10.951 | 2.417 | 10.015 | 2.201,00 | 1.438 | 588 | 1.315 | 535 |
Country | Year | Admissions | ||||
---|---|---|---|---|---|---|
Total number of museums with paid admissions with a price of tickets (in EUR) | Number of museums | |||||
8a | 8b | 8c | 8d | 8e | ||
< 2,5,- | 2,5 - 5,- | > 5,- | with free entrance | with museum card | ||
Spain | 2022 | 239 | 353 | 157 | 743 | |
2020 | 264 | 369 | 137 | 704 | ||
2018 | 307 | 379 | 126 | 649 | ||
2016 | 328 | 416 | 113 | 647 | ||
2014 | 361 | 396 | 108 | 603 | ||
2012 | 319 | 355 | 97 | 638 | ||
2010 | 329 | 315 | 64 | 637 | ||
2008 | 354 | 246 | 92 | 651 | ||
2006 | 332 | 239 | 44 | 583 | ||
2004 | 299 | 189 | 28 | 497 | ||
2002 | 338 | 155 | 16 | 518 | ||
2000 | 353 | 68 | 11 | 556 |
Country | Year | Temporary exhibitions | ||
---|---|---|---|---|
Total | Of which | |||
9a | 9b | 9c | ||
Own production | Joined productions | |||
Spain | 2022 | 3.787 | ||
2020 | 1.912 | |||
2018 | 4.622 | |||
2016 | 4.359 | |||
2014 | 4.887 | |||
2012 | 3.469 | |||
2010 | 2.986 | |||
2008 | 3.367 | |||
2006 | 3.506 | |||
2004 | 2.842 | |||
2002 | 3.229 | |||
2000 |
Country | Year | Expenditure (of museums) | ||||
---|---|---|---|---|---|---|
Total (In EUR) | Of which | |||||
10a | 10b | 10c | 10d | 10e | ||
Ordinary expenditures Total |
Ordinary expenditures Of which Staff |
Extraordinary expenditures Total |
Extraordinary expenditures Of which for new Collections |
|||
Spain | 2022 | |||||
2020 | ||||||
2018 | ||||||
2016 | ||||||
2014 | ||||||
2012 | ||||||
2010 | ||||||
2008 | ||||||
2006 | ||||||
2004 | ||||||
2002 | ||||||
2000 |
Country | Year | Income (of museums) | ||
---|---|---|---|---|
Total (in EUR) | Of which | |||
11a | 11b | 11c | ||
Entry fees | Public subsidies | |||
Spain | 2022 | |||
2020 | ||||
2018 | ||||
2016 | ||||
2014 | ||||
2012 | ||||
2010 | ||||
2008 | ||||
2006 | ||||
2004 | ||||
2002 | ||||
2000 |
Country | Year | Public expenditure (for museums) | |
---|---|---|---|
Total (in EUR) | Of which | ||
12a | 12b | ||
Investments | |||
Spain | 2022 | ||
2020 | |||
2018 | |||
2016 | |||
2014 | |||
2012 | |||
2010 | |||
2008 | |||
2006 | |||
2004 | |||
2002 | |||
2000 |
Country | Year | Number of museums making use of computers | ||||
---|---|---|---|---|---|---|
Total number of museums equipped with at least one computer | Of which | |||||
13a | 13b | 13c | 13d | 13e | ||
for administrative purpose | for visitor's information purposes (e.g. interactive gallery system) | having a database for electronic inventory | having an Internet access | |||
Spain | 2022 | 1.488 | 1.421 | 677 | 782 | 954 |
2020 | 1.468 | 1.391 | 600 | 761 | 944 | |
2018 | 1.445 | 1.221 | 571 | 713 | 833 | |
2016 | 1.427 | 1.210 | 524 | 731 | 782 | |
2014 | 1.371 | 1.141 | 486 | 686 | 708 | |
2012 | 1.308 | 1.067 | 515 | 684 | 746 | |
2010 | 1.252 | 932 | 586 | 536 | 703 | |
2008 | 1.194 | 944 | 608 | 457 | 683 | |
2006 | 1.026 | 786 | 555 | 450 | 577 | |
2004 | 906 | 658 | 579 | 266 | 468 | |
2002 | 821 | 734 | 588 | 238 | 498 | |
2000 | 653 |
Country | Year | Information - Diffusion - Education | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of museums possessing a web-site | Number of museums possessing an own web-site | Number of museums | Number of museums with at least one special museum education programme | |||||||||
14 | 15a | 15b | 16a | 16b | 16c | 17a | 17b | 17c | 17d | 17e | ||
Total | Total | Of wich are updating themselves their web-site |
connected to a museum portal Total |
connected to a museum portal Of which connected to more than one museum portal |
connected to (an)other portal(s) | Total | Of which for school children |
Of which for ethnic minorities |
for senior citizens | for others | ||
Spain | 2022 | 1.448 | 980 | 306 | 212 | 910 | 841 | 104 | 441 | 560 | ||
2020 | 1.391 | 826 | 312 | 136 | 682 | 617 | 109 | 305 | 368 | |||
2018 | 1.347 | 776 | 242 | 100 | 947 | 947 | 101 | 443 | 655 | |||
2016 | 1.313 | 720 | 266 | 99 | 888 | 823 | 85 | 417 | 492 | |||
2014 | 1.264 | 646 | 203 | 86 | 768 | 708 | 68 | 320 | 451 | |||
2012 | 1.196 | 597 | 198 | 90 | 845 | 700 | 79 | 312 | 424 | |||
2010 | 1.172 | 660 | 176 | 72 | 783 | 631 | 78 | 302 | 526 | |||
2008 | 1.050 | 498 | 176 | 86 | 774 | 614 | 58 | 274 | 511 | |||
2006 | 768 | 221 | 67 | 620 | 493 | 40 | 216 | 370 | ||||
2004 | 612 | 238 | 52 | 514 | 390 | 30 | 175 | 307 | ||||
2002 | 484 | 108 | 33 | 523 | 376 | 21 | 159 | 312 | ||||
2000 | 317 | 543 | 434 | 417 |
Country | Year | Museums per 100.000 inhabitants on working group definition |
---|---|---|
18 | ||
Spain | 2022 | |
2020 | ||
2018 | ||
2016 | ||
2014 | ||
2012 | ||
2010 | ||
2008 | ||
2006 | ||
2004 | ||
2002 | ||
2000 |
Country | Year | Museums per 100.000 inhabitants on natioinal criteria |
---|---|---|
19 | ||
Spain | 2022 | 3,10 |
2020 | 3,10 | |
2018 | 3,10 | |
2016 | 3,20 | |
2014 | 3,20 | |
2012 | 3,10 | |
2010 | 3,20 | |
2008 | 3,20 | |
2006 | 3,10 | |
2004 | 2,90 | |
2002 | 2,80 | |
2000 | 2,80 |
Country | Year | Visits per 100.000 inhabitants including free entries |
---|---|---|
20 | ||
Spain | 2022 | 108.858,00 |
2020 | 43.026,81 | |
2018 | 140.174,00 | |
2016 | 128.987,04 | |
2014 | 125.598,00 | |
2012 | 122.209,00 | |
2010 | 120.418,00 | |
2008 | 120.131,00 | |
2006 | 118.548,00 | |
2004 | 114.907,00 | |
2002 | 104.503,00 | |
2000 | 104.211,00 |
Country | Year | Visits per 100.000 inhabitants excluding free entries |
---|---|---|
21 | ||
Spain | 2022 | 44.523,00 |
2020 | 16.780,45 | |
2018 | 53.546,00 | |
2016 | 46.435,00 | |
2014 | 49.360,00 | |
2012 | 49.037,00 | |
2010 | 50.088,00 | |
2008 | 50.825,00 | |
2006 | 54.371,00 | |
2004 | 54.932,00 | |
2002 | 46.554,00 | |
2000 | 45.853,00 |
Country | Year | Average number of visits per museum according to working group definition |
---|---|---|
22 | ||
Spain | 2022 | |
2020 | ||
2018 | ||
2016 | ||
2014 | ||
2012 | ||
2010 | ||
2008 | ||
2006 | ||
2004 | ||
2002 | ||
2000 |
Country | Year | Average number of visits per museum according to national criteria |
---|---|---|
23 | ||
Spain | 2022 | 34.608,00 |
2020 | 13.817,00 | |
2018 | 44.766,00 | |
2016 | 40.452,00 | |
2014 | 40.766,00 | |
2012 | 40.265,00 | |
2010 | 39.927,00 | |
2008 | 39.929,00 | |
2006 | 38.848,00 | |
2004 | 39.491,00 | |
2002 | 37.716,00 | |
2000 | 37.566,00 |
Country | Year | Staff per 100.000 inhabitants |
---|---|---|
24 | ||
Spain | 2022 | 31,80 |
2020 | 30,70 | |
2018 | 32,20 | |
2016 | 31,70 | |
2014 | 30,50 | |
2012 | 30,10 | |
2010 | 32,10 | |
2008 | 32,70 | |
2006 | 32,80 | |
2004 | 30,70 | |
2002 | 29,90 | |
2000 | 30,90 |
Country | Year | Expenditure per capita (in EUR) |
---|---|---|
25 | ||
Spain | 2022 | |
2020 | ||
2018 | ||
2016 | ||
2014 | ||
2012 | ||
2010 | ||
2008 | ||
2006 | ||
2004 | ||
2002 | ||
2000 |
Country | Year | Public Expenditure per 100.000 inhabitants (in EUR) |
---|---|---|
26 | ||
Spain | 2022 | |
2020 | ||
2018 | ||
2016 | ||
2014 | ||
2012 | ||
2010 | ||
2008 | ||
2006 | ||
2004 | ||
2002 | ||
2000 |
Country | Year | Number of museums opened 200 days and more a year |
---|---|---|
27 | ||
Spain | 2022 | 1.342 |
2020 | 1.302 | |
2018 | 1.293 | |
2016 | 1.329 | |
2014 | 1.303 | |
2012 | 1.284 | |
2010 | 1.310 | |
2008 | 1.258 | |
2006 | 958 | |
2004 | 855 | |
2002 | 676 | |
2000 | 878 |
Country | Year | Number of museums with more than 5.000 visits a year including free entries |
---|---|---|
28 | ||
Spain | 2022 | 773 |
2020 | 535 | |
2018 | 847 | |
2016 | 847 | |
2014 | 822 | |
2012 | 803 | |
2010 | 811 | |
2008 | 778 | |
2006 | 722 | |
2004 | 674 | |
2002 | 643 | |
2000 | 594 |
Country | Year | Number of museums necessary to reach | |
---|---|---|---|
50 % of total visits (including free entries) | 75 % of total visits (including free entries) | ||
29a | 29b | ||
Spain | 2022 | 48 | 171 |
2020 | 52 | 183 | |
2018 | 44 | 154 | |
2016 | 49 | 167 | |
2014 | 46 | 161 | |
2012 | 37 | 141 | |
2010 | 39 | 149 | |
2008 | 40 | 149 | |
2006 | 39 | 136 | |
2004 | 35 | 127 | |
2002 | 40 | 143 | |
2000 | 37 | 126 |
Country | Year | Number of museums employing at least 1 specialised staff |
---|---|---|
30 | ||
Spain | 2022 | 1.492 |
2020 | 1.474 | |
2018 | 1.447 | |
2016 | 1.489 | |
2014 | 1.403 | |
2012 | 1.158 | |
2010 | 1.131 | |
2008 | 1.094 | |
2006 | 976 | |
2004 | 672 | |
2002 | 567 | |
2000 | 588 |
Country | Year | Average price paid (in EUR) |
---|---|---|
31 | ||
Spain | 2022 | |
2020 | ||
2018 | ||
2016 | ||
2014 | ||
2012 | ||
2010 | ||
2008 | ||
2006 | ||
2004 | ||
2002 | ||
2000 |
Country | Year | Number of museums with at least one publication |
---|---|---|
32 | ||
Spain | 2022 | 1.084 |
2020 | 756 | |
2018 | 1.043 | |
2016 | 899 | |
2014 | 854 | |
2012 | 734 | |
2010 | 813 | |
2008 | 797 | |
2006 | 672 | |
2004 | 578 | |
2002 | 674 | |
2000 | 627 |
Country | Year | Number of museums with at least one publication on an electronic data carrier |
---|---|---|
33 | ||
Spain | 2022 | 398 |
2020 | 274 | |
2018 | 225 | |
2016 | 278 | |
2014 | 260 | |
2012 | 212 | |
2010 | 243 | |
2008 | 322 | |
2006 | ||
2004 | ||
2002 | ||
2000 |
Country | Year | |
---|---|---|
34 | ||
Spain | 2022 | 20,10 8) |
2020 | 40,50 7) | |
2018 | 46,70 7) | |
2016 | 6) | |
2014 | 39,40 6) | |
2012 | 5) | |
2010 | 30,60 5) | |
2008 | 4) | |
2006 | 31,20 4) | |
2004 | 27,50 3) | |
2002 | 36,40 3) | |
2000 |
Country | Year | Population Source: Eurostat |
---|---|---|
35 | ||
Spain | 2022 | 47.432.893 |
2020 | 47.332.614 | |
2018 | 46.658.447 | |
2016 | 46.440.099 | |
2014 | 46.512.199 | |
2012 | 46.818.219 | |
2010 | 45.989.016 | |
2008 | 45.283.259 | |
2006 | 43.758.250 | |
2004 | 42.345.342 | |
2002 | 40.964.244 | |
2000 | 40.049.708 |
Country | Year | Density inhabitants/km² Source: Eurostat |
---|---|---|
36 | ||
Spain | 2022 | |
2020 | ||
2018 | ||
2016 | ||
2014 | ||
2012 | 93,20 | |
2010 | 91,80 | |
2008 | 90,80 | |
2006 | 87,20 | |
2004 | 84,40 | |
2002 | 81,60 | |
2000 | 79,60 |
Country | Year | Purchasing Power Parity in EUR Source: Eurostat |
---|---|---|
37 | ||
Spain | 2022 | |
2020 | ||
2018 | ||
2016 | 92,000 | |
2014 | ||
2012 | 25,000 | |
2010 | 25,000 | |
2008 | 26,000 | |
2006 | 25,000 | |
2004 | 22,000 | |
2002 | 21,000 | |
2000 |
1) Eurostat surveys 2001 and 2003, if not otherwise indicated
2) Spain: Definition National criteria. Both for-profit and non-for-profit institutions are considered. Museum Collections are included. See Spain National Report. February 2024 for further details.
3) Spain. Source: Survey of Cultural Habits and Practices in Spain 2002-2003. Ministry of Education, Culture and Sport. Spain.
4) Spain. Source: Survey of Cultural Habits and Practices in Spain 2006-2007. Ministry of Culture. Spain.
5) Spain. Source: Survey of Cultural Habits and Practices in Spain 2010-2011. Ministry of Culture. Spain.
6) Spain. Source: Survey of Cultural Habits and Practices in Spain 2014-2015.Ministry of Education, Culture and Sport. Spain.
7) Spain. Source: Survey of Cultural Habits and Practices in Spain 2018-2019. Ministry of Culture and Sport. Spain.
8) Spain: Source: Survey of Cultural Habits and Practices in Spain.
2) Spain: Definition National criteria. Both for-profit and non-for-profit institutions are considered. Museum Collections are included. See Spain National Report. February 2024 for further details.
3) Spain. Source: Survey of Cultural Habits and Practices in Spain 2002-2003. Ministry of Education, Culture and Sport. Spain.
4) Spain. Source: Survey of Cultural Habits and Practices in Spain 2006-2007. Ministry of Culture. Spain.
5) Spain. Source: Survey of Cultural Habits and Practices in Spain 2010-2011. Ministry of Culture. Spain.
6) Spain. Source: Survey of Cultural Habits and Practices in Spain 2014-2015.Ministry of Education, Culture and Sport. Spain.
7) Spain. Source: Survey of Cultural Habits and Practices in Spain 2018-2019. Ministry of Culture and Sport. Spain.
8) Spain: Source: Survey of Cultural Habits and Practices in Spain.