2017
| Austria | Total entries |
|---|---|
| Schloß Schönbrunn | 3.796.000 |
| Österreichische Galerie - Oberes Belvedere, Wien | 948.178 |
| Albertina, Wien | 792.471 |
| Hofburg Wien – Kaiserappartements, Silberkammer und Sisi Museum | 772.000 |
| Kunsthistorisches Museum - Hauptgebäude | 727.270 |
| Total | 7.035.919 |
| Belgium | Total entries |
|---|---|
| Royal Museums of Fine Arts of Belgium | 664.221 |
| Openluchtmuseum Middelheim | 612.379 |
| Museum of Natural Sciences | 327.866 |
| Openluchtmuseum Bokrijk | 296.192 |
| Royal Museums of Art and History | 280.286 |
| Total | 2.180.944 |
| Bosnia and Herzegovina | Total entries |
|---|---|
| Historical Museum of Bosnia and Herzegovina (HISTORIJSKI MUZEJ BOSNE I HERCEGOVINE) | 68.600 |
| Museum of Modern Arts - Banja Luka (MUZEJ SAVREMENE UMJETNOSTI) | 66.877 |
| Public Institutions Museum of Sarajevo (JAVNA USTANOVA MUZEJ SARAJEVA) | 51.200 |
| The National Museum of Bosnia and Herzegovina (ZEMALJSKI MUZEJ BOSNE I HERCEGOVINE) | 32.518 |
| Museum of the Republic of Srpska - Banja Luka (MUZEJ REPUBLIKE SRPSKE) | 26.900 |
| Total | 246.095 |
| Bulgaria | Total entries |
|---|---|
| Regional Museum of History - Veliko Tarnovo | not published |
| Directorate of Museums - Koprivshtitsa | not published |
| National Gallery - Sofia | not published |
| National Museum of History - Sofia | not published |
| Architectural - ethnographic complex "Etar" - Gabrovo | not published |
| Total | 0 |
| Croatia | Total entries |
|---|---|
| Amphitheater and Museum of Istria, Pula | 486.966 |
| Split City Museum, Split (the Basement halls of Diocletian's Palace) | 357.745 |
| Klovićevi Dvori Gallery, Zagreb | 314.767 |
| Dubrovnik Museums, Dubrovnik (4 museums) | 248.804 |
| Technical Museum Nikola Tesla, Zagreb | 170.767 |
| Total | 1.579.049 |
| Czech Republic | Total entries |
|---|---|
| The City of Prague Museum | 1.524.471 |
| Jewish Museum, Prague | 716.918 |
| National Gallery, Prague | 691.285 |
| National Museum of Agriculture, Prague | 495.970 |
| Military History Institute in Prague - Museum | 378.600 |
| Total | 3.807.244 |
| Denmark | Total entries |
|---|---|
| National Museum of Denmark | 1.765.030 |
| ARoS, Aarhus Art Museum | 658.086 |
| Louisiana Museum for Moderne Kunst | 657.293 |
| Den Gamle By - The Old Town | 571.167 |
| The Royal Danish Collection | 534.361 |
| Total | 4.185.937 |
| Estonia | Total entries |
|---|---|
| Science Centre AHHAA | 258.714 |
| Estonian National Museum | 255.944 |
| Seaplane Harbour | 225.478 |
| KUMU Art Museum | 140.262 |
| Estonian Open Air Museum | 139.213 |
| Total | 1.019.611 |
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 440.834 |
| The Helsinki City Museum, Helsinki | 362.631 |
| Museum of Contemporary Art Kiasma, Helsinki | 295.802 |
| Museum Centre Vapriikki | 206.171 |
| Helsinki Art Museum (HAM) | 203.734 |
| Total | 1.509.172 |
| France | Total entries |
|---|---|
| Musée du Louvre, Paris | 8.022.269 |
| Musée National d'Art Moderne + expositions Centre Georges Pompidou, Paris | 3.370.872 |
| Musée d'Orsay, Paris | 3.177.842 |
| Château de Versailles, Versailles | 7.714.389 |
| Musée de l´Armée (Les Invalides) | 1.176.987 |
| Total | 23.462.359 |
| Germany | Total entries |
|---|---|
| Topographie des Terrors (alphabetical order of cities) | not published |
| Gedenkstätte Berliner Mauer - Bernauer Straße (alphabetical order of cities) | not published |
| Schloss Heidelberg (alphabetical order of cities) | not published |
| Deutsches Museum (alphabetical order of cities) | not published |
| Schloss Neuschwanstein (alphabetical order of cities) | not published |
| Total | 0 |
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.593.362 |
| Ancient Agora (Museum and Archaeological site) | 549.492 |
| National Archaelogical Museum | 545.555 |
| Epidaurus (Museum and Archaeological site) | 469.060 |
| Herakleion Archaelogical Museum | 426.191 |
| Total | 3.583.660 |
| Hungary | Total entries |
|---|---|
| Hungarian Jewish Museum and Archives | 496.000 |
| House of Terror Museum | 356.135 |
| Museum of Fine Arts - Hungarian National Gallery | 305.203 |
| Hungarian National Museum | 227.164 |
| Ópusztaszer National Heritage Park | 225.546 |
| Total | 1.610.048 |
| Iceland | Total entries |
|---|---|
| Reykjavík City Museum (Borgarsögusafn Reykjavíkur) | 219.729 |
| Reykjavík Botanical Garden (Grasagarður Reykjavíkur) | 183.874 |
| Reykjavík Art Museum: Hafnarhús (Listasafn Reykjavíkur: Hafnarhús) | 155.643 |
| The National Museum of Iceland (Þjóðminjasafn Íslands, aðalsafn) | 148.046 |
| Geothermal Exhibition (Jarðhitasýning Orku Náttúrunnar) | 100.000 |
| Total | 807.292 |
| Italy | Total entries |
|---|---|
| Colosseo, Foro Romano and Palatino | 7.036.104 |
| Scavi Vecchi e Nuovi di Pompei, Pompei | 3.383.415 |
| Galleria degli Uffizi e Corridoio Vasariano, Firenze | 2.235.280 |
| Galleria dell'Accademia e Museo degli Strumenti Musicali | 1.623.690 |
| Museo Nationale di Castel San'Angelo, Roma | 1.155.244 |
| Total | 15.433.733 |
| Latvia | Total entries |
|---|---|
| Turaida Museumreserve | 265.352 |
| Rundale Palace Museum | 255.600 |
| Museum of the History of Riga and Navigation, Riga | 223.379 |
| Art Museum "Riga Bourse" | 222.642 |
| Latvian National Museum of Art, Riga | 215.558 |
| Total | 1.182.531 |
| Lithuania | Total entries |
|---|---|
| Lithuanian Sea Museum | 436.009 |
| Trakai History Museum | 379.556 |
| Lithuanian Art Museum | 344.568 |
| National Museum Palace of the Grand Dukes of Lithuania | 229.890 |
| National Museum of Lithuania | 172.328 |
| Total | 1.562.351 |
| Luxembourg | Total entries |
|---|---|
| Musée d'Art Moderne Grand-Duc Jean, Luxembourg (MUDAM) | 99.865 |
| Musée national d'histoire et d'art, Luxembourg (MNHA) | 63.988 |
| Musée national d'Histoire Naturelle, Luxembourg (MNHN) | 48.813 |
| Casino | 35.272 |
| Musée d'Histoire | 32.297 |
| Total | 280.235 |
| Poland | Total entries |
|---|---|
| Museum of King Jan III’s Palace at Wilanów | 3.279.889 |
| Royal Łazienki Museum in Warsaw | 3.000.000 |
| Auschwitz-Birkenau State Museum in Oświęcim | 2.100.000 |
| Cracow Saltworks Museum | 1.710.692 |
| Wawel Royal Castle | 1.595.665 |
| Total | 11.686.246 |
| Portugal | Total entries |
|---|---|
| Palácio Nacional da Pena, Sintra | 1.685.421 |
| Museu Nacional da Imprensa, Porto | 915.205 |
| Museu de Arte Contemporânea de Serralves, Porto | 834.328 |
| Museu Colecção Berardo, Lisboa | 775.517 |
| Palácio Nacional de Sintra, Sintra | 545.558 |
| Total | 4.756.029 |
| Serbia | Total entries |
|---|---|
| Gallery of the Serbian Academy of Sciences and Arts | 116.655 |
| Nikola Tesla Museum | 102.550 |
| Museum of Yugoslavia | 97.414 |
| Heritage site Trsic, Center for Culture Loznica | 93.829 |
| Historical Museum of Serbia | 88.892 |
| Total | 499.340 |
| Slovak Republic | Total entries |
|---|---|
| Museum of Slovak National Uprising | 378.445 |
| Bratislava City Museum | 336.315 |
| Slovak National Museum - Spiš Museum - Spiš Castle | 306.439 |
| Orava Museum of Pavol Országh Hviezdoslav | 270.964 |
| Považie Museum in Žilina | 224.593 |
| Total | 1.516.756 |
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 5.906.716 |
| Tate Modern (London) | 5.656.004 |
| National Gallery (London) | 5.229.192 |
| Natural History Museum (London, South Kensington) | 4.343.520 |
| Victoria & Albert Museum (London, South Kensington) | 3.789.748 |
| Total | 24.925.180 |


