2012
| Austria | Total entries |
|---|---|
| Österreichische Galerie - Oberes Belvedere, Wien | 814.211 |
| Kunsthistorisches Museum und Neue Burg, Wien | 703.587 |
| Albertina, Wien | 620.333 |
| Festungsmuseum Hohensalzburg, Salzburg | 600.002 |
| Naturhistorisches Museum, Wien | 564.512 |
| Total | 3.302.645 |
| Belgium | Total entries |
|---|---|
| Royal Museums of Fine Arts of Belgium | 540.830 |
| Openluchtmuseum Middelheim | 363.467 |
| Museum of Natural Sciences | 323.940 |
| Royal Museums of Art and History | 305.469 |
| Openluchtmuseum Bokrijk | 279.429 |
| Total | 1.813.135 |
| Bulgaria | Total entries |
|---|---|
| Regional Museum of History - Veliko Tarnovo | not published |
| Regional Museum of History - Varna | not published |
| Directorate of Museums - Koprivshtitsa | not published |
| Historical Museum - Kavarna | not published |
| National Museum of History - Sofia | not published |
| Total | 0 |
| Croatia | Total entries |
|---|---|
| Dubrovnik Museums, Dubrovnik (5 museums) | 388.750 |
| Amphitheater and Museum of Istria, Pula | 348.441 |
| Klovićevi Dvori Gallery, Zagreb | 140.721 |
| Technical Museum, Zagreb | 125.102 |
| Museum of Contemporary Art, Zagreb | 116.887 |
| Total | 1.119.901 |
| Czech Republic | Total entries |
|---|---|
| Jewish Museum, Prague | 552.994 |
| National Gallery, Prague | 435.191 |
| Military History Institute in Prague - Museum | 311.000 |
| Wallachia open-air Museum, Rožnov pod Radhoštĕm | 251.980 |
| Terezìn Memorial, Terezin | 230.065 |
| Total | 1.781.230 |
| Estonia | Total entries |
|---|---|
| Seaplane Harbour | 268.000 |
| Science Centre AHHAA | 212.093 |
| KUMU Art Museum | 145.338 |
| Estonian Open Air Museum | 125.787 |
| Estonian National Museum | 95.176 |
| Total | 846.394 |
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 400.079 |
| Museum of Contemporary Art Kiasma, Helsinki | 181.160 |
| Finnish Museum of Natural History, Helsinki | 152.264 |
| Turku Castle and Historical Museum | 110.727 |
| Maritime Centre Vellamo | 105.526 |
| Total | 949.756 |
| France | Total entries |
|---|---|
| Musée du Louvre, Paris | 9.437.744 |
| Château de Versailles, Versailles | 7.278.745 |
| Musée National d'Art Moderne + expositions Centre Georges Pompidou, Paris | 3.791.585 |
| Musée d'Orsay, Paris | 3.579.130 |
| Musée du Quai Branly, Paris | 1.280.622 |
| Total | 25.367.826 |
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.020.462 |
| National Archaelogical Museum | 311.129 |
| Epidaurus (Museum and Archaeological site) | 245.450 |
| Palace of the Grand Master (of the Knights of Rhodes) | 189.900 |
| Benaki Museum | 135.245 |
| Total | 1.902.186 |
| Hungary | Total entries |
|---|---|
| Museum of Fine Arts, Budapest | 483.460 |
| House of Terror Museum | 263.318 |
| Hungarian National Museum | 258.960 |
| Hungarian Jewish Museum and Archives | 232.099 |
| Millenáris Exhibition Hall | 231.052 |
| Total | 1.468.889 |
| Luxembourg | Total entries |
|---|---|
| Musée d'Art Moderne Grand-Duc Jean, Luxembourg (MUDAM) | 76.445 |
| Musée national d'Histoire Naturelle, Luxembourg (MNHN) | 48.977 |
| Musée national d'histoire et d'art, Luxembourg (MNHA) | 44.906 |
| Musée Dräi Eechelen (M3E) | 40.501 |
| Musée d'Histoire | 32.002 |
| Total | 242.831 |
| Montenegro | Total entries |
|---|---|
| National museum of Montenegro, King Nicholas museum, Cetinje | 114.007 |
| Maritime Museum of Kotor | 36.300 |
| National museum of Montenegro, Art Museum of Cetinje | 11.309 |
| Perast Museum, Kotor | 10.000 |
| Museum, Galleries and Library of Budva | 9.420 |
| Total | 181.036 |
| Portugal | Total entries |
|---|---|
| Museu Nacional da Imprensa, Porto | 720.665 |
| Palácio Nacional da Pena, Sintra | 660.482 |
| Museu Colecção Berardo, Lisboa | 580.814 |
| Paço dos Duques de Bragança, Guimarães | 435.082 |
| Museu de Arte Contemporânea de Serralves, Porto | 416.490 |
| Total | 2.813.533 |
| Slovak Republic | Total entries |
|---|---|
| Museum of Slovak National Uprising | 370.602 |
| Slovak National Museum - Spiš Museum in Levoča | 246.158 |
| Ľubovňa Museum - Castle in Stará Ľubovňa | 222.043 |
| Orava Museum of Pavol Országh Hviezdoslav | 212.706 |
| Bratislava City Museum | 204.201 |
| Total | 1.255.710 |
| Switzerland | Total entries |
|---|---|
| Verkehrshaus der Schweiz, Luzern | 506.062 |
| Fondation Beyeler, Riehen | 368.705 |
| Château de Chillon, Montreux | 340.539 |
| Swiss Science Center Technorama, Winterthur | 271.765 |
| Fondation Pierre Giannada, Martigny | 249.229 |
| Total | 1.736.300 |
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 5.575.946 |
| Tate Modern (London) | 5.318.688 |
| National Gallery (London) | 5.163.902 |
| Natural History Museum (London, South Kensington) | 5.021.762 |
| Victoria & Albert Museum (London, South Kensington) | 3.231.700 |
| Total | 24.311.998 |


