2018
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.774.304 |
| Ancient Agora (Museum and Archaeological site) | 642.640 |
| National Archaelogical Museum | 594.219 |
| Herakleion Archaelogical Museum | 555.031 |
| Epidaurus (Museum and Archaeological site) | 548.890 |
| Total | 4.115.084 |
2017
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.593.362 |
| Ancient Agora (Museum and Archaeological site) | 549.492 |
| National Archaelogical Museum | 545.555 |
| Epidaurus (Museum and Archaeological site) | 469.060 |
| Herakleion Archaelogical Museum | 426.191 |
| Total | 3.583.660 |
2016
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.406.096 |
| National Archaelogical Museum | 447.093 |
| Ancient Agora (Museum and Archaeological site) | 412.997 |
| Epidaurus (Museum and Archaeological site) | 375.437 |
| Herakleion Archaelogical Museum | 355.237 |
| Total | 2.996.860 |
2015
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.510.615 |
| National Archaelogical Museum | 476.754 |
| Epidaurus (Museum and Archaeological site) | 443.565 |
| Ancient Agora (Museum and Archaeological site) | 415.766 |
| White Tower Museum | 273.659 |
| Total | 3.120.359 |
2014
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.377.409 |
| National Archaelogical Museum | 459.115 |
| Epidaurus (Museum and Archaeological site) | 416.323 |
| Ancient Agora (Museum and Archaeological site) | 399.106 |
| Palace of the Grand Master (of the Knights of Rhodes) | 258.906 |
| Total | 2.910.859 |
2013
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.091.139 |
| National Archaelogical Museum | 379.611 |
| Epidaurus (Museum and Archaeological site) | 318.537 |
| Ancient Agora (Museum and Archaeological site) | 259.561 |
| Palace of the Grand Master (of the Knights of Rhodes) | 217.329 |
| Total | 2.266.177 |
2012
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.020.462 |
| National Archaelogical Museum | 311.129 |
| Epidaurus (Museum and Archaeological site) | 245.450 |
| Palace of the Grand Master (of the Knights of Rhodes) | 189.900 |
| Benaki Museum | 135.245 |
| Total | 1.902.186 |
2011
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.244.702 |
| Epidaurus (Museum and Archaeological site) | 241.100 |
| Palace of the Grand Master (of the Knights of Rhodes) | 217.090 |
| Benaki Museum | 179.317 |
| National Archaelogical Museum | 170.034 |
| Total | 2.052.243 |
2010
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.355.890 |
| Benaki Museum | 315.693 |
| Epidaurus (site and museum with same ticket) | 213.250 |
| National Archaeological Museum, Athens | 196.823 |
| Palace of the Grand Master, Rhodes | 190.413 |
| Total | 2.272.069 |
2009
| Greece | Total entries |
|---|---|
| Acropolis (site and museum with same ticket) | 814.565 |
| Epidaurus (site and museum with same ticket) | 263.000 |
| National Archaeological Museum, Athens | 258.139 |
| Benaki Museum | 243.905 |
| Palace of the Grand Master, Rhodes | 216.180 |
| Total | 1.795.789 |
2008
| Greece | Total entries |
|---|---|
| Acropolis (site and museum with same ticket) | 1.071.060 |
| National Archaeological Museum, Athens | 299.691 |
| Epidaurus (site and museum with same ticket) | 289.920 |
| Benaki Museum | 216.911 |
| Palace of the Grand Master, Rhodes | 178.286 |
| Total | 2.055.868 |
2007
| Greece | Total entries |
|---|---|
| Acropolis (site and museum with same ticket) | 1.151.587 |
| Epidaurus (site and museum with same ticket) | 413.680 |
| National Archaeological Museum, Athens | 411.564 |
| Palace of the Grand Master (of the Knights of Rhodes) | 231.543 |
| Delfi Archaelogical Museum | 202.350 |
| Total | 2.410.724 |
2006
| Greece | Total entries |
|---|---|
| Acropolis (site and museum with same ticket) | 1.138.597 |
| Epidaurus (site and museum with same ticket) | 417.930 |
| National Archaeological Museum, Athens | 368.398 |
| Delfi Archaelogical Museum | 254.550 |
| Herakleion Archaelogical Museum | 246.409 |
| Total | 2.425.884 |
2005
| Greece | Total entries |
|---|---|
| Acropolis (site and museum with same ticket) | 1.002.459 |
| Epidaurus (site and museum with same ticket) | 393.270 |
| National Archaeological Museum, Athens | 362.866 |
| Delfi Archaelogical Museum | 241.700 |
| Palace of the Grand Master, Rhodes | 239.543 |
| Total | 2.239.838 |
2004
| Greece | Total entries |
|---|---|
| Acropolis (site and museum with same ticket) | 821.657 |
| National Picture Callery - Alexandros Soutzos Museum | 453.212 |
| Epidaurus (site and museum with same ticket) | 281.660 |
| Benaki Museum | 237.896 |
| Palace of the Grand Master, Rhodes | 223.304 |
| Total | 2.017.729 |
2003
| Greece | Total entries |
|---|---|
| Acropolis (site and museum with same ticket) | 770.010 |
| Epidaurus (site and museum with same ticket) | 335.890 |
| Herakleion Archaelogical Museum | 259.609 |
| Palace of the Grand Master, Rhodes | 204.931 |
| Benaki Museum | 175.349 |
| Total | 1.745.789 |
2002
| Greece | Total entries |
|---|---|
| Acropolis (site and museum with same ticket) | 877.502 |
| Epidaurus (site and museum with same ticket) | 367.851 |
| Herakleion Archaelogical Museum | 294.846 |
| Delfi Archaelogical Museum | 281.602 |
| National Archaelogical Museum | 229.123 |
| Total | 2.050.924 |


