Country | Year | Definition | |
---|---|---|---|
Working group definition | National criteria | ||
1a | 1b | ||
France | 2017 | ||
2010 | X | ||
2003 | X 4) | ||
2000 | X |
Country | Year | Number of museums according to type of collection | |||
---|---|---|---|---|---|
total | of which | ||||
2a | 2b | 2c | 2d | ||
Art, archaeology and history museums | Science and technology museums, ethnology museums | Other museums | |||
France | 2017 | 1.224 10) | 805 | 341 | 78 |
2010 | 330 | ||||
2003 | 1.173 4) | 780 5) | 400 5) | 90 5) | |
2000 | 1.300 2) | 350 | 300 | 650 |
Country | Year | Ownership | ||||
---|---|---|---|---|---|---|
state-owned museums | local-, regional-owned museums | other public-owned museums | private-owned museums | |||
3a | 3b | 3c | 3d | 3e | ||
Total | Total | Total | Total | Of which ppp |
||
France | 2017 | 70 | 994 | 26 | 134 11) | |
2010 | 36 | 214 | 2 | 78 | ||
2003 | 80 6) | 780 6) | 120 6) | |||
2000 |
Country | Year | Management | ||||
---|---|---|---|---|---|---|
state-managed museums | local-, regional-managed museums | other public-managed museums | private-managed museums | |||
4a | 4b | 4c | 4d | 4e | ||
Total | Total | Total | Total | Of which ppp |
||
France | 2017 | 59 | 983 | 55 | 23 11) | |
2010 | 36 | 214 | 2 | 78 | ||
2003 | 30 7) | 770 7) | 30 7) | 140 7) | ||
2000 |
Country | Year | Ownership of permanent collection | |
---|---|---|---|
Public ≤ 50% | Public > 50% | ||
5a | 5b | ||
France | 2017 | ||
2010 | 78 | 252 | |
2003 | |||
2000 |
Country | Year | Number of visits | ||||||
---|---|---|---|---|---|---|---|---|
Total | Of which | |||||||
6a | 6b | 6c | 6d | 6e | 6f | 6g | ||
free admissions Total |
free admissions % |
foreigners Total |
foreigners % |
temporary exhibitions Total |
temporary exhibitions % |
|||
France | 2017 | 63.199.181 12) | 25.061.274 12) | 40,00 | ||||
2010 | 4.869.035 | 2.502.978 | 51,40 | 401.253 | 8,20 | |||
2003 | 40.469.600 | 16.468.600 | 41,00 | |||||
2000 | 65.000.000 3) |
Country | Year | Staff | |||||||
---|---|---|---|---|---|---|---|---|---|
Paid staff | Volunteers | ||||||||
7a | 7b | 7c | 7d | 7e | 7f | 7g | 7h | ||
Number Total |
Number Of which specialised |
FTES a year Total |
FTES a year Of which specialised |
Number Total |
Number Of which specialised |
FTES a year Total |
FTES a year Of which specialised |
||
France | 2017 | ||||||||
2010 | 2.644 | 1.276,00 | 18 | ||||||
2003 | 22.300 | 2.200 | |||||||
2000 |
Country | Year | Admissions | ||||
---|---|---|---|---|---|---|
Total number of museums with paid admissions with a price of tickets (in EUR) | Number of museums | |||||
8a | 8b | 8c | 8d | 8e | ||
< 2,5,- | 2,5 - 5,- | > 5,- | with free entrance | with museum card | ||
France | 2017 | 13) | 14) | 15) | 16) | |
2010 | 19 | 62 | 58 | 18 | ||
2003 | 176 | 633 | 94 | 153 | ||
2000 |
Country | Year | Temporary exhibitions | ||
---|---|---|---|---|
Total | Of which | |||
9a | 9b | 9c | ||
Own production | Joined productions | |||
France | 2017 | |||
2010 | 1.134 | 559 | 206 | |
2003 | ||||
2000 |
Country | Year | Expenditure (of museums) | ||||
---|---|---|---|---|---|---|
Total (In EUR) | Of which | |||||
10a | 10b | 10c | 10d | 10e | ||
Ordinary expenditures Total |
Ordinary expenditures Of which Staff |
Extraordinary expenditures Total |
Extraordinary expenditures Of which for new Collections |
|||
France | 2017 | |||||
2010 | 199.645.883 | 199.645.883 | 95.818.576 | 2.746.841 | ||
2003 | ||||||
2000 |
Country | Year | Income (of museums) | ||
---|---|---|---|---|
Total (in EUR) | Of which | |||
11a | 11b | 11c | ||
Entry fees | Public subsidies | |||
France | 2017 | |||
2010 | 199.645.883 | 10.158.536 | 157.484.240 | |
2003 | ||||
2000 |
Country | Year | Public expenditure (for museums) | |
---|---|---|---|
Total (in EUR) | Of which | ||
12a | 12b | ||
Investments | |||
France | 2017 | ||
2010 | 157.848.240 | ||
2003 | |||
2000 | 543.000.000 3) |
Country | Year | Number of museums making use of computers | ||||
---|---|---|---|---|---|---|
Total number of museums equipped with at least one computer | Of which | |||||
13a | 13b | 13c | 13d | 13e | ||
for administrative purpose | for visitor's information purposes (e.g. interactive gallery system) | having a database for electronic inventory | having an Internet access | |||
France | 2017 | |||||
2010 | 158 | 158 | 57 | 147 | 158 | |
2003 | 660 8) | 690 | ||||
2000 |
Country | Year | Information - Diffusion - Education | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of museums possessing a web-site | Number of museums possessing an own web-site | Number of museums | Number of museums with at least one special museum education programme | |||||||||
14 | 15a | 15b | 16a | 16b | 16c | 17a | 17b | 17c | 17d | 17e | ||
Total | Total | Of wich are updating themselves their web-site |
connected to a museum portal Total |
connected to a museum portal Of which connected to more than one museum portal |
connected to (an)other portal(s) | Total | Of which for school children |
Of which for ethnic minorities |
for senior citizens | for others | ||
France | 2017 | 17) | 18) | |||||||||
2010 | 158 | 158 | 103 | 103 | 22 | 35 | 36 | |||||
2003 | 730 | 210 | 1.000 | 940 | ||||||||
2000 |
Country | Year | Museums per 100.000 inhabitants on working group definition |
---|---|---|
18 | ||
France | 2017 | |
2010 | ||
2003 | ||
2000 |
Country | Year | Museums per 100.000 inhabitants on natioinal criteria |
---|---|---|
19 | ||
France | 2017 | |
2010 | 6,10 | |
2003 | 1,90 | |
2000 |
Country | Year | Visits per 100.000 inhabitants including free entries |
---|---|---|
20 | ||
France | 2017 | |
2010 | 90.502,00 | |
2003 | 67.241,00 | |
2000 | 111.000,00 |
Country | Year | Visits per 100.000 inhabitants excluding free entries |
---|---|---|
21 | ||
France | 2017 | |
2010 | 43.979,00 | |
2003 | 39.878,00 | |
2000 |
Country | Year | Average number of visits per museum according to working group definition |
---|---|---|
22 | ||
France | 2017 | |
2010 | ||
2003 | ||
2000 |
Country | Year | Average number of visits per museum according to national criteria |
---|---|---|
23 | ||
France | 2017 | 62.450,00 |
2010 | 15.408,00 | |
2003 | 36.984,00 | |
2000 | 50.000,00 |
Country | Year | Staff per 100.000 inhabitants |
---|---|---|
24 | ||
France | 2017 | |
2010 | 49,10 | |
2003 | 42,00 | |
2000 |
Country | Year | Expenditure per capita (in EUR) |
---|---|---|
25 | ||
France | 2017 | |
2010 | 37,10 | |
2003 | ||
2000 |
Country | Year | Public Expenditure per 100.000 inhabitants (in EUR) |
---|---|---|
26 | ||
France | 2017 | |
2010 | 2.933.982,00 | |
2003 | ||
2000 | 912.000,00 |
Country | Year | Number of museums opened 200 days and more a year |
---|---|---|
27 | ||
France | 2017 | |
2010 | 179 | |
2003 | 780 | |
2000 |
Country | Year | Number of museums with more than 5.000 visits a year including free entries |
---|---|---|
28 | ||
France | 2017 | 714 |
2010 | 185 | |
2003 | 680 | |
2000 |
Country | Year | Number of museums necessary to reach | |
---|---|---|---|
50 % of total visits (including free entries) | 75 % of total visits (including free entries) | ||
29a | 29b | ||
France | 2017 | ||
2010 | 34 | 86 | |
2003 | 30 | 160 | |
2000 |
Country | Year | Number of museums employing at least 1 specialised staff |
---|---|---|
30 | ||
France | 2017 | |
2010 | 158 | |
2003 | ||
2000 |
Country | Year | Average price paid (in EUR) |
---|---|---|
31 | ||
France | 2017 | |
2010 | 5,30 | |
2003 | ||
2000 |
Country | Year | Number of museums with at least one publication |
---|---|---|
32 | ||
France | 2017 | |
2010 | 88 | |
2003 | ||
2000 |
Country | Year | Number of museums with at least one publication on an electronic data carrier |
---|---|---|
33 | ||
France | 2017 | |
2010 | 7 | |
2003 | ||
2000 |
Country | Year | |
---|---|---|
34 | ||
France | 2017 | |
2010 | ||
2003 | 23,50 | |
2000 | 23,00 |
Country | Year | Population Source: Eurostat |
---|---|---|
35 | ||
France | 2017 | |
2010 | 64.694.497 | |
2003 | 61.864.088 | |
2000 | 59.635.000 |
Country | Year | Density inhabitants/km² Source: Eurostat |
---|---|---|
36 | ||
France | 2017 | |
2010 | 102,50 | |
2003 | 98,10 | |
2000 | 96,00 |
Country | Year | Purchasing Power Parity in EUR Source: Eurostat |
---|---|---|
37 | ||
France | 2017 | |
2010 | 108,000 | |
2003 | 111,000 | |
2000 | 115,000 |
1) Eurostat surveys 2001 and 2003, if not otherwise indicated
2) France: Only museums registered by the French Ministry of Culture
3) provisional or estimated statistical information
4) Only museums that have obtained the appellation "musées de France" according to the law. All the following figures are estimations based on 2003 national museum survey. It covers museums opened during the year 2003
5) These figures contain double accounting (museums which have declared that their collection covered 2 or 3 different main type of collection)
6) Ownership of the collections. These figures only concern the respondants of the survey
7) Other public management = public establishments. These figures onéy concern the respondents of the survey
8) Museums which have an electronic inventory
9) For the entire table: All the following figures are estimations based on 2003 national museum survey.
10) France: Musées ayant l'appellation "Musée de France".
11) France: Associations et Fondations.
12) France: sur 1,012 ouverts à la visite.
13) France: 25 sur 691 réponses.
14) France: 338 sur 691 réponses.
15) france: 211 sur 691 réponses.
16) France: environ 117.
17) France: 504 sur 870 répondants.
18) France: 661 sur 854 réponses.
2) France: Only museums registered by the French Ministry of Culture
3) provisional or estimated statistical information
4) Only museums that have obtained the appellation "musées de France" according to the law. All the following figures are estimations based on 2003 national museum survey. It covers museums opened during the year 2003
5) These figures contain double accounting (museums which have declared that their collection covered 2 or 3 different main type of collection)
6) Ownership of the collections. These figures only concern the respondants of the survey
7) Other public management = public establishments. These figures onéy concern the respondents of the survey
8) Museums which have an electronic inventory
9) For the entire table: All the following figures are estimations based on 2003 national museum survey.
10) France: Musées ayant l'appellation "Musée de France".
11) France: Associations et Fondations.
12) France: sur 1,012 ouverts à la visite.
13) France: 25 sur 691 réponses.
14) France: 338 sur 691 réponses.
15) france: 211 sur 691 réponses.
16) France: environ 117.
17) France: 504 sur 870 répondants.
18) France: 661 sur 854 réponses.