2014
| Austria | Total entries |
|---|---|
| Schloß Schönbrunn | 3.021.000 |
| Festung Hohensalzburg | 970.000 |
| Kunsthistorisches Museum und Neue Burg, Wien | 798.524 |
| Hofburg Wien – Kaiserappartements, Silberkammer und Sisi Museum | 670.000 |
| Salzburg Museum: Festungsmuseum | 657.000 |
| Total | 6.116.524 |
| Belgium | Total entries |
|---|---|
| Royal Museums of Fine Arts of Belgium | 682.130 |
| Museum In Flanders Fields | 483.741 |
| Openluchtmuseum Middelheim | 372.435 |
| Royal Museums of Art and History | 326.589 |
| Museum of Natural Sciences | 305.780 |
| Total | 2.170.675 |
| Bosnia and Herzegovina | Total entries |
|---|---|
| Public Institution Regional Museum in Travnik (JAVNA USTANOVA ZAVIČAJNI MUZEJ TRAVNIK) | 34.950 |
| Museum the Battle for the Wounded on the Neretva River in Jablanic (MUZEJ BITKA ZA RANJENIKE NA NERETVI, JABLANICA) | 25.000 |
| Museum of Modern Arts - Banja Luka (MUZEJ SAVREMENE UMJETNOSTI) | 18.718 |
| Historical Museum of Bosnia and Herzegovina (HISTORIJSKI MUZEJ BOSNE I HERCEGOVINE) | 12.484 |
| Public Institution of the Museum of Herzegovina - Mostar (JAVNA USTANOVA MUZEJ HERCEGOVINE) | 11.325 |
| Total | 102.477 |
| Bulgaria | Total entries |
|---|---|
| Regional Museum of History - Veliko Tarnovo | not published |
| Historical Museum - Samokov | not published |
| National Museum of History - Sofia | not published |
| Directorate of Museums - Koprivshtitsa | not published |
| Architectural - ethnographic complex "Etar" - Gabrovo | not published |
| Total | 0 |
| Croatia | Total entries |
|---|---|
| Amphitheater and Museum of Istria, Pula | 396.493 |
| Split City Museum, Split (the Basement halls of Diocletian's Palace) | 218.921 |
| Dubrovnik Museums, Dubrovnik (4 museums) | 517 |
| Klovićevi Dvori Gallery, Zagreb | 183.010 |
| Technical Museum, Zagreb | 162.312 |
| Total | 961.253 |
| Czech Republic | Total entries |
|---|---|
| The City of Prague Museum | 1.208.183 |
| Jewish Museum, Prague | 579.960 |
| National Gallery, Prague | 380.231 |
| Military History Institute in Prague - Museum | 329.000 |
| Wallachia open-air Museum, Rožnov pod Radhoštĕm | 264.640 |
| Total | 2.762.014 |
| Denmark | Total entries |
|---|---|
| National Museum of Denmark | 1.153.302 |
| Louisiana Museum for Moderne Kunst | 647.857 |
| ARoS, Aarhus Art Museum | 535.916 |
| Den Gamle By - The Old Town | 499.247 |
| National Gallery og Denmark | 378.195 |
| Total | 3.214.517 |
| Estonia | Total entries |
|---|---|
| Seaplane Harbour | 321.722 |
| Science Centre AHHAA | 281.843 |
| KUMU Art Museum | 132.831 |
| Estonian Open Air Museum | 125.511 |
| University of Tartu Natural History Museum and Botanical Gardens | 125.000 |
| Total | 986.907 |
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 410.173 |
| Finnish Museum of Natural History, Helsinki | 156.397 |
| Museum of Contemporary Art Kiasma, Helsinki | 147.768 |
| Turku Castle and Historical Museum | 117.326 |
| The National Museum of Finland | 115.617 |
| Total | 947.281 |
| France | Total entries |
|---|---|
| Musée du Louvre, Paris | 9.101.874 |
| Musée de l´Armée (Les Invalides) | 1.525.030 |
| Château de Versailles, Versailles | 7.702.135 |
| Musée d'Orsay, Paris | 3.480.609 |
| Musée National d'Art Moderne + expositions Centre Georges Pompidou, Paris | 3.456.905 |
| Total | 25.266.553 |
| Greece | Total entries |
|---|---|
| Acropolis Museum | 1.377.409 |
| National Archaelogical Museum | 459.115 |
| Epidaurus (Museum and Archaeological site) | 416.323 |
| Ancient Agora (Museum and Archaeological site) | 399.106 |
| Palace of the Grand Master (of the Knights of Rhodes) | 258.906 |
| Total | 2.910.859 |
| Hungary | Total entries |
|---|---|
| Museum of Fine Arts, Budapest | 540.301 |
| The Hungarian Museum of Sience, Technology and Transport | 322.106 |
| House of Terror Museum | 268.673 |
| Hungarian National Museum | 229.109 |
| Helikon Palace Museum | 204.612 |
| Total | 1.564.801 |
| Latvia | Total entries |
|---|---|
| Rundale Palace Museum | 258.301 |
| Turaida Museumreserve | 250.492 |
| Museum of the History of Riga and Navigation, Riga | 182.882 |
| Bauska Castle Museum | 144.302 |
| Latvian War Museum, Riga | 141.700 |
| Total | 977.677 |
| Lithuania | Total entries |
|---|---|
| Lithuanian Sea Museum | 468.351 |
| Trakai History Museum | 353.528 |
| National Museum of Lithuania | 298.535 |
| Lithuanian Art Museum | 269.292 |
| National Museum Palace of the Grand Dukes of Lithuania | 246.127 |
| Total | 1.635.833 |
| Luxembourg | Total entries |
|---|---|
| Musée d'Art Moderne Grand-Duc Jean, Luxembourg (MUDAM) | 79.435 |
| Musée national d'histoire et d'art, Luxembourg (MNHA) | 42.229 |
| Musée national d'Histoire Naturelle, Luxembourg (MNHN) | 32.203 |
| Musée d'Histoire | 30.770 |
| Musée Dräi Eechelen (M3E) | 25.662 |
| Total | 210.299 |
| Poland | Total entries |
|---|---|
| Museum of King Jan III’s Palace at Wilanów | 2.698.768 |
| Royal Łazienki Museum in Warsaw | 2.100.000 |
| Memorial and Museum Auschwitz-Birkenau | 1.534.000 |
| Wawel Royal Castle | 1.341.342 |
| Wieliczka Salt Mine | 1.178.601 |
| Total | 8.852.711 |
| Portugal | Total entries |
|---|---|
| Palácio Nacional da Pena, Sintra | 888.615 |
| Museu Nacional da Imprensa, Porto | 675.500 |
| Museu Colecção Berardo, Lisboa | 572.355 |
| Museu de Arte Contemporânea de Serralves, Porto | 484.396 |
| Palácio Nacional de Sintra, Sintra | 445.491 |
| Total | 3.066.357 |
| Slovak Republic | Total entries |
|---|---|
| Museum of Slovak National Uprising | 352.249 |
| Slovak National Museum - Spiš Museum in Levoča | 237.693 |
| Slovak National Museum - Museum Bojnice | 226.819 |
| Orava Museum of Pavol Országh Hviezdoslav | 225.480 |
| Bratislava City Museum | 218.859 |
| Total | 1.261.100 |
| Spain | Total entries |
|---|---|
| MUSEO NACIONAL DEL PRADO, MADRID | not published |
| THEATRE MUSEU DALI, FIGUERES - GIRONA | not published |
| CATEDRAL DE SEVILLA | not published |
| MUSEO NACIONAL CENTRO DE ARTE REINA SOFÍA, MADRID | not published |
| PALACIO REAL DE MADRID | not published |
| Total | 0 |
| United Kingdom | Total entries |
|---|---|
| British Museum (London) | 6.695.213 |
| National Gallery (London) | 6.418.000 |
| Tate Modern (London) | 5.785.427 |
| Natural History Museum (London, South Kensington) | 5.388.280 |
| Science Museum (London, South Kensington) | 3.357.000 |
| Total | 27.643.920 |


