2018
Poland | Total entries |
---|---|
Royal Łazienki Museum in Warsaw | 3.521.617 |
Museum of King Jan III’s Palace at Wilanów | 3.151.385 |
Auschwitz-Birkenau State Museum in Oświęcim | 2.152.610 |
Cracow Saltworks Museum | 1.911.186 |
Wawel Royal Castle | 1.572.458 |
Total | 12.309.256 |
2017
Poland | Total entries |
---|---|
Museum of King Jan III’s Palace at Wilanów | 3.279.889 |
Royal Łazienki Museum in Warsaw | 3.000.000 |
Auschwitz-Birkenau State Museum in Oświęcim | 2.100.000 |
Cracow Saltworks Museum | 1.710.692 |
Wawel Royal Castle | 1.595.665 |
Total | 11.686.246 |
2016
Poland | Total entries |
---|---|
Museum of King Jan III’s Palace at Wilanów | 3.098.985 |
Royal Łazienki Museum in Warsaw | 2.100.000 |
Auschwitz-Birkenau State Museum in Oświęcim | 2.053.650 |
Wawel Royal Castle | 1.566.757 |
Cracow Saltworks Museum | 1.474.383 |
Total | 10.293.775 |
2015
Poland | Total entries |
---|---|
Museum of King Jan III’s Palace at Wilanów | 2.404.573 |
Royal Łazienki Museum in Warsaw | 2.100.000 |
Memorial and Museum Auschwitz-Birkenau | 1.725.700 |
Wawel Royal Castle | 1.534.853 |
Wieliczka Salt Mine | 1.279.341 |
Total | 9.044.467 |
2014
Poland | Total entries |
---|---|
Museum of King Jan III’s Palace at Wilanów | 2.698.768 |
Royal Łazienki Museum in Warsaw | 2.100.000 |
Memorial and Museum Auschwitz-Birkenau | 1.534.000 |
Wawel Royal Castle | 1.341.342 |
Wieliczka Salt Mine | 1.178.601 |
Total | 8.852.711 |
2013
Poland | Total entries |
---|---|
Museum of King Jan III’s Palace at Wilanów | 2.888.252 |
Royal Łazienki Museum in Warsaw | 2.100.000 |
Memorial and Museum Auschwitz-Birkenau | 1.332.700 |
Wawel Royal Castle | 1.255.504 |
Wieliczka Salt Mine | 1.133.994 |
Total | 8.710.450 |