2023
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 533.961 |
| The Helsinki City Museum, Helsinki | 313.071 |
| Museum of Contemporary Art Kiasma, Helsinki | 304.078 |
| Finnish Museum of Natural History, Helsinki | 273.092 |
| Amos Rex | 253.627 |
| Total | 1.677.829 |
2022
| Finland | Total entries |
|---|---|
| The Helsinki City Museum, Helsinki | 240.495 |
| Amos Rex | 227.760 |
| Museum of Contemporary Art Kiasma, Helsinki | 222.697 |
| Finnish Museum of Natural History, Helsinki | 210.905 |
| The National Museum of Finland | 181.088 |
| Total | 1.082.945 |
2021
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 184.373 |
| Serlachius-Museum Gösta | 125.182 |
| Kylämäki Village | 123.270 |
| Museum Centre Vapriikki | 122.329 |
| Amos Rex | 101.429 |
| Total | 656.583 |
2020
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 209.763 |
| Museum of Contemporary Art Kiasma, Helsinki | 162.501 |
| Amos Rex | 157.625 |
| Museum Centre Vapriikki | 149.065 |
| The National Museum of Finland | 109.809 |
| Total | 788.763 |
2019
| Finland | Total entries |
|---|---|
| Museum of Contemporary Art Kiasma, Helsinki | 378.509 |
| The Helsinki City Museum, Helsinki | 368.261 |
| Ateneum Art Museum, Helsinki | 361.182 |
| Amos Rex | 315.235 |
| The National Museum of Finland | 188.477 |
| Total | 1.611.664 |
2018
| Finland | Total entries |
|---|---|
| The Helsinki City Museum, Helsinki | 364.543 |
| Ateneum Art Museum, Helsinki | 322.912 |
| Museum of Contemporary Art Kiasma, Helsinki | 295.387 |
| Amos Rex | 257.000 |
| The National Museum of Finland | 225.472 |
| Total | 1.465.314 |
2017
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 440.834 |
| The Helsinki City Museum, Helsinki | 362.631 |
| Museum of Contemporary Art Kiasma, Helsinki | 295.802 |
| Museum Centre Vapriikki | 206.171 |
| Helsinki Art Museum (HAM) | 203.734 |
| Total | 1.509.172 |
2016
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 397.198 |
| Museum of Contemporary Art Kiasma, Helsinki | 319.945 |
| The Helsinki City Museum, Helsinki | 315.334 |
| Helsinki Art Museum (HAM) | 253.522 |
| The National Museum of Finland | 177.916 |
| Total | 1.463.915 |
2015
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 263.960 |
| Museum of Contemporary Art Kiasma, Helsinki | 235.560 |
| Finnish Museum of Natural History, Helsinki | 167.395 |
| The National Museum of Finland | 152.691 |
| Turku Castle and Historical Museum | 138.115 |
| Total | 957.721 |
2014
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 410.173 |
| Finnish Museum of Natural History, Helsinki | 156.397 |
| Museum of Contemporary Art Kiasma, Helsinki | 147.768 |
| Turku Castle and Historical Museum | 117.326 |
| The National Museum of Finland | 115.617 |
| Total | 947.281 |
2013
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 261.969 |
| Museum Centre Vapriikki | 188.527 |
| Museum of Contemporary Art Kiasma, Helsinki | 165.715 |
| Finnish Museum of Natural History, Helsinki | 153.766 |
| Turku Castle and Historical Museum | 121.369 |
| Total | 891.346 |
2012
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 400.079 |
| Museum of Contemporary Art Kiasma, Helsinki | 181.160 |
| Finnish Museum of Natural History, Helsinki | 152.264 |
| Turku Castle and Historical Museum | 110.727 |
| Maritime Centre Vellamo | 105.526 |
| Total | 949.756 |
2011
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 178.683 |
| Museum of Contemporary Art Kiasma, Helsinki | 182.154 |
| Finnish Museum of Natural History, Helsinki | 151.586 |
| The National Museum of Finland | 116.376 |
| Turku Castle and Historical Museum | 109.270 |
| Total | 738.069 |
2010
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 224.659 |
| Museum of Contemporary Art Kiasma, Helsinki | 165.063 |
| Finnish Museum of Natural History, Helsinki | 152.012 |
| Turku Castle and Historical Museum | 108.054 |
| The National Museum of Finland | 106.187 |
| Total | 755.975 |
2009
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 380.308 |
| Museum of Contemporary Art Kiasma, Helsinki | 173.984 |
| Finnish Museum of Natural History, Helsinki | 159.773 |
| Turku Castle and Historical Museum | 113.207 |
| The National Museum of Finland | 107.490 |
| Total | 934.762 |
2008
| Finland | Total entries |
|---|---|
| Ateneum Art Museum, Helsinki | 256.650 |
| Museum of Contemporary Art Kiasma, Helsinki | 193.858 |
| Finnish Museum of Natural History, Helsinki | 186.120 |
| EMMA - Espoo Museum of Modern Art | 146.000 |
| Turku Castle and Historical Museum | 109.201 |
| Total | 891.829 |
2007
| Finland | Total entries |
|---|---|
| Museum of Contemporary Art Kiasma, Helsinki | 182.600 |
| EMMA - Espoo Museum of Modern Art | 160.000 |
| Ateneum Art Museum, Helsinki | 147.098 |
| The Helsinki City Museum, Helsinki | 140.557 |
| Turku Castle and Historical Museum | 132.263 |
| Total | 762.518 |
2003
| Finland | Total entries |
|---|---|
| The Helsinki City Museum, Helsinki | 315.334 |
| Total | 315.334 |


